| AGGREGATE POINTS 2009 SEASON | ||||||
| TOTAL | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | MEMBER |
| 83 | 20 | 16 | 17 | 30 | Wagga 4 | |
| 83 | 17 | 28 | 30 | 8 | A & M Brown | |
| 81 | 27 | 25 | 29 | John Hills | ||
| 75 | 26 | 29 | 20 | Just for Fun | ||
| 73 | 14 | 21 | 18 | 20 | Ballarat Barber Shop | |
| 68 | 18 | 16 | 23 | 11 | Stamatopoulos & Strudwick | |
| 67 | 30 | 25 | 12 | Belkena | ||
| 66 | 19 | 5 | 16 | 26 | Buckley’s | |
| 65 | 1 | 25 | 9 | 24 | 6 | Temora |
| 57 | 21 | 30 | 6 | Mandurah City | ||
| 56 | 29 | 27 | Country Class | |||
| 56 | 24 | 18 | 14 | Metcalfe Malloy & Carter | ||
| 56 | 28 | 28 | Five Up | |||
| 51 | 15 | 9 | 27 | Muirhead & Fuller | ||
| 49 | 27 | 22 | Bringelly Connection 1 | |||
| 48 | 24 | 5 | 19 | Pomona | ||
| 47 | 25 | 22 | Doreen’s Gold | |||
| 45 | 26 | 17 | 2 | Orcedd | ||
| 45 | 5 | 14 | 26 | Double H | ||
| 45 | 27 | 18 | Wattle Lofts | |||
| 43 | 11 | 7 | 25 | T K G | ||
| 42 | 21 | 21 | Karadoc Lofts | |||
| 40 | 14 | 26 | H & J Bonney | |||
| 39 | 7 | 1 | 12 | 19 | John Patsos | |
| 38 | 13 | 10 | 15 | Henry Shell | ||
| 38 | 9 | 1 | 28 | Gully Synd | ||
| 37 | 24 | 13 | Thalbourne Bros | |||
| 34 | 9 | 20 | 5 | I’ll Be Back 1 | ||
| 33 | 10 | 23 | Bernard Van Elsen | |||
| 32 | 2 | 30 | Rolf Goodacre | |||
| 32 | 15 | 4 | 13 | Busselton 1 | ||
| 30 | 17 | 13 | Greg Hamilton | |||
| 30 | 18 | 12 | Barry Slater | |||
| 29 | 29 | Casuarina Lofts | ||||
| 29 | 19 | 10 | Corina’s Beauties | |||
| 29 | 29 | Kokolakis & Mitris | ||||
| 28 | 28 | Town & Country | ||||
| 27 | 15 | 12 | Make My Day | |||
| 27 | 19 | 4 | 4 | Pedavoli Family | ||
| 27 | 20 | 7 | Roma | |||
| 24 | 24 | Flying First Class | ||||
| 23 | 23 | Stephen Shears | ||||
| 23 | 23 | A & C Dunn | ||||
| 23 | 23 | Berrigan Boys | ||||
| 23 | 6 | 17 | J Cardan Lofts C | |||
| 22 | 22 | AAA Lodge | ||||
| 22 | 22 | Oakbank Stud 4 | ||||
| 22 | 22 | Pegasus Lofts | ||||
| 22 | 8 | 11 | 3 | Carter Family | ||
| 21 | 21 | Vince Murray & Sons | ||||
| 19 | 12 | 7 | Dolly’s Pink Ladies | |||
| 17 | 3 | 3 | 11 | 3 B’s + PM | ||
| 16 | 16 | Jimmy Smith | ||||
| 16 | 16 | Phil Gorman | ||||
| 15 | 15 | Oakbank Stud 2 | ||||
| 14 | 14 | Eagles | ||||
| 13 | 13 | Strath Dreamers | ||||
| 12 | 6 | 6 | Hillbillies | |||
| 11 | 11 | Vince Pedavoli | ||||
| 11 | 2 | 9 | Four Aces | |||
| 11 | 1 | 10 | Double Header | |||
| 10 | 10 | Des Moore | ||||
| 8 | 8 | Honey Bun | ||||
| 8 | 8 | Gordon Bradfield | ||||
| 8 | 8 | Golden Albatross | ||||
| 7 | 7 | Kelly & Warburton | ||||
| 5 | 5 | Triangle | ||||
| 4 | 4 | Western Rag | ||||
| 3 | 3 | NSW Boys | ||||
| 2 | 2 | Sutho Boys | ||||
