| TOTAL | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | MEMBER |
| 141 | 30 | 28 | 30 | 28 | 25 | Muirhead & Fuller |
| 89 | 25 | 30 | 29 | 5 | Oakbank Stud 3 | |
| 88 | 27 | 13 | 29 | 19 | Toowoomba | |
| 80 | 13 | 15 | 26 | 26 | Karadoc Lofts | |
| 77 | 19 | 27 | 17 | 14 | Buckleys | |
| 76 | 16 | 21 | 4 | 18 | 17 | Greg Hamilton |
| 72 | 23 | 2 | 23 | 24 | Eagles | |
| 70 | 28 | 3 | 23 | 16 | Gordon Bradfield | |
| 70 | 27 | 18 | 25 | Carter Family | ||
| 69 | 13 | 18 | 19 | 19 | Western Rag | |
| 69 | 20 | 14 | 13 | 22 | High Five | |
| 66 | 12 | 26 | 10 | 18 | Rolf Goodacre | |
| 62 | 11 | 21 | 30 | Triangle | ||
| 55 | 7 | 11 | 14 | 23 | Darryl Marriott | |
| 53 | 10 | 15 | 1 | 27 | Stephen Shears | |
| 53 | 14 | 21 | 3 | 15 | Four Aces | |
| 51 | 26 | 25 | Stamatopoulos & Strudwick | |||
| 51 | 8 | 12 | 2 | 29 | Four Jokers | |
| 50 | 23 | 24 | 3 | Busselton 2 | ||
| 50 | 22 | 8 | 20 | A & M Brown | ||
| 50 | 10 | 12 | 28 | Whitechurch Lofts | ||
| 48 | 27 | 21 | Grey Ghost | |||
| 47 | 5 | 17 | 25 | Sutto 2 | ||
| 45 | 4 | 29 | 5 | 7 | Just for Fun | |
| 43 | 17 | 26 | H C & Molchanoff | |||
| 40 | 7 | 9 | 24 | NSW Boys | ||
| 38 | 16 | 6 | 16 | Country Class | ||
| 37 | 22 | 6 | 9 | AAA Lodge | ||
| 36 | 20 | 5 | 11 | Theo Stamatopoulos | ||
| 34 | 6 | 28 | I’ll Be Back 1 | |||
| 33 | 24 | 9 | Wagga 4 | |||
| 32 | 8 | 20 | 4 | Four Up | ||
| 30 | 30 | Phil Gorman | ||||
| 29 | 29 | Matthew Moore | ||||
| 25 | 1 | 24 | Borzoi | |||
| 23 | 21 | 2 | Bunbury 2010 | |||
| 22 | 22 | T K G | ||||
| 22 | 22 | Kelly & Warburton | ||||
| 21 | 1 | 20 | Baby Blue Lofts | |||
| 19 | 19 | Ian McKay | ||||
| 18 | 18 | Sutto 1 | ||||
| 18 | 10 | 8 | G Johnson & P Jarvis | |||
| 17 | 17 | Captain Cook | ||||
| 16 | 12 | 4 | Strath Dreamers | |||
| 16 | 16 | Orcedd | ||||
| 15 | 15 | John Patsos | ||||
| 15 | 15 | The Flyers | ||||
| 14 | 14 | Gorman Family | ||||
| 13 | 2 | 11 | Pegasus Lofts | |||
| 13 | 6 | 7 | Flying First Class | |||
| 9 | 9 | Barry Slater | ||||
| 3 | 3 | Lot 60 | ||||
| 1 | 1 | Oakbank Stud 2 |
