| AGGREGATE POINTS 2008 SEASON | ||||||
| TOTAL | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | MEMBER |
| 104 | 29 | 10 | 23 | 25 | 17 | Double H |
| 89 | 19 | 18 | 22 | 30 | Four Aces | |
| 86 | 10 | 26 | 24 | 26 | Pegasus Lofts | |
| 84 | 27 | 29 | 28 | Vince Pedavoli | ||
| 83 | 2 | 30 | 5 | 19 | 27 | Metcalfe Malloy & Carter |
| 80 | 22 | 24 | 7 | 3 | 24 | I’ll Be Back |
| 78 | 21 | 22 | 11 | 4 | 20 | Doreen’s Gold |
| 72 | 25 | 12 | 6 | 29 | Honey Bun | |
| 68 | 5 | 15 | 30 | 18 | Rolf Goodacre | |
| 65 | 25 | 29 | 11 | Frank Raschilla | ||
| 62 | 12 | 13 | 12 | 25 | A & M Brown | |
| 61 | 27 | 21 | 13 | Karadoc Lofts | ||
| 53 | 16 | 9 | 6 | 22 | Phil Thalbourne | |
| 51 | 28 | 23 | Callaghan & Howe | |||
| 51 | 16 | 27 | 8 | Grey Ghost | ||
| 50 | 1 | 28 | 21 | Ballarat Barber Shop | ||
| 50 | 22 | 28 | Wattle Lofts 2 | |||
| 50 | 8 | 13 | 29 | Western Rag | ||
| 49 | 28 | 19 | 2 | Gully Synd | ||
| 46 | 2 | 21 | 23 | 3B’s + PM | ||
| 45 | 26 | 19 | H & C Molchanoff | |||
| 43 | 13 | 30 | Bernard Van Elsen | |||
| 43 | 30 | 4 | 9 | Golden Albatross | ||
| 41 | 11 | 20 | 10 | WDB 727 | ||
| 41 | 15 | 7 | 19 | Stamatopoulos & Strudwick | ||
| 39 | 24 | 12 | 3 | Sunshine Coast | ||
| 39 | 21 | 2 | 16 | Town & Country | ||
| 39 | 6 | 15 | 18 | Eagles | ||
| 39 | 16 | 23 | Wagga 4 | |||
| 38 | 11 | 26 | 1 | Target | ||
| 37 | 24 | 8 | 5 | Peter Meade | ||
| 34 | 14 | 15 | 5 | Karra’s Smash Repairs | ||
| 32 | 7 | 17 | 8 | Thalbourne Bros | ||
| 29 | 25 | 4 | Kokolakis & Mitris | |||
| 29 | 17 | 12 | Temora 2 | |||
| 28 | 7 | 11 | 10 | Just For Fun | ||
| 27 | 27 | Berrigan Boys | ||||
| 26 | 9 | 17 | T K G | |||
| 26 | 6 | 20 | Barry Slater | |||
| 26 | 26 | Pat Murphy | ||||
| 23 | 23 | Golden Air | ||||
| 22 | 20 | 2 | Belkena | |||
| 21 | 4 | 3 | 14 | Country Class | ||
| 20 | 20 | Roma | ||||
| 18 | 18 | Flying First Class | ||||
| 18 | 18 | Carol Thalbourne | ||||
| 17 | 3 | 14 | Stardust | |||
| 17 | 17 | Wattle Lofts 1 | ||||
| 16 | 16 | Blue Moon | ||||
| 15 | 15 | Make My Day | ||||
| 14 | 14 | Toowoomba | ||||
| 14 | 14 | Hillbillies | ||||
| 13 | 13 | W D Briggs | ||||
| 11 | 1 | 10 | Mandurah City | |||
| 10 | 1 | 9 | Ellis & Etherington | |||
| 9 | 9 | Qld Scrubbers | ||||
| 8 | 8 | Corina’s Beauties | ||||
| 7 | 7 | Dagg | ||||
| 6 | 5 | 1 | Aussie Battlers | |||
| 6 | 6 | Temora 1 | ||||
| 4 | 4 | Bees | ||||
| 3 | 3 | NSW Boys | ||||
