| BIRD OF YEAR 2009 SEASON | |||||||
| POINTS | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | BIRD NUMBER | MEMBER |
| 81 | 27 | 25 | 29 | SA 01643 | John Hills | ||
| 81 | 16 | 28 | 30 | 7 | MTD 983 | A & M Brown | |
| 55 | 21 | 30 | 4 | PRF 14172 | Mandurah City | ||
| 53 | 25 | 24 | 4 | YOUNG 167 | Temora | ||
| 51 | 13 | 21 | 17 | BALLARAT 1659 | Ballarat Barber Shop | ||
| 50 | 22 | 28 | SA 15420 | Five Up | |||
| 49 | 27 | 22 | SCF 09633 | Bringelly Connection 1 | |||
| 47 | 14 | 6 | 27 | SA 06103 | Muirhead & Fuller | ||
| 46 | 16 | 30 | WAGGA 0025 | Wagga 4 | |||
| 44 | 24 | 2 | 18 | GYMPIE 555 | Pomona | ||
| 44 | 27 | 17 | WBOOL 2202 | Wattle Lofts | |||
| 41 | 20 | 21 | MILDURA 1252 | Karadoc Lofts | |||
| 40 | 14 | 26 | SA 01552 | Double H | |||
| 37 | 24 | 13 | BALLARAT 6400 | Metcalfe Malloy & Carter | |||
| 36 | 25 | 11 | SA 11221 | Belkena | |||
| 35 | 20 | 15 | WAGGA 0425 | Wagga 4 | |||
| 35 | 8 | 27 | GIPPSLAND 14642 | Country Class | |||
| 35 | 18 | 2 | 15 | SA 28091 | Buckley’s | ||
| 33 | 17 | 16 | ORANGE 5 | Stamatopoulos & Strudwick | |||
| 31 | 7 | 6 | 18 | MTD 471 | John Patsos | ||
| 31 | 12 | 19 | MTD 469 | John Patsos | |||
| 30 | 30 | SA 11216 | Belkena | ||||
| 30 | 30 | SA 14789 | Rolf Goodacre | ||||
| 30 | 7 | 23 | SA 02107 | Bernard Van Elsen | |||
| 29 | 29 | PRF 4113 | Casuarina Lofts | ||||
| 29 | 29 | PORT PIRIE 36 | Country Class | ||||
| 29 | 29 | SA 14696 | Just For Fun | ||||
| 29 | 29 | SA 32328 | Kokolakis & Mitris | ||||
| 29 | 4 | 25 | BALLARAT 1626 | T K G | |||
| 28 | 28 | SA 08047 | Town & Country | ||||
| 28 | 28 | SA 15160 | Five Up | ||||
| 28 | 9 | 19 | GRENFELL 509 | Temora | |||
| 28 | 28 | SA 01584 | Gully Synd | ||||
| 28 | 1 | 7 | 20 | BALLARAT 1645 | Ballarat Barber Shop | ||
| 27 | 15 | 12 | BUSSELTON 8132 | Busselton 1 | |||
| 26 | 26 | MILDURA 0405 | Orcedd | ||||
| 26 | 26 | SA 14678 | Just For Fun | ||||
| 26 | 26 | Aust 1952 | H & J Bonney | ||||
| 26 | 12 | 14 | VRPU 4983 | Henry Shell | |||
| 26 | 26 | SA 28081 | Buckley’s | ||||
| 25 | 25 | SA 28090 | Doreen’s Gold | ||||
| 24 | 24 | SA 11203 | Thalbourne Bros | ||||
| 24 | 24 | TOOWOOMBA 2046 | Flying First Class | ||||
| 23 | 23 | SMPS 1793 | Stephen Shears | ||||
| 23 | 23 | NDIC MURRAY 5359 | A & C Dunn | ||||
| 23 | 23 | NDIC MURRAY 5213 | Berrigan Boys | ||||
| 23 | 23 | BATHURST 1059 | Stamatopoulos & Strudwick | ||||
| 23 | 20 | 3 | MILDURA 0418 | I’ll Be Back 1 | |||
| 22 | 22 | BP 1033 | AAA Lodge | ||||
| 22 | 22 | SMPS 1792 | Pegasus Lofts | ||||
| 22 | 22 | SA 28085 | Doreen’s Gold | ||||
| 21 | 21 | SA 11224 | Oakbank Stud 4 | ||||
| 21 | 21 | SUTH 563 | Vince Murray & Sons | ||||
| 20 | 20 | SA 14698 | Just For Fun | ||||
| 19 | 19 | SA 09142 | Pedavoli Family | ||||
| 19 | 19 | TOOWOOMBA 1385 | Roma | ||||
| 19 | 19 | SA 02110 | Corina’s Beauties | ||||
| 18 | 18 | COLAC 298 | Barry Slater | ||||
| 18 | 18 | EUREKA CUP 5867 | Metcalfe Malloy & Carter | ||||
| 17 | 17 | SA 27353 | Greg Hamilton | ||||
| 17 | 17 | MILDURA 0602 | Orcedd | ||||
| 16 | 16 | AUSTRALASIAN 195 | Jimmy Smith | ||||
| 16 | 12 | 4 | SUTH 646 | Dolly’s Pink Ladies | |||
| 16 | 5 | 11 | EUREKA CUP 5872 | Carter Family | |||
| 16 | 16 | SA 09147 | J Cardan Lofts C | ||||
| 15 | 15 | TOOWOOMBA 0957 | Make My Day | ||||
| 15 | 15 | PRF 4114 | Phil Gorman | ||||
| 14 | 14 | AUST 1991 | H & J Bonney | ||||
| 14 | 14 | SA 08046 | Oakbank Stud 2 | ||||
| 13 | 13 | SA 00083 | Strath Dreamers | ||||
| 13 | 13 | SA 27348 | Greg Hamilton | ||||
| 13 | 13 | ALBANY 8712 | Eagles | ||||
| 12 | 12 | SA 11222 | Thalbourne Bros | ||||
| 11 | 11 | SA 08029 | Vince Pedavoli | ||||
| 11 | 11 | MILDURA 0601 | Make My Day | ||||
| 11 | 10 | 1 | TEMORA 0507 | Temora | |||
| 10 | 10 | DENMARK 555 | Des Moore | ||||
| 10 | 10 | VRPU 4985 | Henry Shell | ||||
| 10 | 10 | SA 01511 | Gully Synd | ||||
| 10 | 10 | BATHURST 1044 | Stamatopoulos & Strudwick | ||||
| 9 | 9 | SA 01551 | Gully Synd | ||||
| 9 | 9 | SA 08039 | T K G | ||||
| 9 | 9 | TOOWOOMBA 1777 | 3 B’s + PM | ||||
| 9 | 9 | MILDURA 1857 | Double Header | ||||
| 8 | 8 | SA 02137 | Honey Bun | ||||
| 8 | 8 | BENDIGO 793 | Gordon Bradfield | ||||
| 8 | 8 | SA 01667 | John Hills | ||||
| 8 | 8 | BP 999 | Four Aces | ||||
| 7 | 7 | SA 02117 | Corina’s Beauties | ||||
| 6 | 6 | SA 27350 | Greg Hamilton | ||||
| 6 | 6 | MILDURA 0411 | I’ll Be Back 1 | ||||
| 6 | 6 | SA 01670 | John Hills | ||||
| 5 | 5 | SA 09159 | J Cardan Lofts C | ||||
| 5 | 5 | MILDURA 1005 | Kelly & Warburton | ||||
| 5 | 5 | SA 20143 | Golden Albatross | ||||
| 5 | 5 | TOOWOOMBA 0967 | Roma | ||||
| 4 | 4 | BALLARAT 1667 | Double H | ||||
| 3 | 3 | SA 09149 | Western Rag | ||||
| 3 | 3 | SA 20152 | Hillbillies | ||||
| 3 | 3 | SA 14786 | Rolf Goodacre | ||||
| 3 | 3 | SA 11207 | Belkena | ||||
| 2 | 2 | TOOWOOMBA 1949 | 3 B’s + PM | ||||
| 2 | 2 | SA 28087 | Buckley’s | ||||
| 1 | 1 | SUTH 208 | Sutho Boys | ||||
| 1 | 1 | SA 08041 | Pedavoli Family | ||||
