| POINTS | RACE 1 | RACE 2 | RACE 3 | RACE 4 | RACE 5 | BIRD NUMBER | MEMBER |
| 88 | 30 | 28 | 30 | SA 03026 | Muirhead & Fuller | ||
| 88 | 25 | 30 | 29 | 4 | SA 00717 | Oakbank Stud 3 | |
| 83 | 26 | 9 | 29 | 19 | TOOWOOMBA 0505 | Toowoomba | |
| 81 | 27 | 26 | 28 | SA 03028 | Muirhead & Fuller | ||
| 76 | 11 | 13 | 26 | 26 | MILDURA 1578 | Karadoc Lofts | |
| 71 | 16 | 20 | 18 | 17 | AUST 2566 | Greg Hamilton | |
| 69 | 27 | 17 | 25 | STAWELL 414 | Carter Family | ||
| 69 | 22 | 23 | 24 | ALBANY 1101 | Eagles | ||
| 67 | 13 | 17 | 18 | 19 | SA 24165 | Western Rag | |
| 66 | 28 | 22 | 16 | BENDIGO 1785 | Gordon Bradfield | ||
| 63 | 19 | 10 | 12 | 22 | SA 16785 | High Five | |
| 62 | 10 | 25 | 9 | 18 | SA 24140 | Rolf Goodacre | |
| 61 | 10 | 21 | 30 | FHC 33 | Triangle | ||
| 55 | 11 | 6 | 13 | 25 | SA 24142 | Muirhead & Fuller | |
| 50 | 26 | 24 | ORANGE 544 | Stamatopoulos & Strudwick | |||
| 48 | 21 | 7 | 20 | MTD 1150 | A & M Brown | ||
| 48 | 27 | 21 | HOPETOUN 14 | Grey Ghost | |||
| 48 | 4 | 7 | 14 | 23 | SS COAST 0017 | Darryl Marriott | |
| 48 | 8 | 13 | 27 | SMPS 1504 | Stephen Shears | ||
| 46 | 23 | 23 | SA 25972 | Busselton 2 | |||
| 45 | 18 | 27 | SA 16788 | Buckleys | |||
| 45 | 6 | 11 | 28 | GIPPSLAND 22541 | Whitechurch Lofts | ||
| 43 | 3 | 16 | 24 | SA 30808 | Sutto 2 | ||
| 43 | 5 | 8 | 1 | 29 | SA 01138 | Four Jokers | |
| 43 | 12 | 17 | 14 | SA 16781 | Buckleys | ||
| 42 | 17 | 25 | SA 21914 | H C & Molchanoff | |||
| 38 | 2 | 29 | 1 | 6 | SA 24155 | Just For Fun | |
| 36 | 5 | 7 | 24 | TEMORA 334 | NSW Boys | ||
| 35 | 14 | 5 | 16 | GIPPSLAND 22653 | Country Class | ||
| 35 | 20 | 15 | BP 733 | Four Aces | |||
| 32 | 4 | 28 | SA 00428 | I’ll Be Back 1 | |||
| 32 | 20 | 2 | 10 | BATHURST 1033 | Theo Stamatopoulos | ||
| 30 | 30 | PRF 806 | Phil Gorman | ||||
| 29 | 29 | LIS 1211 | Matthew Moore | ||||
| 29 | 24 | 5 | WAGGA 626 | Wagga 4 | |||
| 25 | 15 | 2 | 8 | SRPF 2397 | AAA Lodge | ||
| 25 | 12 | 11 | 2 | BP 747 | Four Aces | ||
| 23 | 23 | PRF 3747 | Borzoi | ||||
| 22 | 22 | SA 00410 | T K G | ||||
| 22 | 19 | 3 | SA 24334 | Four Up | |||
| 22 | 22 | MILDURA 1107 | Kelly & Warburton | ||||
| 21 | 21 | BUNBURY 982 | Bunbury 2010 | ||||
| 21 | 21 | SRPF 2361 | AAA Lodge | ||||
| 20 | 20 | AUST 1201 | Baby Blue Lofts | ||||
| 19 | 19 | MDPR 42 | Ian McKay | ||||
| 18 | 18 | AUST 13904 | Sutto 1 | ||||
| 16 | 16 | SA 03458 | Captain Cook | ||||
| 15 | 15 | MTD 1685 | John Patsos | ||||
| 15 | 15 | BP 737 | Four Aces | ||||
| 15 | 15 | SCF 24165 | The Flyers | ||||
| 14 | 14 | PRF 817 | Gorman Family | ||||
| 14 | 14 | SA 30803 | Orcedd | ||||
| 13 | 12 | 1 | SA 16499 | Strath Dreamers | |||
| 12 | 8 | 4 | AUSTRALIA 24437 | G Johnson & P Jarvis | |||
| 9 | 9 | PRF 811 | Gorman Family | ||||
| 9 | 9 | SMPS 1509 | Pegasus Lofts | ||||
| 7 | 7 | CRPC 327 | Barry Slater | ||||
| 6 | 6 | SA 05144 | Four Up | ||||
| 6 | 3 | 3 | TOOWOOMBA 0139 | Flying First Class | |||
| 1 | 1 | BALLARAT 1907 | Lot 60 |
