| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 1 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 11:06:52 AM.06 | 172,163.5000 | ||||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 11:06:56 AM.18 | 171,986.9000 | ||||||||||||||||||
| 3 | 6537 aust | BRINCAT & RAPTIS | 1:43:48 PM.22 | 51,438.7100 | ||||||||||||||||||
| 4 | 6508 AUST | Blenhaven Stud | 1:44:48 PM.08 | 51,210.4300 | ||||||||||||||||||
| 5 | 10439 SCF | SEAFOOD FRESH | 1:46:39 PM.42 | 50,791.1500 | ||||||||||||||||||
| 6 | 01784 SA05 | Chick-I-Babe Synd | 1:46:45 PM.02 | 50,770.2500 | ||||||||||||||||||
| 7 | 02015 SA05 | Bring Home The Bacon Synd | 1:46:52 PM.71 | 50,741.5700 | ||||||||||||||||||
| 8 | 6538 AUST | Hanson & Henderson | 1:49:05 PM.14 | 50,252.6900 | ||||||||||||||||||
| 9 | QPF 00425 | A & J SYND | 1:50:04 PM.73 | 50,035.7700 | ||||||||||||||||||
| 10 | 25603 SA05 | WESTERN RAG | 1:50:08 PM.03 | 50,023.8000 | ||||||||||||||||||
| 11 | 632 FRP | Jamie Griffiths | 1:50:14 PM.01 | 50,002.1500 | ||||||||||||||||||
| 12 | 17115 SA05 | John Hills | 1:50:37 PM.90 | 49,915.8400 | ||||||||||||||||||
| 13 | 107 SMPS | Stephen Shears | 1:50:38 PM.29 | 49,914.4300 | ||||||||||||||||||
| 14 | 28614 sa05 | WDB 727 | 1:50:39 PM.17 | 49,911.2400 | ||||||||||||||||||
| 15 | 25522 SA05 | Rolf Goodacre | 1:50:40 PM.32 | 49,907.1000 | ||||||||||||||||||
| 16 | 28617 SA05 | Silver Sky Synd | 1:50:40 PM.60 | 49,906.0900 | ||||||||||||||||||
| 17 | 6510 AUST | Blenhaven Stud | 1:50:41 PM.26 | 49,903.7100 | ||||||||||||||||||
| 18 | 27770 SAO5 | Double H Synd | 1:50:42 PM.19 | 49,900.3600 | ||||||||||||||||||
| 19 | 24222 SA05 | TAYLOR & MOLCHANOFF | 1:50:42 PM.52 | 49,899.1700 | ||||||||||||||||||
| 20 | 92861 GIPPSLAND | Gyppsland Alliance | 1:50:44 PM.17 | 49,893.2100 | ||||||||||||||||||
| 21 | 28761 SA05 | Hillbillies | 1:50:45 PM.87 | 49,887.0900 | ||||||||||||||||||
| 22 | 10453 SA05 | Gully Synd | 1:50:49 PM.66 | 49,873.4500 | ||||||||||||||||||
| 23 | 94625 GIPPSLAND | Town & Country Synd | 1:51:12 PM.23 | 49,792.3000 | ||||||||||||||||||
| 24 | 5452 TOOWOOMBA | Toowoomba No1 Synd | 1:51:13 PM.06 | 49,789.3300 | ||||||||||||||||||
| 25 | 00877 SA05 | ADELAIDE SYND | 1:51:14 PM.10 | 49,785.5900 | ||||||||||||||||||
| 26 | 32320 SA05 | W D Briggs | 1:53:35 PM.42 | 49,283.5900 | ||||||||||||||||||
| 27 | 27771 SA05 | Gully Synd | 1:57:30 PM.89 | 48,469.2700 | ||||||||||||||||||
| 28 | 10437 SCF | SEAFOOD FRESH | 1:57:31 PM.00 | 48,468.9000 | ||||||||||||||||||
| 29 | 03204 SA05 | ADELAIDE SYND | 1:57:32 PM.10 | 48,465.1500 | ||||||||||||||||||
| 30 | QPF 00422 | A & J SYND | 1:57:32 PM.15 | 48,464.9900 | ||||||||||||||||||
| 31 | 1788 HORSHAM | ELDRIDGE & AISBETT 1 | 1:57:34 PM.95 | 48,455.4700 | ||||||||||||||||||
| 32 | 0533 SUNSHINECOAST | Sunshine Coast Synd | 1:57:48 PM.19 | 48,410.5000 | ||||||||||||||||||
| 33 | 451 KPS | Pedavoli Family | 1:57:49 PM.45 | 48,406.2300 | ||||||||||||||||||
| 34 | 92419 GIPPSLAND | Town & Country Synd | 1:57:52 PM.53 | 48,395.7800 | ||||||||||||||||||
| 35 | 12386 SA05 | J & F MARAFIOTE | 1:57:52 PM.80 | 48,394.8600 | ||||||||||||||||||
| 36 | 32323 sa05 | JOHN MAHONEY | 1:57:53 PM.13 | 48,393.7500 | ||||||||||||||||||
| 37 | 28620 SA05 | Golden Air Synd | 1:57:59 PM.62 | 48,371.7500 | ||||||||||||||||||
| 38 | 09625 SA05 | WDB 727 | 1:58:01 PM.87 | 48,364.1300 | ||||||||||||||||||
| 39 | 01988 sa05 | BANANA BENDERS | 1:58:02 PM.91 | 48,360.6100 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 2 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 40 | 01881 sa05 | V & C Pedavoli | 1:59:51 PM.94 | 47,994.2400 | ||||||||||||||||||
| 41 | 24208 SA05 | TAYLOR & MOLCHANOFF | 1:59:53 PM.81 | 47,988.0100 | ||||||||||||||||||
| 42 | 0136 WAGGA | Wagga 4 | 2:00:54 PM.55 | 47,786.3500 | ||||||||||||||||||
| 43 | 28615 SA05 | Golden Air Synd | 2:00:56 PM.64 | 47,779.4500 | ||||||||||||||||||
| 44 | 17308 SA05 | TAYLOR & MOLCHANOFF | 2:00:57 PM.19 | 47,777.6300 | ||||||||||||||||||
| 45 | 08064 QPF | OSWALD & ARNOLD | 2:00:59 PM.83 | 47,768.9100 | ||||||||||||||||||
| 46 | 10438 SCF | SEAFOOD FRESH | 2:02:19 PM.91 | 47,505.8100 | ||||||||||||||||||
| 47 | 0504 WBOOL | G&C McLeod | 2:02:31 PM.99 | 47,466.3800 | ||||||||||||||||||
| 48 | 8463 LIS | WEEB Synd | 2:02:33 PM.42 | 47,461.7100 | ||||||||||||||||||
| 49 | 6532 AUST | NZ BOB | 2:02:34 PM.96 | 47,456.6900 | ||||||||||||||||||
| 50 | 10436 SCF | SEAFOOD FRESH | 2:03:13 PM.46 | 47,331.4900 | ||||||||||||||||||
| 51 | FRP 1200 | Adkent Lofts | 2:03:14 PM.50 | 47,328.1200 | ||||||||||||||||||
| 52 | 32330 SA05 | W D Briggs | 2:03:16 PM.26 | 47,322.4100 | ||||||||||||||||||
| 53 | 312 MTD | A & M BROWN | 2:04:09 PM.43 | 47,150.6600 | ||||||||||||||||||
| 54 | 28764 SA05 | Hillbillies | 2:04:10 PM.53 | 47,147.1100 | ||||||||||||||||||
| 55 | 1784 HORSHAM | ELDRIDGE & AISBETT 1 | 2:04:10 PM.97 | 47,145.7100 | ||||||||||||||||||
| 56 | 94626 GIPPSLAND | Gyppsland Alliance | 2:04:14 PM.21 | 47,135.2700 | ||||||||||||||||||
| 57 | 533 HAY | Dunbar & Perry | 2:04:25 PM.69 | 47,098.3800 | ||||||||||||||||||
| 58 | 883 FRP | Sutho Boys | 2:04:26 PM.62 | 47,095.3900 | ||||||||||||||||||
| 59 | 6540 AUST | Hanson & Henderson | 2:04:27 PM.44 | 47,092.7600 | ||||||||||||||||||
| 60 | SA 11780 | 3 in 1 / No1 | 2:04:27 PM.77 | 47,091.7000 | ||||||||||||||||||
| 61 | 4276 TOOWOOMBA | Pat Murphy Synd | 2:04:28 PM.65 | 47,088.8800 | ||||||||||||||||||
| 62 | 785 BROKENHILL | Boys From Bush | 2:04:29 PM.86 | 47,085.0000 | ||||||||||||||||||
| 63 | 6525 AUST | Hanson & Henderson | 2:05:55 PM.65 | 46,811.2400 | ||||||||||||||||||
| 64 | 25714 SA05 | Peng Lam & J Kokalakis | 2:05:56 PM.97 | 46,807.0500 | ||||||||||||||||||
| 65 | 05625 SA05 | Thalbourne Bros | 2:06:29 PM.54 | 46,703.9800 | ||||||||||||||||||
| 66 | 14824 SA05 | B & S Racing | 2:06:31 PM.36 | 46,698.2300 | ||||||||||||||||||
| 67 | SA 32329 | A McMillan | 2:06:41 PM.02 | 46,667.7500 | ||||||||||||||||||
| 68 | 4747 TOOWOOMBA | H & J Bonney | 2:07:33 PM.75 | 46,502.0800 | ||||||||||||||||||
| 69 | 6317 TOOWOOMBA | Pat Murphy Synd | 2:07:34 PM.41 | 46,500.0100 | ||||||||||||||||||
| 70 | 72 BATHURST | T STAMATOPOULUS | 2:07:35 PM.51 | 46,496.5700 | ||||||||||||||||||
| 71 | 7806 COROWA | P Meade | 2:07:36 PM.61 | 46,493.1300 | ||||||||||||||||||
| 72 | 32322 sa05 | Thalbourne Bros | 2:07:37 PM.87 | 46,489.1800 | ||||||||||||||||||
| 73 | 0868 NIPC | D & G SYND | 2:07:39 PM.46 | 46,484.2100 | ||||||||||||||||||
| 74 | 1378 FRP | Sutho Boys | 2:07:40 PM.84 | 46,479.8900 | ||||||||||||||||||
| 75 | 27763 SA05 | Double H Synd | 2:07:44 PM.46 | 46,468.5700 | ||||||||||||||||||
| 76 | 24211 SA05 | Molchanoff & Stencel | 2:08:25 PM.27 | 46,341.3500 | ||||||||||||||||||
| 77 | 310 MTD | A & M BROWN | 2:09:38 PM.10 | 46,116.0100 | ||||||||||||||||||
| 78 | 6509 AUST | Blenhaven Stud | 2:09:39 PM.92 | 46,110.4100 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 3 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 79 | 32318 SA05 | Stephen Shears | 2:09:41 PM.51 | 46,105.5100 | ||||||||||||||||||
| 80 | 01778 sa05 | BRINCAT & RAPTIS | 2:09:47 PM.99 | 46,085.5900 | ||||||||||||||||||
| 81 | 5646 HORSHAM | ELDRIDGE & AISBETT 2 | 2:09:49 PM.31 | 46,081.5300 | ||||||||||||||||||
| 82 | 12382 SA05 | J & F MARAFIOTE | 2:10:24 PM.57 | 45,973.3800 | ||||||||||||||||||
| 83 | 0548 WBOOL | G&C McLeod | 2:10:26 PM.22 | 45,968.3400 | ||||||||||||||||||
| 84 | 0766 TEMORA | Temora Synd | 2:10:49 PM.12 | 45,898.3800 | ||||||||||||||||||
| 85 | 11777 SA05 | THE RYMERS | 2:10:49 PM.84 | 45,896.1900 | ||||||||||||||||||
| 86 | 6505 aust05 | THE EAGLES SYND | 2:10:50 PM.49 | 45,894.2100 | ||||||||||||||||||
| 87 | 0012 MILDURA | Ill Be Back Synd | 2:10:51 PM.54 | 45,891.0000 | ||||||||||||||||||
| 88 | 10021 SAO5 | Double H Synd | 2:10:52 PM.58 | 45,887.8400 | ||||||||||||||||||
| 89 | 1829 SCF | DAGG SYND | 2:10:54 PM.61 | 45,881.6400 | ||||||||||||||||||
| 90 | 045 HAY | Dunbar & Perry | 2:10:57 PM.20 | 45,873.7500 | ||||||||||||||||||
| 91 | 6521 AUST | Blenhaven Stud | 2:10:57 PM.69 | 45,872.2500 | ||||||||||||||||||
| 92 | 6511 AUST | Hanson & Henderson | 2:11:15 PM.71 | 45,817.4300 | ||||||||||||||||||
| 93 | 11773 sa05 | WEEB Synd | 2:11:17 PM.52 | 45,811.9300 | ||||||||||||||||||
| 94 | 5428 CAMPERDOWN | Ellis & Etherington | 2:11:19 PM.28 | 45,806.5800 | ||||||||||||||||||
| 95 | 5904 BSN | Qwestair Lofts | 2:12:16 PM.51 | 45,633.3800 | ||||||||||||||||||
| 96 | 44 BATHURST | STAMATOPOULUS&STRUDWICK | 2:12:21 PM.01 | 45,619.8200 | ||||||||||||||||||
| 97 | 1262 CAMDEN | THREE OF US | 2:12:21 PM.07 | 45,619.6400 | ||||||||||||||||||
| 98 | 09623 SA05 | W D Briggs | 2:14:04 PM.60 | 45,309.8300 | ||||||||||||||||||
| 99 | 11776 SA05 | THE RYMERS | 2:14:04 PM.66 | 45,309.6500 | ||||||||||||||||||
| 100 | 28767 SA05 | Hillbillies | 2:14:04 PM.93 | 45,308.8500 | ||||||||||||||||||
| 101 | 0872 NIPC | D & G SYND | 2:14:05 PM.21 | 45,308.0200 | ||||||||||||||||||
| 102 | 28619 SA05 | BANANA BENDERS | 2:14:58 PM.70 | 45,149.6100 | ||||||||||||||||||
| 103 | SA 05621 | 3 in 1 No2 | 2:15:00 PM.08 | 45,145.5400 | ||||||||||||||||||
| 104 | 90317 GIPPSLAND | Gyppsland Alliance | 2:15:02 PM.82 | 45,137.4500 | ||||||||||||||||||
| 105 | 450KPS | Pedavoli Family | 2:16:09 PM.83 | 44,940.6600 | ||||||||||||||||||
| 106 | SA 30355 | 3 in 1 /No3 Synd | 2:16:12 PM.47 | 44,932.9400 | ||||||||||||||||||
| 107 | 229 ORA | STAMATOPOULUS&STRUDWICK | 2:16:32 PM.19 | 44,875.3700 | ||||||||||||||||||
| 108 | 08099 QPF | OSWALD & ARNOLD | 2:17:03 PM.82 | 44,783.3400 | ||||||||||||||||||
| 109 | 1261 CAMDEN | THREE OF US | 2:17:05 PM.53 | 44,778.3800 | ||||||||||||||||||
| 110 | 227 ORA | STAMATOPOULUS&STRUDWICK | 2:17:06 PM.46 | 44,775.6800 | ||||||||||||||||||
| 111 | 18255 SA05 | BAM REDLEGS SYND | 2:18:49 PM.06 | 44,479.8600 | ||||||||||||||||||
| 112 | 27777 SA05 | Gully Synd | 2:18:52 PM.69 | 44,469.4500 | ||||||||||||||||||
| 113 | 32327 sa05 | Temora Synd | 2:18:57 PM.19 | 44,456.5700 | ||||||||||||||||||
| 114 | 5909 BSN | Qwestair Lofts | 2:20:22 PM.27 | 44,214.4600 | ||||||||||||||||||
| 115 | 26207 SA05 | Peng Lam & J Kokalakis | 2:20:23 PM.70 | 44,210.4200 | ||||||||||||||||||
| 116 | 933 MAITLAND | CALLAGHAN-HOWE | 2:20:54 PM.35 | 44,123.8500 | ||||||||||||||||||
| 117 | 458 KPS | Pedavoli Family | 2:20:56 PM.16 | 44,118.7500 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 4 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 118 | 09621 SA05 | WDB 727 | 2:20:56 PM.49 | 44,117.8300 | ||||||||||||||||||
| 119 | 308 STAWELL | MALLOY & CARTER | 2:22:18 PM.05 | 43,889.1900 | ||||||||||||||||||
| 120 | 325 MTD | A & M BROWN | 2:22:19 PM.10 | 43,886.2600 | ||||||||||||||||||
| 121 | 456 STAWELL | MALLOY & CARTER | 2:22:21 PM.46 | 43,879.6800 | ||||||||||||||||||
| 122 | 14821 SA05 | B & S Racing | 2:22:45 PM.08 | 43,813.9500 | ||||||||||||||||||
| 123 | 03057 QPF | SKY HIGH 2 | 2:22:59 PM.91 | 43,772.7600 | ||||||||||||||||||
| 124 | 0526 ALBANY | THE EAGLES SYND | 2:23:00 PM.34 | 43,771.5700 | ||||||||||||||||||
| 125 | 2427 GYMPIE | J SMITH & D CRICHTON | 2:23:01 PM.66 | 43,767.9100 | ||||||||||||||||||
| 126 | 05604 SA05 | Thalbourne Bros | 2:23:02 PM.71 | 43,765.0000 | ||||||||||||||||||
| 127 | 104 SMPS | PEGASUS LOFTS | 2:23:56 PM.04 | 43,617.6200 | ||||||||||||||||||
| 128 | FRP 1214 | Adkent Lofts | 2:23:57 PM.80 | 43,612.7600 | ||||||||||||||||||
| 129 | 25005 SA05 | STASINOWSKY BROTHERS | 2:23:58 PM.18 | 43,611.7200 | ||||||||||||||||||
| 130 | 25515 SA05 | Rolf Goodacre | 2:24:01 PM.04 | 43,603.8500 | ||||||||||||||||||
| 131 | 942 MAITLAND | CALLAGHAN-HOWE | 2:25:04 PM.92 | 43,428.7100 | ||||||||||||||||||
| 132 | 455 STAWELL | AVONLEA-CARTER | 2:25:06 PM.62 | 43,424.0700 | ||||||||||||||||||
| 133 | 10023 SA05 | Double H Synd | 2:25:38 PM.42 | 43,337.4300 | ||||||||||||||||||
| 134 | 5034 TOOWOOMBA | Toowoomba No1 Synd | 2:26:55 PM.32 | 43,129.3400 | ||||||||||||||||||
| 135 | 25002 SA05 | STASINOWSKY BROTHERS | 2:26:55 PM.76 | 43,128.1600 | ||||||||||||||||||
| 136 | 0528 ALBANY | THE EAGLES SYND | 2:27:07 PM.07 | 43,097.7200 | ||||||||||||||||||
| 137 | 5422 CAMPERDOWN | Ellis & Etherington | 2:28:12 PM.21 | 42,923.2700 | ||||||||||||||||||
| 138 | 744 MAITLAND | CALLAGHAN-HOWE | 2:28:14 PM.19 | 42,917.9800 | ||||||||||||||||||
| 139 | 01770 SA05 | Chick-I-Babe Synd | 2:28:17 PM.15 | 42,910.1000 | ||||||||||||||||||
| 140 | 101 SMPS | PEGASUS LOFTS | 2:28:27 PM.21 | 42,883.2900 | ||||||||||||||||||
| 141 | 32326 SA05 | JOHN MAHONEY | 2:28:27 PM.32 | 42,883.0000 | ||||||||||||||||||
| 142 | QPF 14675 | A & J SYND | 2:28:30 PM.34 | 42,874.9600 | ||||||||||||||||||
| 143 | 6523 AUST | Jos Thorne | 2:29:00 PM.71 | 42,794.2900 | ||||||||||||||||||
| 144 | 1329 MILDURA | Ellis & Etherington | 2:29:02 PM.85 | 42,788.6100 | ||||||||||||||||||
| 145 | 2823 HORSHAM | UNITED STATES SYND | 2:33:51 PM.93 | 42,035.8600 | ||||||||||||||||||
| 146 | 629 FRP | Jamie Griffiths | 2:33:53 PM.96 | 42,030.6600 | ||||||||||||||||||
| 147 | 32319 sa05 | Silver Sky Synd | 2:33:54 PM.12 | 42,030.2500 | ||||||||||||||||||
| 148 | 6522 AUST | Jos Thorne | 2:33:54 PM.56 | 42,029.1300 | ||||||||||||||||||
| 149 | 17 ANGASTON | Mid Nth Country Boys | 2:35:37 PM.44 | 41,767.6600 | ||||||||||||||||||
| 150 | 25514 SA05 | Rolf Goodacre | 2:37:27 PM.07 | 41,492.6000 | ||||||||||||||||||
| 151 | 28612 SA05 | Golden Air Synd | 2:37:28 PM.99 | 41,487.8200 | ||||||||||||||||||
| 152 | 08307 SA05 | G Harris | 2:40:42 PM.49 | 41,011.1800 | ||||||||||||||||||
| 153 | 4757 TOOWOOMBA | H & J Bonney | 2:40:42 PM.93 | 41,010.1000 | ||||||||||||||||||
| 154 | 1866 FRP | THREE OF US | 2:40:44 PM.31 | 41,006.7500 | ||||||||||||||||||
| 155 | 01801 SA05 | Chick-I-Babe Synd | 2:40:45 PM.73 | 41,003.2900 | ||||||||||||||||||
| 156 | 11771 SA05 | THE RYMERS | 2:40:48 PM.76 | 40,995.9100 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 5 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 157 | 75 BATHURST | T STAMATOPOULUS | 2:41:54 PM.12 | 40,837.4900 | ||||||||||||||||||
| 158 | 28762 SA05 | Golden Albatross | 2:44:41 PM.47 | 40,437.4100 | ||||||||||||||||||
| 159 | 08310 SA05 | G Harris | 2:46:24 PM.68 | 40,194.5400 | ||||||||||||||||||
| 160 | 2876 MURRAYBRIDGE | Warren March | 2:46:24 PM.84 | 40,194.1600 | ||||||||||||||||||
| 161 | 0238 WAGGA | Wagga 4 | 2:46:29 PM.79 | 40,182.5900 | ||||||||||||||||||
| 162 | 01782 SA05 | Chick-I-Babe Synd | 2:46:30 PM.34 | 40,181.3000 | ||||||||||||||||||
| 163 | 01897 sa05 | Wagga 4 | 2:49:15 PM.66 | 39,798.5600 | ||||||||||||||||||
| 164 | 0746 MILDURA | Ill Be Back Synd | 2:54:46 PM.09 | 39,055.0000 | ||||||||||||||||||
| 165 | 2907 SCF | DAGG SYND | 2:54:49 PM.50 | 39,047.4700 | ||||||||||||||||||
| 166 | 0511 WBOOL | G&C McLeod | 2:54:52 PM.25 | 39,041.4000 | ||||||||||||||||||
| 167 | SA 32328 | A McMillan | 2:54:54 PM.83 | 39,035.7100 | ||||||||||||||||||
| 168 | 32313 sa05 | THE EAGLES SYND | 2:54:56 PM.15 | 39,032.8000 | ||||||||||||||||||
| 169 | 1330 MILDURA | Ellis & Etherington | 2:57:04 PM.18 | 38,752.4300 | ||||||||||||||||||
| 170 | 4272 TOOWOOMBA | Toowoomba No1 Synd | 2:57:06 PM.48 | 38,747.4300 | ||||||||||||||||||
| 171 | 322 COLAC | Barry Slater | 2:57:06 PM.54 | 38,747.3000 | ||||||||||||||||||
| 172 | 17116 SA05 | John Hills | 2:57:29 PM.66 | 38,697.1100 | ||||||||||||||||||
| 173 | 14825 SA05 | B & S Racing | 2:58:36 PM.67 | 38,552.3800 | ||||||||||||||||||
| 174 | SA 05626 | 3 in 1 No2 | 2:59:02 PM.71 | 38,496.4300 | ||||||||||||||||||
| 175 | 044 HAY | Dunbar & Perry | 2:59:27 PM.75 | 38,442.7800 | ||||||||||||||||||
| 176 | 10646 SCF | DAGG SYND | 2:59:30 PM.44 | 38,437.0200 | ||||||||||||||||||
| 177 | 17351 SA05 | TAYLOR & MOLCHANOFF | 2:59:31 PM.49 | 38,434.7900 | ||||||||||||||||||
| 178 | 4752 TOOWOOMBA | H & J Bonney | 3:00:22 PM.57 | 38,325.8500 | ||||||||||||||||||
| 179 | 0771 TEMORA | Temora Synd | 3:00:26 PM.41 | 38,317.6800 | ||||||||||||||||||
| 180 | 01790 QPF | BANANA BENDERS | 3:00:26 PM.74 | 38,316.9800 | ||||||||||||||||||
| 181 | 103 SMPS | Stephen Shears | 3:02:31 PM.97 | 38,052.6400 | ||||||||||||||||||
| 182 | 6524 AUST | Jos Thorne | 3:02:33 PM.29 | 38,049.8700 | ||||||||||||||||||
| 183 | 4470 TOOWOOMBA | Toowoomba No2 Synd | 3:02:40 PM.65 | 38,034.4500 | ||||||||||||||||||
| 184 | 26210 SA05 | Peng Lam & J Kokalakis | 3:04:55 PM.55 | 37,754.0000 | ||||||||||||||||||
| 185 | 25710 SA05 | John Kokalakis | 3:04:56 PM.26 | 37,752.5400 | ||||||||||||||||||
| 186 | 32314 SA05 | 3 in 1 No2 | 3:07:15 PM.44 | 37,467.5200 | ||||||||||||||||||
| 187 | 4471 TOOWOOMBA | Pat Murphy Synd | 3:07:19 PM.01 | 37,460.2700 | ||||||||||||||||||
| 188 | 5656 HORSHAM | ELDRIDGE & AISBETT 2 | 3:08:55 PM.41 | 37,265.4400 | ||||||||||||||||||
| 189 | 5901 BSN | Qwestair Lofts | 3:08:56 PM.12 | 37,264.0100 | ||||||||||||||||||
| 190 | 1117 SUNSHINECOAST | Sunshine Coast Synd | 3:09:00 PM.79 | 37,254.6300 | ||||||||||||||||||
| 191 | 787 BROKENHILL | UNITED STATES SYND | 3:10:06 PM.76 | 37,122.5400 | ||||||||||||||||||
| 192 | 309 STAWELL | MALLOY & CARTER | 3:10:07 PM.91 | 37,120.2500 | ||||||||||||||||||
| 193 | 6318 TOOWOOMBA | Qld Scrubbers | 3:10:14 PM.99 | 37,106.1300 | ||||||||||||||||||
| 194 | 1617 PARKES | Temora Synd | 3:10:59 PM.98 | 37,016.6600 | ||||||||||||||||||
| 195 | 594 KPS | V & C Pedavoli | 3:12:43 PM.84 | 36,811.7800 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 10/06/06 | |||||||||||||||||||
| Liberation point: CARRIETON | Time: | 4:55:15 PM | ||||||||||||||||||||
| Liberation time: 10/06/06 10:00:00 AM | Page: | 6 / 6 | ||||||||||||||||||||
| Distance: 11512171 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 196 | 08311 SA05 | G Harris | 3:12:46 PM.31 | 36,806.9300 | ||||||||||||||||||
| 197 | 648 FRP | Jamie Griffiths | 3:13:33 PM.44 | 36,714.7200 | ||||||||||||||||||
| 198 | 03382 QPF | SKY HIGH 1 | 3:13:34 PM.43 | 36,712.7900 | ||||||||||||||||||
| 199 | 27764 SA05 | Gully Synd | 3:13:35 PM.97 | 36,709.7900 | ||||||||||||||||||
| 200 | 5905 BSN | Dollys Pink Ladies | 3:17:29 PM.46 | 36,259.8300 | ||||||||||||||||||
| 201 | 329 COLAC | Barry Slater | 3:24:00 PM.03 | 35,531.3400 | ||||||||||||||||||
| 202 | 08019 QPF | OSWALD & ARNOLD | 3:33:20 PM.98 | 34,534.8200 | ||||||||||||||||||
| 203 | 03205 SA05 | ADELAIDE SYND | 3:38:40 PM.93 | 33,991.0700 | ||||||||||||||||||
| 204 | 6472 AUST | NZ BOB | 3:39:34 PM.20 | 33,902.2000 | ||||||||||||||||||
| 205 | 848 BROKENHILL | Boys From Bush | 3:46:29 PM.06 | 33,225.6600 | ||||||||||||||||||
| 206 | 8391 LIS | WEEB Synd | 3:46:31 PM.75 | 33,221.3600 | ||||||||||||||||||
| 207 | 28079 VHA | Town & Country Synd | 3:46:36 PM.96 | 33,213.0400 | ||||||||||||||||||
| 208 | 108 SMPS | PEGASUS LOFTS | 3:47:45 PM.40 | 33,104.1000 | ||||||||||||||||||
| 209 | 32312 SA05 | John Kokalakis | 3:57:04 PM.65 | 32,239.9800 | ||||||||||||||||||
| 210 | SA32316 | A McMillan | 3:57:08 PM.50 | 32,234.1900 | ||||||||||||||||||
| 211 | 2396 GYMPIE | J SMITH & D CRICHTON | 4:03:34 PM.35 | 31,664.0300 | ||||||||||||||||||
| 212 | 25715 SA05 | Peng Lam & J Kokalakis | 4:04:30 PM.04 | 31,583.4000 | ||||||||||||||||||
| 213 | 24214 SA05 | Molchanoff & Stencel | 4:04:49 PM.82 | 31,554.8600 | ||||||||||||||||||
| 214 | 0926 SUNSHINECOAST | Sunshine Coast Synd | 4:13:25 PM.68 | 30,828.3600 | ||||||||||||||||||
| 215 | 03422 SA05 | ADELAIDE SYND | 4:16:01 PM.78 | 30,615.0600 | ||||||||||||||||||
| 216 | 25512 SA05 | Rolf Goodacre | 4:20:24 PM.48 | 30,262.6900 | ||||||||||||||||||
| 217 | 25608 SA05 | WESTERN RAG | 4:25:14 PM.27 | 29,883.2800 | ||||||||||||||||||
| 218 | 468 IHPS | Grecian BOYS | 4:25:18 PM.12 | 29,878.3000 | ||||||||||||||||||
