| TIPES One-Loft-Race | Ranking list | Date: | 3/07/06 | ||||||||||||||||||
| Liberation point: HAWKER | Time: | 3:34:33 PM | |||||||||||||||||||
| Liberation time: 2/07/06 9:00:00 AM | Page: | 1 / 5 | |||||||||||||||||||
| Distance: 309373 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 1:18:12 AM.28 | -0.1338 | |||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 1:18:15 AM.25 | -0.1338 | |||||||||||||||||
| 3 | 24208 SA05 | TAYLOR & MOLCHANOFF | 1:49:42 PM.70 | 1,067.8650 | |||||||||||||||||
| 4 | 632 FRP | Jamie Griffiths | 1:51:25 PM.69 | 1,061.5750 | |||||||||||||||||
| 5 | 25710 SA05 | John Kokalakis | 1:52:04 PM.30 | 1,059.2370 | |||||||||||||||||
| 6 | 25522 SA05 | Rolf Goodacre | 1:53:32 PM.57 | 1,053.9280 | |||||||||||||||||
| 7 | 942 MAITLAND | CALLAGHAN-HOWE | 1:54:03 PM.11 | 1,052.1040 | |||||||||||||||||
| 8 | 32323 sa05 | JOHN MAHONEY | 1:54:13 PM.10 | 1,051.5080 | |||||||||||||||||
| 9 | 27771 SA05 | Gully Synd | 1:57:28 PM.58 | 1,039.9920 | |||||||||||||||||
| 10 | 03057 QPF | SKY HIGH 2 | 1:57:30 PM.72 | 1,039.8670 | |||||||||||||||||
| 11 | 25017 SA05 | STASINOWSKY BROTHERS | 1:57:37 PM.48 | 1,039.4740 | |||||||||||||||||
| 12 | 17115 SA05 | John Hills | 2:00:24 PM.56 | 1,029.8380 | |||||||||||||||||
| 13 | 5904 BSN | Qwestair Lofts | 2:00:26 PM.49 | 1,029.7280 | |||||||||||||||||
| 14 | 0533 SUNSHINECOAST | Sunshine Coast Synd | 2:01:02 PM.63 | 1,027.6680 | |||||||||||||||||
| 15 | 27764 SA05 | Gully Synd | 2:01:03 PM.56 | 1,027.6150 | |||||||||||||||||
| 16 | 0511 WBOOL | G&C McLeod | 2:01:04 PM.27 | 1,027.5740 | |||||||||||||||||
| 17 | 0746 MILDURA | Ill Be Back Synd | 2:01:10 PM.81 | 1,027.2030 | |||||||||||||||||
| 18 | 309 STAWELL | MALLOY & CARTER | 2:03:12 PM.36 | 1,020.3390 | |||||||||||||||||
| 19 | 0528 ALBANY | THE EAGLES SYND | 2:03:14 PM.28 | 1,020.2320 | |||||||||||||||||
| 20 | 104 SMPS | PEGASUS LOFTS | 2:03:48 PM.34 | 1,018.3250 | |||||||||||||||||
| 21 | 227 ORA | STAMATOPOULUS&STRUDWICK | 2:03:50 PM.09 | 1,018.2280 | |||||||||||||||||
| 22 | 2907 SCF | DAGG SYND | 2:03:52 PM.18 | 1,018.1110 | |||||||||||||||||
| 23 | 744 MAITLAND | CALLAGHAN-HOWE | 2:03:53 PM.06 | 1,018.0620 | |||||||||||||||||
| 24 | 32322 sa05 | Thalbourne Bros | 2:03:57 PM.45 | 1,017.8170 | |||||||||||||||||
| 25 | 94625 GIPPSLAND | Town & Country Synd | 2:04:17 PM.83 | 1,016.6810 | |||||||||||||||||
| 26 | 32670 SA05 | Bring Home The Bacon Synd | 2:05:35 PM.22 | 1,012.3890 | |||||||||||||||||
| 27 | 17116 SA05 | John Hills | 2:06:31 PM.69 | 1,009.2810 | |||||||||||||||||
| 28 | 5452 TOOWOOMBA | Toowoomba No1 Synd | 2:06:35 PM.42 | 1,009.0760 | |||||||||||||||||
| 29 | 2823 HORSHAM | UNITED STATES SYND | 2:06:38 PM.28 | 1,008.9190 | |||||||||||||||||
| 30 | 94626 GIPPSLAND | Gyppsland Alliance | 2:07:29 PM.14 | 1,006.1380 | |||||||||||||||||
| 31 | FRP 1200 | Adkent Lofts | 2:07:31 PM.28 | 1,006.0210 | |||||||||||||||||
| 32 | 32314 SA05 | 3 in 1 No2 | 2:07:31 PM.61 | 1,006.0030 | |||||||||||||||||
| 33 | 92861 GIPPSLAND | Gyppsland Alliance | 2:07:32 PM.43 | 1,005.9590 | |||||||||||||||||
| 34 | 01790 QPF | BANANA BENDERS | 2:07:32 PM.76 | 1,005.9400 | |||||||||||||||||
| 35 | 6505 aust05 | THE EAGLES SYND | 2:07:32 PM.87 | 1,005.9350 | |||||||||||||||||
| 36 | 5034 TOOWOOMBA | Toowoomba No1 Synd | 2:07:44 PM.85 | 1,005.2820 | |||||||||||||||||
| 37 | 0766 TEMORA | Temora Synd | 2:08:15 PM.71 | 1,003.6050 | |||||||||||||||||
| 38 | 00877 SA05 | ADELAIDE SYND | 2:08:44 PM.33 | 1,002.0540 | |||||||||||||||||
| 39 | 08099 QPF | OSWALD & ARNOLD | 2:09:00 PM.53 | 1,001.1780 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 3/07/06 | |||||||||||||||||||
| Liberation point: HAWKER | Time: | 3:34:33 PM | ||||||||||||||||||||
| Liberation time: 2/07/06 9:00:00 AM | Page: | 2 / 5 | ||||||||||||||||||||
| Distance: 309373 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 40 | 0526 ALBANY | THE EAGLES SYND | 2:09:03 PM.50 | 1,001.0180 | ||||||||||||||||||
| 41 | 24222 SA05 | TAYLOR & MOLCHANOFF | 2:09:28 PM.77 | 999.6559 | ||||||||||||||||||
| 42 | 1866 FRP | THREE OF US | 2:09:32 PM.28 | 999.4669 | ||||||||||||||||||
| 43 | 14821 SA05 | B & S Racing | 2:09:39 PM.97 | 999.0533 | ||||||||||||||||||
| 44 | 72 BATHURST | T STAMATOPOULUS | 2:09:42 PM.00 | 998.9442 | ||||||||||||||||||
| 45 | 6510 AUST | Blenhaven Stud | 2:09:43 PM.05 | 998.8876 | ||||||||||||||||||
| 46 | 32312 SA05 | John Kokalakis | 2:09:43 PM.27 | 998.8759 | ||||||||||||||||||
| 47 | 18263 SA05 | BAM REDLEGS SYND | 2:09:50 PM.24 | 998.5015 | ||||||||||||||||||
| 48 | 28619 SA05 | BANANA BENDERS | 2:09:52 PM.55 | 998.3773 | ||||||||||||||||||
| 49 | 933 MAITLAND | CALLAGHAN-HOWE | 2:10:24 PM.79 | 996.6492 | ||||||||||||||||||
| 50 | 6508 AUST | Blenhaven Stud | 2:10:28 PM.36 | 996.4581 | ||||||||||||||||||
| 51 | 25005 SA05 | STASINOWSKY BROTHERS | 2:10:33 PM.74 | 996.1705 | ||||||||||||||||||
| 52 | 6521 AUST | Blenhaven Stud | 2:10:38 PM.47 | 995.9177 | ||||||||||||||||||
| 53 | 25715 SA05 | Peng Lam & J Kokalakis | 2:10:46 PM.21 | 995.5042 | ||||||||||||||||||
| 54 | 28764 SA05 | Hillbillies | 2:10:50 PM.00 | 995.3019 | ||||||||||||||||||
| 55 | 25002 SA05 | STASINOWSKY BROTHERS | 2:11:21 PM.80 | 993.6077 | ||||||||||||||||||
| 56 | 03204 SA05 | ADELAIDE SYND | 2:12:43 PM.04 | 989.3056 | ||||||||||||||||||
| 57 | 5428 CAMPERDOWN | Ellis & Etherington | 2:13:18 PM.85 | 987.4210 | ||||||||||||||||||
| 58 | 4752 TOOWOOMBA | H & J Bonney | 2:14:25 PM.58 | 983.9285 | ||||||||||||||||||
| 59 | 325 MTD | A & M BROWN | 2:14:26 PM.52 | 983.8794 | ||||||||||||||||||
| 60 | 10646 SCF | DAGG SYND | 2:14:26 PM.68 | 983.8710 | ||||||||||||||||||
| 61 | 787 BROKENHILL | UNITED STATES SYND | 2:14:28 PM.77 | 983.7621 | ||||||||||||||||||
| 62 | 5909 BSN | Qwestair Lofts | 2:14:30 PM.31 | 983.6818 | ||||||||||||||||||
| 63 | 0012 MILDURA | Ill Be Back Synd | 2:14:31 PM.90 | 983.5990 | ||||||||||||||||||
| 64 | 28620 SA05 | Golden Air Synd | 2:14:32 PM.83 | 983.5505 | ||||||||||||||||||
| 65 | 455 STAWELL | AVONLEA-CARTER | 2:14:53 PM.59 | 982.4697 | ||||||||||||||||||
| 66 | SA 30355 | 3 in 1 /No3 Synd | 2:15:49 PM.40 | 979.5762 | ||||||||||||||||||
| 67 | 1617 PARKES | Temora Synd | 2:15:50 PM.33 | 979.5281 | ||||||||||||||||||
| 68 | FRP 1214 | Adkent Lofts | 2:16:06 PM.87 | 978.6738 | ||||||||||||||||||
| 69 | 17308 SA05 | TAYLOR & MOLCHANOFF | 2:17:51 PM.94 | 973.2822 | ||||||||||||||||||
| 70 | 1330 MILDURA | Ellis & Etherington | 2:18:36 PM.26 | 971.0256 | ||||||||||||||||||
| 71 | 4272 TOOWOOMBA | Toowoomba No1 Synd | 2:19:13 PM.34 | 969.1459 | ||||||||||||||||||
| 72 | 0136 WAGGA | Wagga 4 | 2:19:13 PM.39 | 969.1433 | ||||||||||||||||||
| 73 | 310 MTD | A & M BROWN | 2:19:17 PM.73 | 968.9238 | ||||||||||||||||||
| 74 | 329 COLAC | Barry Slater | 2:19:18 PM.72 | 968.8738 | ||||||||||||||||||
| 75 | 01770 SA05 | Chick-I-Babe Synd | 2:19:18 PM.78 | 968.8706 | ||||||||||||||||||
| 76 | 26210 SA05 | Peng Lam & J Kokalakis | 2:19:20 PM.64 | 968.7766 | ||||||||||||||||||
| 77 | 8463 LIS | WEEB Synd | 2:20:23 PM.86 | 965.5907 | ||||||||||||||||||
| 78 | 14825 SA05 | B & S Racing | 2:20:24 PM.52 | 965.5576 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 3/07/06 | |||||||||||||||||||
| Liberation point: HAWKER | Time: | 3:34:33 PM | ||||||||||||||||||||
| Liberation time: 2/07/06 9:00:00 AM | Page: | 3 / 5 | ||||||||||||||||||||
| Distance: 309373 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 79 | 1788 HORSHAM | ELDRIDGE & AISBETT 1 | 2:20:26 PM.77 | 965.4446 | ||||||||||||||||||
| 80 | 12382 SA05 | J & F MARAFIOTE | 2:20:49 PM.18 | 964.3206 | ||||||||||||||||||
| 81 | 107 SMPS | Stephen Shears | 2:20:57 PM.53 | 963.9023 | ||||||||||||||||||
| 82 | 4747 TOOWOOMBA | H & J Bonney | 2:22:53 PM.64 | 958.1255 | ||||||||||||||||||
| 83 | QPF 14675 | A & J SYND | 2:22:57 PM.82 | 957.9189 | ||||||||||||||||||
| 84 | 25514 SA05 | Rolf Goodacre | 2:23:29 PM.84 | 956.3386 | ||||||||||||||||||
| 85 | SA 30353 | 3 in 1 /No3 Synd | 2:23:34 PM.12 | 956.1277 | ||||||||||||||||||
| 86 | 28612 SA05 | Golden Air Synd | 2:23:34 PM.62 | 956.1031 | ||||||||||||||||||
| 87 | 44 BATHURST | STAMATOPOULUS&STRUDWICK | 2:25:00 PM.63 | 951.8862 | ||||||||||||||||||
| 88 | 883 FRP | Sutho Boys | 2:25:03 PM.93 | 951.7252 | ||||||||||||||||||
| 89 | 25714 SA05 | Peng Lam & J Kokalakis | 2:25:04 PM.86 | 951.6797 | ||||||||||||||||||
| 90 | 0548 WBOOL | G&C McLeod | 2:25:39 PM.30 | 950.0023 | ||||||||||||||||||
| 91 | 75 BATHURST | T STAMATOPOULUS | 2:25:40 PM.56 | 949.9411 | ||||||||||||||||||
| 92 | 6540 AUST | Hanson & Henderson | 2:25:41 PM.55 | 949.8929 | ||||||||||||||||||
| 93 | 10437 SCF | SEAFOOD FRESH | 2:26:11 PM.16 | 948.4558 | ||||||||||||||||||
| 94 | 08019 QPF | OSWALD & ARNOLD | 2:27:18 PM.16 | 945.2199 | ||||||||||||||||||
| 95 | 01784 SA05 | Chick-I-Babe Synd | 2:28:36 PM.82 | 941.4490 | ||||||||||||||||||
| 96 | 11773 sa05 | WEEB Synd | 2:28:38 PM.91 | 941.3492 | ||||||||||||||||||
| 97 | 27770 SAO5 | Double H Synd | 2:29:25 PM.92 | 939.1102 | ||||||||||||||||||
| 98 | 451 KPS | Pedavoli Family | 2:29:31 PM.91 | 938.8258 | ||||||||||||||||||
| 99 | 6537 aust | BRINCAT & RAPTIS | 2:30:50 PM.01 | 935.1320 | ||||||||||||||||||
| 100 | 4276 TOOWOOMBA | Pat Murphy Synd | 2:30:54 PM.41 | 934.9248 | ||||||||||||||||||
| 101 | 310 STAWELL | MALLOY & CARTER | 2:32:20 PM.31 | 930.8973 | ||||||||||||||||||
| 102 | 045 HAY | Dunbar & Perry | 2:32:23 PM.72 | 930.7382 | ||||||||||||||||||
| 103 | 6522 AUST | Jos Thorne | 2:33:09 PM.91 | 928.5875 | ||||||||||||||||||
| 104 | 05604 SA05 | Thalbourne Bros | 2:37:45 PM.14 | 915.9759 | ||||||||||||||||||
| 105 | 25608 SA05 | WESTERN RAG | 2:42:20 PM.21 | 903.7093 | ||||||||||||||||||
| 106 | SA 32328 | A McMillan | 2:42:21 PM.36 | 903.6588 | ||||||||||||||||||
| 107 | 08307 SA05 | G Harris | 2:42:23 PM.34 | 903.5717 | ||||||||||||||||||
| 108 | 1023 KPCQLD | SKY HIGH 2 | 2:42:28 PM.45 | 903.3470 | ||||||||||||||||||
| 109 | 18255 SA05 | BAM REDLEGS SYND | 2:42:31 PM.41 | 903.2169 | ||||||||||||||||||
| 110 | 1329 MILDURA | Ellis & Etherington | 2:44:22 PM.31 | 898.3691 | ||||||||||||||||||
| 111 | 312 MTD | A & M BROWN | 2:44:31 PM.70 | 897.9610 | ||||||||||||||||||
| 112 | 18257 SA05 | BAM REDLEGS SYND | 2:44:50 PM.87 | 897.1290 | ||||||||||||||||||
| 113 | 27763 SA05 | Double H Synd | 2:44:53 PM.34 | 897.0220 | ||||||||||||||||||
| 114 | 785 BROKENHILL | Boys From Bush | 2:47:47 PM.78 | 889.5234 | ||||||||||||||||||
| 115 | 26207 SA05 | Peng Lam & J Kokalakis | 2:47:48 PM.55 | 889.4906 | ||||||||||||||||||
| 116 | 458 KPS | Pedavoli Family | 2:53:58 PM.31 | 874.0046 | ||||||||||||||||||
| 117 | 01897 sa05 | Wagga 4 | 2:54:58 PM.12 | 871.5501 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 3/07/06 | |||||||||||||||||||
| Liberation point: HAWKER | Time: | 3:34:33 PM | ||||||||||||||||||||
| Liberation time: 2/07/06 9:00:00 AM | Page: | 4 / 5 | ||||||||||||||||||||
| Distance: 309373 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 118 | 10000 SA05 | Golden Albatross | 2:55:01 PM.20 | 871.4242 | ||||||||||||||||||
| 119 | 4470 TOOWOOMBA | Toowoomba No2 Synd | 2:55:07 PM.84 | 871.1526 | ||||||||||||||||||
| 120 | 1117 SUNSHINECOAST | Sunshine Coast Synd | 2:57:48 PM.17 | 864.6465 | ||||||||||||||||||
| 121 | 32313 sa05 | THE EAGLES SYND | 2:58:56 PM.44 | 861.9056 | ||||||||||||||||||
| 122 | 6523 AUST | Jos Thorne | 3:00:51 PM.68 | 857.3182 | ||||||||||||||||||
| 123 | 28762 SA05 | Golden Albatross | 3:01:38 PM.09 | 855.4845 | ||||||||||||||||||
| 124 | 533 HAY | Dunbar & Perry | 3:04:46 PM.32 | 848.1270 | ||||||||||||||||||
| 125 | QPF 00422 | A & J SYND | 3:05:48 PM.22 | 845.7352 | ||||||||||||||||||
| 126 | 10438 SCF | SEAFOOD FRESH | 3:09:56 PM.43 | 836.2777 | ||||||||||||||||||
| 127 | 32319 sa05 | Silver Sky Synd | 3:11:51 PM.00 | 831.9833 | ||||||||||||||||||
| 128 | 332 MAITLAND | CALLAGHAN-HOWE | 3:13:41 PM.62 | 827.8786 | ||||||||||||||||||
| 129 | SA 05621 | 3 in 1 No2 | 3:16:23 PM.05 | 821.9607 | ||||||||||||||||||
| 130 | 6509 AUST | Blenhaven Stud | 3:18:45 PM.80 | 816.7976 | ||||||||||||||||||
| 131 | 28079 VHA | Town & Country Synd | 3:29:58 PM.97 | 793.2991 | ||||||||||||||||||
| 132 | 5903 BSN | Dollys Pink Ladies | 3:36:51 PM.62 | 779.5513 | ||||||||||||||||||
| 133 | 25512 SA05 | Rolf Goodacre | 3:50:26 PM.22 | 753.7650 | ||||||||||||||||||
| 134 | 01881 sa05 | V & C Pedavoli | 3:59:42 PM.29 | 737.1204 | ||||||||||||||||||
| 135 | 10453 SA05 | Gully Synd | 4:11:30 PM.88 | 716.9467 | ||||||||||||||||||
| 136 | 2852 MURRAYBRIDGE | Warren March | 4:15:01 PM.69 | 711.1562 | ||||||||||||||||||
| 137 | 01988 sa05 | BANANA BENDERS | 4:27:50 PM.31 | 690.8138 | ||||||||||||||||||
| 138 | 1024 KPCQLD | SKY HIGH 1 | 5:04:40 PM.35 | 638.3135 | ||||||||||||||||||
| 139 | 03382 QPF | SKY HIGH 1 | 6:04:59 PM.50 | 567.6656 | ||||||||||||||||||
| 140 | 0322 NIPC | D & G SYND | 8:00:15 AM.50 | 224.1414 | ||||||||||||||||||
| 141 | 28614 sa05 | WDB 727 | 8:33:28 AM.20 | 218.8748 | ||||||||||||||||||
| 142 | 4471 TOOWOOMBA | Pat Murphy Synd | 8:45:50 AM.08 | 216.9768 | ||||||||||||||||||
| 143 | 09623 SA05 | W D Briggs | 9:18:15 AM.04 | 212.1535 | ||||||||||||||||||
| 144 | SA 05626 | 3 in 1 No2 | 9:33:31 AM.31 | 209.9548 | ||||||||||||||||||
| 145 | 11777 SA05 | THE RYMERS | 10:07:50 AM.69 | 205.1756 | ||||||||||||||||||
| 146 | 7806 COROWA | P Meade | 10:18:09 AM.37 | 203.7821 | ||||||||||||||||||
| 147 | 28615 SA05 | Golden Air Synd | 10:18:56 AM.49 | 203.6767 | ||||||||||||||||||
| 148 | 5656 HORSHAM | ELDRIDGE & AISBETT 2 | 10:30:15 AM.32 | 202.1708 | ||||||||||||||||||
| 149 | 16 ANGASTON | UNITED STATES SYND | 11:34:34 AM.05 | 194.0169 | ||||||||||||||||||
| 150 | 0504 WBOOL | G&C McLeod | 12:24:06 PM.07 | 188.1715 | ||||||||||||||||||
| 151 | 2427 GYMPIE | J SMITH & D CRICHTON | 12:24:36 PM.94 | 188.1126 | ||||||||||||||||||
| 152 | 05625 SA05 | Thalbourne Bros | 1:16:29 PM.84 | 182.3598 | ||||||||||||||||||
| 153 | 229 ORA | STAMATOPOULUS&STRUDWICK | 1:16:39 PM.78 | 182.3420 | ||||||||||||||||||
| 154 | 01782 SA05 | Chick-I-Babe Synd | 1:47:53 PM.79 | 179.0460 | ||||||||||||||||||
| 155 | 08064 QPF | OSWALD & ARNOLD | 2:02:56 PM.82 | 177.4999 | ||||||||||||||||||
| 156 | 28761 SA05 | Hillbillies | 3:20:49 PM.82 | 169.9077 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 3/07/06 | |||||||||||||||||||
| Liberation point: HAWKER | Time: | 3:34:33 PM | ||||||||||||||||||||
| Liberation time: 2/07/06 9:00:00 AM | Page: | 5 / 5 | ||||||||||||||||||||
| Distance: 309373 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 157 | 92419 GIPPSLAND | Town & Country Synd | 3:33:13 PM.13 | 168.7594 | ||||||||||||||||||
