| TIPES One-Loft-Race | Ranking list | Date: | 29/07/06 | ||||||||||||||||||
| Liberation point: Lyndhurst | Time: | 5:43:56 PM | |||||||||||||||||||
| Liberation time: 27/07/06 8:30:00 AM | Page: | 1 / 2 | |||||||||||||||||||
| Distance: 487210 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 10:31:16 AM.89 | 162.3340 | |||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 10:31:20 AM.57 | 162.3307 | |||||||||||||||||
| 3 | FRP 1200 | Adkent Lofts | 3:40:17 PM.81 | 147.1802 | |||||||||||||||||
| 4 | 32323 sa05 | JOHN MAHONEY | 3:40:25 PM.34 | 147.1746 | |||||||||||||||||
| 5 | 11777 SA05 | THE RYMERS | 3:41:03 PM.02 | 147.1467 | |||||||||||||||||
| 6 | 01988 sa05 | BANANA BENDERS | 3:46:50 PM.59 | 146.8897 | |||||||||||||||||
| 7 | 18255 SA05 | BAM REDLEGS SYND | 3:51:45 PM.59 | 146.6723 | |||||||||||||||||
| 8 | 25710 SA05 | John Kokalakis | 3:51:51 PM.52 | 146.6679 | |||||||||||||||||
| 9 | 0528 ALBANY | THE EAGLES SYND | 3:59:33 PM.45 | 146.3288 | |||||||||||||||||
| 10 | 27764 SA05 | Gully Synd | 3:59:37 PM.57 | 146.3257 | |||||||||||||||||
| 11 | 32314 SA05 | 3 in 1 No2 | 4:01:58 PM.01 | 146.2229 | |||||||||||||||||
| 12 | 25002 SA05 | STASINOWSKY BROTHERS | 4:02:58 PM.81 | 146.1785 | |||||||||||||||||
| 13 | 72 BATHURST | T STAMATOPOULUS | 4:04:22 PM.46 | 146.1174 | |||||||||||||||||
| 14 | 4272 TOOWOOMBA | Toowoomba No1 Synd | 4:05:32 PM.16 | 146.0665 | |||||||||||||||||
| 15 | 10453 SA05 | Gully Synd | 4:09:32 PM.35 | 145.8914 | |||||||||||||||||
| 16 | 2823 HORSHAM | UNITED STATES SYND | 4:09:35 PM.43 | 145.8891 | |||||||||||||||||
| 17 | 17308 SA05 | TAYLOR & MOLCHANOFF | 4:10:05 PM.42 | 145.8673 | |||||||||||||||||
| 18 | 25005 SA05 | STASINOWSKY BROTHERS | 4:10:52 PM.38 | 145.8331 | |||||||||||||||||
| 19 | 2427 GYMPIE | J SMITH & D CRICHTON | 4:11:31 PM.49 | 145.8047 | |||||||||||||||||
| 20 | 24208 SA05 | TAYLOR & MOLCHANOFF | 4:12:43 PM.22 | 145.7525 | |||||||||||||||||
| 21 | 17115 SA05 | John Hills | 4:12:48 PM.71 | 145.7486 | |||||||||||||||||
| 22 | 10000 SA05 | Golden Albatross | 4:13:48 PM.75 | 145.7049 | |||||||||||||||||
| 23 | 1866 FRP | THREE OF US | 4:16:25 PM.61 | 145.5911 | |||||||||||||||||
| 24 | 27770 SAO5 | Double H Synd | 4:16:31 PM.44 | 145.5869 | |||||||||||||||||
| 25 | 4276 TOOWOOMBA | Pat Murphy Synd | 4:18:14 PM.15 | 145.5125 | |||||||||||||||||
| 26 | 03204 SA05 | ADELAIDE SYND | 4:18:15 PM.30 | 145.5116 | |||||||||||||||||
| 27 | 0511 WBOOL | G&C McLeod | 4:22:17 PM.58 | 145.3363 | |||||||||||||||||
| 28 | 25608 SA05 | WESTERN RAG | 4:22:21 PM.91 | 145.3332 | |||||||||||||||||
| 29 | 94625 GIPPSLAND | Town & Country Synd | 4:22:22 PM.85 | 145.3325 | |||||||||||||||||
| 30 | 883 FRP | Sutho Boys | 4:23:19 PM.81 | 145.2914 | |||||||||||||||||
| 31 | FRP 1214 | Adkent Lofts | 4:25:59 PM.36 | 145.1763 | |||||||||||||||||
| 32 | 01770 SA05 | Chick-I-Babe Synd | 4:26:02 PM.94 | 145.1737 | |||||||||||||||||
| 33 | 632 FRP | Jamie Griffiths | 4:26:08 PM.26 | 145.1698 | |||||||||||||||||
| 34 | 32313 sa05 | THE EAGLES SYND | 4:27:31 PM.31 | 145.1100 | |||||||||||||||||
| 35 | 787 BROKENHILL | UNITED STATES SYND | 4:28:59 PM.14 | 145.0468 | |||||||||||||||||
| 36 | 14825 SA05 | B & S Racing | 4:29:05 PM.12 | 145.0425 | |||||||||||||||||
| 37 | 325 MTD | A & M BROWN | 4:30:14 PM.16 | 144.9928 | |||||||||||||||||
| 38 | QPF 14675 | A & J SYND | 4:30:59 PM.37 | 144.9603 | |||||||||||||||||
| 39 | 27763 SA05 | Double H Synd | 4:31:01 PM.89 | 144.9585 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 29/07/06 | |||||||||||||||||||
| Liberation point: Lyndhurst | Time: | 5:43:56 PM | ||||||||||||||||||||
| Liberation time: 27/07/06 8:30:00 AM | Page: | 2 / 2 | ||||||||||||||||||||
| Distance: 487210 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 40 | 0012 MILDURA | Ill Be Back Synd | 4:31:36 PM.55 | 144.9336 | ||||||||||||||||||
| 41 | 744 MAITLAND | CALLAGHAN-HOWE | 4:31:37 PM.87 | 144.9326 | ||||||||||||||||||
| 42 | 01782 SA05 | Chick-I-Babe Synd | 4:31:38 PM.75 | 144.9320 | ||||||||||||||||||
| 43 | 28761 SA05 | Hillbillies | 4:31:41 PM.22 | 144.9302 | ||||||||||||||||||
| 44 | 24222 SA05 | TAYLOR & MOLCHANOFF | 4:33:53 PM.26 | 144.8354 | ||||||||||||||||||
| 45 | 0746 MILDURA | Ill Be Back Synd | 4:35:28 PM.50 | 144.7671 | ||||||||||||||||||
| 46 | 25514 SA05 | Rolf Goodacre | 4:38:39 PM.20 | 144.6305 | ||||||||||||||||||
| 47 | 6522 AUST | Jos Thorne | 4:38:41 PM.84 | 144.6286 | ||||||||||||||||||
| 48 | 28612 SA05 | Golden Air Synd | 4:38:48 PM.49 | 144.6239 | ||||||||||||||||||
| 49 | 32312 SA05 | John Kokalakis | 4:41:27 PM.72 | 144.5100 | ||||||||||||||||||
| 50 | 227 ORA | STAMATOPOULUS&STRUDWICK | 4:41:41 PM.72 | 144.5000 | ||||||||||||||||||
| 51 | 933 MAITLAND | CALLAGHAN-HOWE | 4:47:23 PM.58 | 144.2562 | ||||||||||||||||||
| 52 | 5452 TOOWOOMBA | Toowoomba No1 Synd | 4:55:20 PM.88 | 143.9173 | ||||||||||||||||||
| 53 | 451 KPS | Pedavoli Family | 4:55:35 PM.33 | 143.9070 | ||||||||||||||||||
| 54 | 0526 ALBANY | THE EAGLES SYND | 4:56:15 PM.75 | 143.8784 | ||||||||||||||||||
| 55 | 4747 TOOWOOMBA | H & J Bonney | 4:57:44 PM.02 | 143.8159 | ||||||||||||||||||
| 56 | 458 KPS | Pedavoli Family | 4:57:44 PM.57 | 143.8155 | ||||||||||||||||||
| 57 | 10646 SCF | DAGG SYND | 5:19:29 PM.81 | 142.8979 | ||||||||||||||||||
| 58 | 28620 SA05 | Golden Air Synd | 5:23:24 PM.29 | 142.7343 | ||||||||||||||||||
| 59 | 1617 PARKES | Temora Synd | 5:35:18 PM.60 | 142.2382 | ||||||||||||||||||
| 60 | 03382 QPF | SKY HIGH 1 | 5:38:08 PM.04 | 142.1210 | ||||||||||||||||||
