| TIPES One-Loft-Race | Ranking list | Date: | 9/09/06 | ||||||||||||||||||
| Liberation point: Marla | Time: | 5:50:11 PM | |||||||||||||||||||
| Liberation time: 16/09/06 7:00:00 AM | Page: | 1 / 1 | |||||||||||||||||||
| Distance: 947022 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | 0528 ALBANY | THE EAGLES SYND | 8:44:46 AM.58 | -82.9613 | |||||||||||||||||
| 2 | 18255 SA05 | BAM REDLEGS SYND | 9:05:21 AM.64 | -83.1112 | |||||||||||||||||
| 3 | 0136 WAGGA | Wagga 4 | 9:21:27 AM.34 | -83.2287 | |||||||||||||||||
| 4 | 1617 PARKES | Temora Synd | 9:41:30 AM.65 | -83.3757 | |||||||||||||||||
| 5 | 01770 SA05 | Chick-I-Babe Synd | 9:43:04 AM.79 | -83.3872 | |||||||||||||||||
| 6 | 32313 sa05 | THE EAGLES SYND | 9:43:08 AM.08 | -83.3876 | |||||||||||||||||
| 7 | 01782 SA05 | Chick-I-Babe Synd | 9:56:58 AM.56 | -83.4894 | |||||||||||||||||
| 8 | 10453 SA05 | Gully Synd | 10:10:26 AM.24 | -83.5886 | |||||||||||||||||
| 9 | 2823 HORSHAM | UNITED STATES SYND | 10:23:24 AM.31 | -83.6844 | |||||||||||||||||
| 10 | 27770 SAO5 | Double H Synd | 10:32:08 AM.41 | -83.7490 | |||||||||||||||||
| 11 | 1866 FRP | THREE OF US | 10:38:08 AM.28 | -83.7935 | |||||||||||||||||
| 12 | 0238 WAGGA | Wagga 4 | 10:38:09 AM.16 | -83.7936 | |||||||||||||||||
| 13 | 28619 SA05 | BANANA BENDERS | 11:18:07 AM.15 | -84.0909 | |||||||||||||||||
| 14 | 5452 TOOWOOMBA | Toowoomba No1 Synd | 11:22:01 AM.96 | -84.1202 | |||||||||||||||||
| 15 | 25710 SA05 | John Kokalakis | 11:23:02 AM.93 | -84.1278 | |||||||||||||||||
| 16 | 25714 SA05 | Peng Lam & J Kokalakis | 11:34:06 AM.76 | -84.2105 | |||||||||||||||||
| 17 | 0746 MILDURA | Ill Be Back Synd | 11:59:02 AM.10 | -84.3976 | |||||||||||||||||
| 18 | 4276 TOOWOOMBA | Pat Murphy Synd | 12:29:44 PM.25 | -84.6291 | |||||||||||||||||
| 19 | 72 BATHURST | T STAMATOPOULUS | 12:34:55 PM.90 | -84.6684 | |||||||||||||||||
| 20 | 107 SMPS | Stephen Shears | 1:07:50 PM.91 | -84.9183 | |||||||||||||||||
| 21 | 25514 SA05 | Rolf Goodacre | 1:27:19 PM.67 | -85.0669 | |||||||||||||||||
| 22 | 227 ORA | STAMATOPOULUS&STRUDWICK | 1:27:20 PM.60 | -85.0670 | |||||||||||||||||
| 23 | 787 BROKENHILL | UNITED STATES SYND | 1:57:41 PM.11 | -85.2995 | |||||||||||||||||
| 24 | 94625 GIPPSLAND | Town & Country Synd | 2:23:15 PM.17 | -85.4964 | |||||||||||||||||
| 25 | 32322 sa05 | Thalbourne Bros | 2:25:51 PM.66 | -85.5165 | |||||||||||||||||
| 26 | SA 30353 | 3 in 1 /No3 Synd | 3:20:40 PM.10 | -85.9419 | |||||||||||||||||
| 27 | 27771 SA05 | Gully Synd | 4:36:43 PM.64 | -86.5392 | |||||||||||||||||
| 28 | 0511 WBOOL | G&C McLeod | 5:02:25 PM.78 | -86.7429 | |||||||||||||||||
| 29 | 0012 MILDURA | Ill Be Back Synd | 5:35:19 PM.70 | -87.0051 | |||||||||||||||||
| 30 | FRP 1214 | Adkent Lofts | 6:57:03 AM.01 | -93.9231 | |||||||||||||||||
| 31 | 10000 SA05 | Golden Albatross | 9:56:34 AM.01 | -95.6256 | |||||||||||||||||
| 32 | test ring 1 | test ring 1 | 11:55:56 AM.56 | 3,200.0190 | |||||||||||||||||
| 33 | test ring 2 | Test Ring 2 | 11:56:02 AM.44 | 3,198.9590 | |||||||||||||||||
