| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | ||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | |||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 1 / 7 | |||||||||||||||||
| Distance: unknow | |||||||||||||||||||
|
|
|||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||
|
|
|||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 8:48:46 AM.94 | ||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 8:48:50 AM.84 | ||||||||||||||||
| 3 | sa06 09805 | Rolf Goodacre | 1:42:54 PM.33 | ||||||||||||||||
| 4 | bsn 830 | Dollys Pink Ladies 1 | 1:43:56 PM.67 | ||||||||||||||||
| 5 | sa06 09810 | WESTERN RAG | 1:43:59 PM.53 | ||||||||||||||||
| 6 | BSN838 | Sunshine Coast 1 | 1:44:17 PM.82 | ||||||||||||||||
| 7 | sa06 02633 | 4BS | 1:44:19 PM.41 | ||||||||||||||||
| 8 | aust 3862 | METCALFE-MALLOY -CARTER | 1:44:19 PM.47 | ||||||||||||||||
| 9 | mildura 4013 | Ill Be Back | 1:44:20 PM.62 | ||||||||||||||||
| 10 | scf 6627 | F RASCHILLA | 1:44:20 PM.79 | ||||||||||||||||
| 11 | aust 008690 | I & W FLETCHER | 1:44:21 PM.01 | ||||||||||||||||
| 12 | ccf 011512 | Stephen Shears | 1:44:23 PM.86 | ||||||||||||||||
| 13 | wbool 1056 | BLUE MOON | 1:44:25 PM.13 | ||||||||||||||||
| 14 | sa06 09703 | JUST FOR FUN | 1:44:25 PM.29 | ||||||||||||||||
| 15 | SA 25127 | Town & Country | 1:44:26 PM.11 | ||||||||||||||||
| 16 | scf 1359 | PETER CLARKE | 1:44:27 PM.54 | ||||||||||||||||
| 17 | colac 001018 | Barry Slater | 1:44:28 PM.09 | ||||||||||||||||
| 18 | aust 008699 | I & W FLETCHER | 1:45:14 PM.78 | ||||||||||||||||
| 19 | maitland 000109 | HOWE & CALLAGHAN | 1:45:17 PM.80 | ||||||||||||||||
| 20 | maitland 000373 | CALLAGHAN-HOWE | 1:46:30 PM.30 | ||||||||||||||||
| 21 | maitland 000368 | CALLAGHAN-HOWE | 1:46:33 PM.27 | ||||||||||||||||
| 22 | sa06 10006 | KOKOLAKIS & MITRIS | 1:47:22 PM.75 | ||||||||||||||||
| 23 | kpc 0706 | JUBB SYND | 1:47:24 PM.68 | ||||||||||||||||
| 24 | scf 6623 | F RASCHILLA | 1:47:26 PM.65 | ||||||||||||||||
| 25 | ccf 067593 | Adkent Lofts | 1:47:28 PM.80 | ||||||||||||||||
| 26 | aust 008731 | I & W FLETCHER | 1:47:33 PM.85 | ||||||||||||||||
| 27 | sa06 25122 | Silver Sky | 1:48:00 PM.98 | ||||||||||||||||
| 28 | temora 1742 | Temora 1 | 1:48:30 PM.37 | ||||||||||||||||
| 29 | sa06 09806 | WESTERN RAG | 1:50:04 PM.95 | ||||||||||||||||
| 30 | sa06 27562 | Bring Home The Bacon | 1:50:06 PM.82 | ||||||||||||||||
| 31 | ccf 011507 | Stephen Shears | 1:50:09 PM.12 | ||||||||||||||||
| 32 | ccf 017360 | Pedavoli Family | 1:50:11 PM.10 | ||||||||||||||||
| 33 | sa06 30605 | W D Briggs | 1:50:48 PM.67 | ||||||||||||||||
| 34 | wagga 0315 | Wagga 4 | 1:50:50 PM.98 | ||||||||||||||||
| 35 | toowoomba 1071 | Pat Murphy | 1:50:51 PM.86 | ||||||||||||||||
| 36 | aust 5515 | A G D | 1:51:05 PM.92 | ||||||||||||||||
| 37 | scf 6573 | DAGG | 1:51:36 PM.62 | ||||||||||||||||
| 38 | sa06 02274 | Bernard Van Elsen | 1:51:38 PM.38 | ||||||||||||||||
| 39 | qpf 14457 | BANANA BENDERS | 1:51:39 PM.75 | ||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 2 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 40 | sunshinecoast 0404 | Sunshine Coast 1 | 1:51:42 PM.11 | |||||||||||||||||
| 41 | bsn 636 | BUSSO BOYS + 1 | 1:51:55 PM.95 | |||||||||||||||||
| 42 | ora 000377 | STAMATOPOULOS&STRUDWICK | 1:52:43 PM.08 | |||||||||||||||||
| 43 | sa06 02277 | Bernard Van Elsen | 1:52:44 PM.29 | |||||||||||||||||
| 44 | ccf 017356 | Pedavoli Family | 1:52:56 PM.10 | |||||||||||||||||
| 45 | SA 09702 | DAGG | 1:53:19 PM.28 | |||||||||||||||||
| 46 | aust 3864 | METCALFE-MALLOY -CARTER | 1:53:19 PM.55 | |||||||||||||||||
| 47 | sa06 10002 | KOKOLAKIS & MITRIS | 1:53:21 PM.09 | |||||||||||||||||
| 48 | sa06 02628 | 4BS | 1:53:22 PM.41 | |||||||||||||||||
| 49 | mildura 4012 | Ill Be Back | 1:53:23 PM.12 | |||||||||||||||||
| 50 | aust 015154 | WATTLE LOFTS | 1:53:23 PM.45 | |||||||||||||||||
| 51 | stawell 000353 | METCALFE-MALLOY -CARTER | 1:53:55 PM.36 | |||||||||||||||||
| 52 | sunshinecoast 0787 | Sunshine Coast 2 | 1:53:56 PM.35 | |||||||||||||||||
| 53 | temora 1743 | TEMORA 2 | 1:53:59 PM.21 | |||||||||||||||||
| 54 | ccf 067171 | Sutho Boys | 1:54:15 PM.46 | |||||||||||||||||
| 55 | aust 008702 | Blenhaven Stud | 1:55:47 PM.85 | |||||||||||||||||
| 56 | sa06 02822 | Golden Albatross | 1:55:50 PM.32 | |||||||||||||||||
| 57 | horsham 1980 | CARTER & TUCKER | 1:55:52 PM.02 | |||||||||||||||||
| 58 | sunshinecoast 1031 | Sunshine Coast 1 | 1:55:53 PM.23 | |||||||||||||||||
| 59 | sa06 29702 | Hillbillies | 1:55:54 PM.11 | |||||||||||||||||
| 60 | maitland 000371 | CALLAGHAN-HOWE | 1:55:55 PM.48 | |||||||||||||||||
| 61 | wbool 1055 | BLUE MOON | 1:55:55 PM.59 | |||||||||||||||||
| 62 | lis 2017 | DREG | 1:56:36 PM.07 | |||||||||||||||||
| 63 | bsn 6129 | BUSSO BOYS + 1 | 1:56:37 PM.67 | |||||||||||||||||
| 64 | albany 6733 | EAGLES 1 | 1:56:39 PM.70 | |||||||||||||||||
| 65 | albany 6721 | EAGLES 2 | 1:56:45 PM.80 | |||||||||||||||||
| 66 | sa06 08835 | Gully Synd | 1:57:07 PM.71 | |||||||||||||||||
| 67 | scf 6628 | KARAS Smash Repairs | 1:57:13 PM.92 | |||||||||||||||||
| 68 | sa06 28205 | TAYLOR & MOLCHANOFF | 1:57:17 PM.82 | |||||||||||||||||
| 69 | gippsland 2098 | COUNTRY CLASS | 1:57:18 PM.59 | |||||||||||||||||
| 70 | ccf 008193 | HORDA, COSTA, BRIMROSE | 1:57:22 PM.16 | |||||||||||||||||
| 71 | scf 1357 | PETER CLARKE | 1:57:23 PM.14 | |||||||||||||||||
| 72 | sa06 13142 | John Hills | 1:57:23 PM.25 | |||||||||||||||||
| 73 | ccf 017355 | Vince Pedavoli | 1:57:24 PM.96 | |||||||||||||||||
| 74 | ccf 067979 | Jamie Griffiths | 1:57:34 PM.68 | |||||||||||||||||
| 75 | sa06 25120 | Silver Sky | 1:57:37 PM.81 | |||||||||||||||||
| 76 | aust 008686 | Hanson & Henderson | 1:58:11 PM.48 | |||||||||||||||||
| 77 | ccf 017354 | Vince Pedavoli | 1:59:13 PM.27 | |||||||||||||||||
| 78 | sa06 12339 | B & S Racing | 1:59:14 PM.86 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 3 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 79 | scf 6630 | KARAS Smash Repairs | 1:59:15 PM.85 | |||||||||||||||||
| 80 | SA 25690 | UNITED STATES | 1:59:39 PM.03 | |||||||||||||||||
| 81 | sa06 20192 | T K G SYND | 2:00:55 PM.71 | |||||||||||||||||
| 82 | ccf 067309 | HORDA, COSTA, BRIMROSE | 2:01:14 PM.11 | |||||||||||||||||
| 83 | SA 27543 | Are They Any Good | 2:01:16 PM.96 | |||||||||||||||||
| 84 | centralcoast 5178 | W & R MARTIN | 2:01:25 PM.48 | |||||||||||||||||
| 85 | sa06 25684 | THE RYMERS | 2:01:30 PM.97 | |||||||||||||||||
| 86 | ccf 011503 | PEGASUS LOFTS | 2:01:31 PM.63 | |||||||||||||||||
| 87 | sa06 09815 | WESTERN RAG | 2:01:47 PM.17 | |||||||||||||||||
| 88 | sa06 26409 | BAM REDLEGS SYND | 2:01:50 PM.58 | |||||||||||||||||
| 89 | sa06 25555 | P & C THALBOURNE | 2:01:53 PM.27 | |||||||||||||||||
| 90 | maitland 000120 | HOWE & CALLAGHAN | 2:02:43 PM.25 | |||||||||||||||||
| 91 | ccf 036940 | A & M BROWN | 2:03:12 PM.25 | |||||||||||||||||
| 92 | scf 6636 | F RASCHILLA | 2:03:12 PM.58 | |||||||||||||||||
| 93 | sa06 25559 | Thalbourne Bros | 2:03:14 PM.12 | |||||||||||||||||
| 94 | SA 30613 | 4BS | 2:03:21 PM.86 | |||||||||||||||||
| 95 | sa06 05272 | B & H DONOVAN | 2:03:23 PM.95 | |||||||||||||||||
| 96 | sa06 02554 | Golden Albatross | 2:03:29 PM.50 | |||||||||||||||||
| 97 | lis 1309 | BEES | 2:03:32 PM.52 | |||||||||||||||||
| 98 | sa06 04216 | STASINOWSKY BROTHERS | 2:04:51 PM.34 | |||||||||||||||||
| 99 | ouyen 000047 | Are They Any Good | 2:05:52 PM.30 | |||||||||||||||||
| 100 | qpf 2872 | BANANA BENDERS | 2:05:54 PM.17 | |||||||||||||||||
| 101 | sa06 25575 | P & C THALBOURNE | 2:05:54 PM.23 | |||||||||||||||||
| 102 | aust 008729 | Jos Thone | 2:05:55 PM.43 | |||||||||||||||||
| 103 | toowoomba 1070 | PERRY BURTON | 2:05:55 PM.93 | |||||||||||||||||
| 104 | stawell 000416 | AVONLEA-CARTER | 2:05:56 PM.64 | |||||||||||||||||
| 105 | sa06 02411 | Golden Albatross | 2:05:58 PM.02 | |||||||||||||||||
| 106 | temora 176 | Temora 1 | 2:06:15 PM.65 | |||||||||||||||||
| 107 | ccf 050953 | C K D | 2:07:08 PM.05 | |||||||||||||||||
| 108 | lis 0432 | BEES | 2:07:08 PM.76 | |||||||||||||||||
| 109 | mildura 2523 | Ill Be Back | 2:07:09 PM.14 | |||||||||||||||||
| 110 | SA 30614 | Pedavoli Family | 2:07:10 PM.19 | |||||||||||||||||
| 111 | sa06 08830 | Gully Synd | 2:08:25 PM.22 | |||||||||||||||||
| 112 | lis 1239 | BEES | 2:08:50 PM.32 | |||||||||||||||||
| 113 | maitland 000113 | HOWE & CALLAGHAN | 2:08:50 PM.48 | |||||||||||||||||
| 114 | albany 6715 | EAGLES 1 | 2:08:50 PM.92 | |||||||||||||||||
| 115 | sa06 28208 | TAYLOR & MOLCHANOFF | 2:08:53 PM.17 | |||||||||||||||||
| 116 | sa06 25557 | Thalbourne Bros | 2:08:53 PM.39 | |||||||||||||||||
| 117 | sa06 12331 | B & S Racing | 2:08:53 PM.50 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 4 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 118 | toowoomba 1063 | Pat Murphy | 2:08:53 PM.67 | |||||||||||||||||
| 119 | sa06 25118 | Golden Air | 2:08:55 PM.59 | |||||||||||||||||
| 120 | sa06 25563 | P & C THALBOURNE | 2:09:04 PM.27 | |||||||||||||||||
| 121 | toowoomba 1571 | 3 BS + PM | 2:09:06 PM.36 | |||||||||||||||||
| 122 | sa06 09704 | JUST FOR FUN | 2:09:08 PM.28 | |||||||||||||||||
| 123 | scf 5367 | DAGG | 2:09:10 PM.20 | |||||||||||||||||
| 124 | sa06 13374 | TAYLOR & MOLCHANOFF | 2:09:11 PM.13 | |||||||||||||||||
| 125 | sa06 27555 | Chick-I-Babe Synd | 2:09:13 PM.17 | |||||||||||||||||
| 126 | sa06 02407 | Hillbillies | 2:09:18 PM.33 | |||||||||||||||||
| 127 | sa06 02551 | Golden Albatross | 2:09:45 PM.13 | |||||||||||||||||
| 128 | camperdown 6020 | Ellis & Etherington | 2:09:47 PM.66 | |||||||||||||||||
| 129 | ccf 101310 | VINCE MURRAY | 2:12:07 PM.94 | |||||||||||||||||
| 130 | sa06 25685 | THE RYMERS | 2:12:09 PM.42 | |||||||||||||||||
| 131 | sa06 17812 | BAM REDLEGS SYND | 2:12:24 PM.69 | |||||||||||||||||
| 132 | sa06 02409 | Hillbillies | 2:12:53 PM.25 | |||||||||||||||||
| 133 | mildura 3476 | Ellis & Etherington | 2:13:32 PM.74 | |||||||||||||||||
| 134 | corowa 11555 | P Meade | 2:13:34 PM.23 | |||||||||||||||||
| 135 | sa06 08847 | Double H | 2:13:34 PM.28 | |||||||||||||||||
| 136 | srph 001253 | C K D | 2:13:35 PM.11 | |||||||||||||||||
| 137 | bsn 829 | Dollys Pink Ladies 2 | 2:13:56 PM.42 | |||||||||||||||||
| 138 | ccf 036939 | A & M BROWN | 2:14:58 PM.04 | |||||||||||||||||
| 139 | albany 6727 | EAGLES 2 | 2:14:58 PM.32 | |||||||||||||||||
| 140 | colac 001016 | Barry Slater | 2:15:01 PM.12 | |||||||||||||||||
| 141 | young 469 | TEMORA 2 | 2:16:00 PM.55 | |||||||||||||||||
| 142 | bsn 827 | Dollys Pink Ladies 1 | 2:16:05 PM.44 | |||||||||||||||||
| 143 | irpfwn 790 | BUSSO BOYS + 1 | 2:16:13 PM.02 | |||||||||||||||||
| 144 | sa06 09802 | Rolf Goodacre | 2:16:24 PM.83 | |||||||||||||||||
| 145 | sa06 02412 | Hillbillies | 2:17:20 PM.03 | |||||||||||||||||
| 146 | ccf 011518 | PEGASUS LOFTS | 2:17:20 PM.85 | |||||||||||||||||
| 147 | gympie 001319 | SMITH & CRICHTON | 2:17:21 PM.40 | |||||||||||||||||
| 148 | centralcoast 5176 | W & R MARTIN | 2:17:25 PM.46 | |||||||||||||||||
| 149 | bsn 825 | Dollys Pink Ladies 1 | 2:19:29 PM.21 | |||||||||||||||||
| 150 | toowoomba 0319 | Pat Murphy | 2:22:33 PM.76 | |||||||||||||||||
| 151 | irpfwn 1043 | BUSSO BOYS + 1 | 2:22:44 PM.14 | |||||||||||||||||
| 152 | centralcoast 5180 | W & R MARTIN | 2:22:47 PM.05 | |||||||||||||||||
| 153 | portpirie 633 | COUNTRY CLASS | 2:22:55 PM.68 | |||||||||||||||||
| 154 | maitland 000126 | HOWE & CALLAGHAN | 2:23:26 PM.21 | |||||||||||||||||
| 155 | sa06 02298 | CORINA STEWART | 2:26:32 PM.52 | |||||||||||||||||
| 156 | sa06 25558 | P & C THALBOURNE | 2:27:11 PM.57 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 5 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 157 | stawell 000420 | CARTER & TUCKER | 2:27:20 PM.25 | |||||||||||||||||
| 158 | aust 008785 | Jos Thone | 2:27:29 PM.37 | |||||||||||||||||
| 159 | sa06 30606 | WDB 727 | 2:28:33 PM.91 | |||||||||||||||||
| 160 | mildura 2904 | KARADOC LOFTS | 2:29:57 PM.50 | |||||||||||||||||
| 161 | aust 015152 | WATTLE LOFTS | 2:29:58 PM.00 | |||||||||||||||||
| 162 | sa06 12334 | B & S Racing | 2:30:03 PM.27 | |||||||||||||||||
| 163 | ccf 068176 | Sutho Boys | 2:31:00 PM.34 | |||||||||||||||||
| 164 | sa06 08846 | Gully Synd | 2:32:31 PM.62 | |||||||||||||||||
| 165 | ccf 015726 | VINCE MURRAY | 2:32:52 PM.39 | |||||||||||||||||
| 166 | albany 6717 | EAGLES 1 | 2:32:52 PM.72 | |||||||||||||||||
| 167 | ccf 067306 | HORDA, COSTA, BRIMROSE | 2:32:53 PM.21 | |||||||||||||||||
| 168 | qpc 575 | R & N CARSTEN | 2:34:22 PM.41 | |||||||||||||||||
| 169 | SA 25687 | PEGASUS LOFTS | 2:36:02 PM.81 | |||||||||||||||||
| 170 | ccf 068178 | Sutho Boys | 2:36:08 PM.64 | |||||||||||||||||
| 171 | camperdown 6031 | Ellis & Etherington | 2:36:36 PM.54 | |||||||||||||||||
| 172 | nipc 510 | JUBB SYND | 2:36:49 PM.77 | |||||||||||||||||
| 173 | albany 6737 | EAGLES 2 | 2:36:55 PM.98 | |||||||||||||||||
| 174 | sa06 08851 | Gully Synd | 2:37:20 PM.20 | |||||||||||||||||
| 175 | ccf 101306 | VINCE MURRAY | 2:38:50 PM.72 | |||||||||||||||||
| 176 | maitland 000367 | CALLAGHAN-HOWE | 2:39:16 PM.15 | |||||||||||||||||
| 177 | qpf 2871 | BANANA BENDERS | 2:40:44 PM.31 | |||||||||||||||||
| 178 | bsn 835 | Vince Pedavoli | 2:42:31 PM.03 | |||||||||||||||||
| 179 | sa06 02286 | Bernard Van Elsen | 2:42:32 PM.18 | |||||||||||||||||
| 180 | ccf 067326 | HORDA, COSTA, BRIMROSE | 2:44:25 PM.11 | |||||||||||||||||
| 181 | scf 6634 | F RASCHILLA | 2:46:08 PM.26 | |||||||||||||||||
| 182 | mildura 3477 | Ellis & Etherington | 2:46:12 PM.87 | |||||||||||||||||
| 183 | ccf 011511 | Stephen Shears | 2:46:14 PM.52 | |||||||||||||||||
| 184 | SA 25132 | C K D | 2:46:15 PM.67 | |||||||||||||||||
| 185 | sa06 13379 | TAYLOR & MOLCHANOFF | 2:47:36 PM.69 | |||||||||||||||||
| 186 | aust 008758 | Blenhaven Stud | 2:48:37 PM.71 | |||||||||||||||||
| 187 | bathurst 000412 | STAMATOPOULOS&STRUDWICK | 2:49:12 PM.48 | |||||||||||||||||
| 188 | temora 188 | TEMORA 2 | 2:49:16 PM.76 | |||||||||||||||||
| 189 | corowa 11559 | P Meade | 2:53:27 PM.66 | |||||||||||||||||
| 190 | sa06 25128 | Silver Sky | 2:54:28 PM.52 | |||||||||||||||||
| 191 | sa06 25683 | THE RYMERS | 2:59:55 PM.93 | |||||||||||||||||
| 192 | stawell 000401 | METCALFE-MALLOY -CARTER | 3:00:28 PM.99 | |||||||||||||||||
| 193 | albany 6724 | EAGLES 2 | 3:00:35 PM.04 | |||||||||||||||||
| 194 | toowoomba 1213 | 3 BS + PM | 3:00:37 PM.01 | |||||||||||||||||
| 195 | gippsland 4382 | COUNTRY CLASS | 3:01:05 PM.68 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 6 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 196 | prf 29008 | MANDURAH CITY | 3:03:46 PM.56 | |||||||||||||||||
| 197 | toowoomba 0233 | Toowoomba No1 | 3:05:51 PM.85 | |||||||||||||||||
| 198 | horsham 1979 | CARTER & TUCKER | 3:15:26 PM.75 | |||||||||||||||||
| 199 | sa06 21412 | Bring Home The Bacon | 3:18:43 PM.99 | |||||||||||||||||
| 200 | bsn 832 | Dollys Pink Ladies 2 | 3:21:16 PM.13 | |||||||||||||||||
| 201 | SA 27563 | W D Briggs | 3:23:25 PM.43 | |||||||||||||||||
| 202 | sa06 08856 | Double H | 3:28:19 PM.17 | |||||||||||||||||
| 203 | toowoomba 0317 | PERRY BURTON | 3:29:06 PM.95 | |||||||||||||||||
| 204 | ccf 067700 | Adkent Lofts | 3:32:31 PM.33 | |||||||||||||||||
| 205 | bsn 828 | Dollys Pink Ladies 2 | 3:33:03 PM.02 | |||||||||||||||||
| 206 | sa06 25561 | Thalbourne Bros | 3:36:56 PM.51 | |||||||||||||||||
| 207 | scf 1364 | PETER CLARKE | 3:38:48 PM.01 | |||||||||||||||||
| 208 | sunshinecoast 0719 | Sunshine Coast 1 | 3:39:44 PM.53 | |||||||||||||||||
| 209 | sa06 07077 | CLIFF + 3 | 3:39:46 PM.34 | |||||||||||||||||
| 210 | ccf 067955 | Jamie Griffiths | 3:44:24 PM.43 | |||||||||||||||||
| 211 | toowoomba 0271 | Qld Scrubbers | 3:46:41 PM.63 | |||||||||||||||||
| 212 | sa06 04229 | STASINOWSKY BROTHERS | 3:52:56 PM.12 | |||||||||||||||||
| 213 | sa06 10010 | KOKOLAKIS & MITRIS | 3:58:25 PM.17 | |||||||||||||||||
| 214 | aust 5512 | A G D | 4:10:14 PM.10 | |||||||||||||||||
| 215 | toowoomba 1224 | Toowoomba No1 | 4:18:15 PM.13 | |||||||||||||||||
| 216 | sa06 20190 | T K G SYND | 4:21:35 PM.61 | |||||||||||||||||
| 217 | mildura 2914 | KARADOC LOFTS | 4:28:31 PM.73 | |||||||||||||||||
| 218 | stawell 000409 | CARTER & TUCKER | 4:28:32 PM.33 | |||||||||||||||||
| 219 | aust 008739 | Jos Thone | 4:28:35 PM.96 | |||||||||||||||||
| 220 | wagga 0818 | Wagga 4 | 4:33:46 PM.23 | |||||||||||||||||
| 221 | sa06 07080 | CLIFF + 3 | 4:36:35 PM.18 | |||||||||||||||||
| 222 | colac 001019 | Barry Slater | 4:37:04 PM.07 | |||||||||||||||||
| 223 | aust 015151 | WATTLE LOFTS | 4:41:16 PM.46 | |||||||||||||||||
| 224 | sa06 27546 | Chick-I-Babe Synd | 4:42:50 PM.21 | |||||||||||||||||
| 225 | toowoomba 1062 | PERRY BURTON | 4:44:35 PM.78 | |||||||||||||||||
| 226 | corowa 11554 | P Meade | 4:44:36 PM.33 | |||||||||||||||||
| 227 | bsn 831 | Dollys Pink Ladies 1 | 4:44:39 PM.46 | |||||||||||||||||
| 228 | gympie 000971 | SMITH & CRICHTON | 4:45:44 PM.55 | |||||||||||||||||
| 229 | colac 001017 | Barry Slater | 4:56:59 PM.42 | |||||||||||||||||
| 230 | ora 000375 | STAMATOPOULOS&STRUDWICK | 5:02:11 PM.06 | |||||||||||||||||
| 231 | ccf 067695 | Adkent Lofts | 5:02:17 PM.33 | |||||||||||||||||
| 232 | sa06 28965 | Bring Home The Bacon | 5:08:00 PM.83 | |||||||||||||||||
| 233 | sa06 25116 | Golden Air | 5:09:16 PM.30 | |||||||||||||||||
| 234 | chpc 548 | Qld Scrubbers | 5:13:32 PM.52 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 4/06/07 | |||||||||||||||||
| Liberation point: carrieton | Time: | 5:33:55 PM | ||||||||||||||||||
| Liberation time: 2/06/07 11:00:00 AM | Page: | 7 / 7 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 235 | SA 27560 | CLIFF + 3 | 5:15:38 PM.63 | |||||||||||||||||
| 236 | SA 30612 | B & H DONOVAN | 5:17:29 PM.20 | |||||||||||||||||
| 237 | aust 008687 | Blenhaven Stud | 5:29:53 PM.82 | |||||||||||||||||
| 238 | mildura 2903 | KARADOC LOFTS | 5:44:57 PM.40 | |||||||||||||||||
| 239 | mildura 2522 | Ill Be Back | 7:42:39 AM.23 | |||||||||||||||||
| 240 | lis 0090 | BEES | 7:44:12 AM.33 | |||||||||||||||||
| 241 | aust 008717 | Blenhaven Stud | 8:19:27 AM.29 | |||||||||||||||||
| 242 | wagga 0229 | Wagga 4 | 8:51:03 AM.37 | |||||||||||||||||
| 243 | angaston 126 | UNITED STATES | 9:57:54 AM.14 | |||||||||||||||||
| 244 | sa06 13160 | John Hills | 10:01:59 AM.88 | |||||||||||||||||
| 245 | ccf 067969 | Jamie Griffiths | 10:16:34 AM.13 | |||||||||||||||||
| 246 | albany 6716 | EAGLES 1 | 10:20:59 AM.25 | |||||||||||||||||
| 247 | sa06 10007 | KOKOLAKIS & MITRIS | 10:29:28 AM.96 | |||||||||||||||||
| 248 | lis 2326 | DREG | 10:33:57 AM.66 | |||||||||||||||||
| 249 | toowoomba 1568 | Toowoomba No1 | 10:35:22 AM.13 | |||||||||||||||||
| 250 | stawell 000419 | AVONLEA-CARTER | 10:52:26 AM.05 | |||||||||||||||||
| 251 | mildura 2902 | KARADOC LOFTS | 10:57:25 AM.01 | |||||||||||||||||
| 252 | prf 29326 | MANDURAH CITY | 11:06:29 AM.82 | |||||||||||||||||
| 253 | aust 008711 | Hanson & Henderson | 11:41:19 AM.51 | |||||||||||||||||
| 254 | scf 1370 | PETER CLARKE | 12:55:08 PM.38 | |||||||||||||||||
| 255 | stawell 000415 | AVONLEA-CARTER | 1:15:23 PM.99 | |||||||||||||||||
| 256 | sa06 25560 | Thalbourne Bros | 2:03:34 PM.55 | |||||||||||||||||
| 257 | scf 4794 | DAGG | 2:27:48 PM.26 | |||||||||||||||||
| 258 | wmpc 280 | R & N CARSTEN | 9:00:53 AM.27 | |||||||||||||||||
| 259 | toowoomba 0049 | 3 BS + PM | 9:34:00 AM.04 | |||||||||||||||||
