| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | ||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | |||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 1 / 6 | |||||||||||||||||||
| Distance: 59730 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 11:00:51 AM.70 | -1.4345 | |||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 11:00:55 AM.87 | -1.4345 | |||||||||||||||||
| 3 | aust 008729 | Jos Thone | 1:23:42 PM.16 | -1.4394 | |||||||||||||||||
| 4 | portpirie 633 | COUNTRY CLASS | 1:29:32 PM.92 | -1.4396 | |||||||||||||||||
| 5 | ora 000375 | STAMATOPOULOS&STRUDWICK | 1:34:25 PM.01 | -1.4398 | |||||||||||||||||
| 6 | ccf 017355 | Vince Pedavoli | 1:34:27 PM.76 | -1.4398 | |||||||||||||||||
| 7 | sa06 21412 | Bring Home The Bacon | 1:35:24 PM.77 | -1.4398 | |||||||||||||||||
| 8 | aust 008758 | Blenhaven Stud | 1:38:16 PM.03 | -1.4399 | |||||||||||||||||
| 9 | sa06 02298 | CORINA STEWART | 1:42:38 PM.68 | -1.4401 | |||||||||||||||||
| 10 | bsn 832 | Dollys Pink Ladies 2 | 1:42:40 PM.44 | -1.4401 | |||||||||||||||||
| 11 | ccf 067979 | Jamie Griffiths | 1:43:43 PM.82 | -1.4401 | |||||||||||||||||
| 12 | sunshinecoast 0787 | Sunshine Coast 2 | 1:45:24 PM.44 | -1.4402 | |||||||||||||||||
| 13 | sa06 04216 | STASINOWSKY BROTHERS | 1:46:57 PM.16 | -1.4402 | |||||||||||||||||
| 14 | mildura 3476 | Ellis & Etherington | 1:46:57 PM.49 | -1.4402 | |||||||||||||||||
| 15 | maitland 000371 | CALLAGHAN-HOWE | 1:46:58 PM.86 | -1.4402 | |||||||||||||||||
| 16 | scf 1357 | PETER CLARKE | 1:48:53 PM.49 | -1.4403 | |||||||||||||||||
| 17 | sa06 02407 | Hillbillies | 1:48:56 PM.40 | -1.4403 | |||||||||||||||||
| 18 | maitland 000368 | CALLAGHAN-HOWE | 1:49:32 PM.98 | -1.4403 | |||||||||||||||||
| 19 | albany 6717 | EAGLES 1 | 1:50:59 PM.49 | -1.4404 | |||||||||||||||||
| 20 | sa06 02822 | Golden Albatross | 1:51:01 PM.91 | -1.4404 | |||||||||||||||||
| 21 | sa06 10006 | KOKOLAKIS & MITRIS | 1:53:06 PM.64 | -1.4404 | |||||||||||||||||
| 22 | aust 5512 | A G D | 1:53:10 PM.16 | -1.4404 | |||||||||||||||||
| 23 | BSN838 | Sunshine Coast 1 | 1:54:29 PM.69 | -1.4405 | |||||||||||||||||
| 24 | aust 008690 | I & W FLETCHER | 1:54:31 PM.45 | -1.4405 | |||||||||||||||||
| 25 | toowoomba 1213 | 3 BS + PM | 1:54:37 PM.05 | -1.4405 | |||||||||||||||||
| 26 | sa06 27555 | Chick-I-Babe Synd | 1:54:55 PM.45 | -1.4405 | |||||||||||||||||
| 27 | wbool 1055 | BLUE MOON | 1:57:48 PM.36 | -1.4406 | |||||||||||||||||
| 28 | ccf 067593 | Adkent Lofts | 1:57:52 PM.15 | -1.4406 | |||||||||||||||||
| 29 | ccf 050953 | C K D | 1:58:14 PM.77 | -1.4406 | |||||||||||||||||
| 30 | sa06 04229 | STASINOWSKY BROTHERS | 1:58:56 PM.13 | -1.4406 | |||||||||||||||||
| 31 | sa06 25575 | P & C THALBOURNE | 1:59:22 PM.00 | -1.4406 | |||||||||||||||||
| 32 | colac 001017 | Barry Slater | 1:59:23 PM.05 | -1.4406 | |||||||||||||||||
| 33 | toowoomba 1224 | Toowoomba No1 | 1:59:24 PM.64 | -1.4406 | |||||||||||||||||
| 34 | lis 2326 | DREG | 1:59:26 PM.23 | -1.4406 | |||||||||||||||||
| 35 | maitland 000373 | CALLAGHAN-HOWE | 2:00:11 PM.82 | -1.4407 | |||||||||||||||||
| 36 | ccf 011511 | Stephen Shears | 2:00:27 PM.86 | -1.4407 | |||||||||||||||||
| 37 | scf 1364 | PETER CLARKE | 2:00:31 PM.37 | -1.4407 | |||||||||||||||||
| 38 | mildura 4012 | Ill Be Back | 2:01:15 PM.70 | -1.4407 | |||||||||||||||||
| 39 | ccf 067955 | Jamie Griffiths | 2:01:18 PM.17 | -1.4407 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | |||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | ||||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 2 / 6 | ||||||||||||||||||||
| Distance: 59730 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 40 | sa06 25559 | Thalbourne Bros | 2:01:19 PM.82 | -1.4407 | ||||||||||||||||||
| 41 | SA 25132 | C K D | 2:02:14 PM.69 | -1.4407 | ||||||||||||||||||
| 42 | sa06 08830 | Gully Synd | 2:02:25 PM.84 | -1.4408 | ||||||||||||||||||
| 43 | mildura 2523 | Ill Be Back | 2:03:23 PM.40 | -1.4408 | ||||||||||||||||||
| 44 | ccf 011518 | PEGASUS LOFTS | 2:04:12 PM.72 | -1.4408 | ||||||||||||||||||
| 45 | ccf 068178 | Sutho Boys | 2:04:14 PM.21 | -1.4408 | ||||||||||||||||||
| 46 | ccf 067171 | Sutho Boys | 2:04:15 PM.80 | -1.4408 | ||||||||||||||||||
| 47 | sa06 09806 | WESTERN RAG | 2:04:29 PM.48 | -1.4408 | ||||||||||||||||||
| 48 | mildura 2522 | Ill Be Back | 2:04:34 PM.53 | -1.4408 | ||||||||||||||||||
| 49 | qpf 2872 | BANANA BENDERS | 2:04:36 PM.29 | -1.4408 | ||||||||||||||||||
| 50 | sa06 26409 | BAM REDLEGS SYND | 2:04:37 PM.61 | -1.4408 | ||||||||||||||||||
| 51 | sa06 13142 | John Hills | 2:04:38 PM.48 | -1.4408 | ||||||||||||||||||
| 52 | temora 176 | Temora 1 | 2:06:29 PM.49 | -1.4409 | ||||||||||||||||||
| 53 | sa06 12334 | B & S Racing | 2:06:29 PM.98 | -1.4409 | ||||||||||||||||||
| 54 | sa06 08846 | Gully Synd | 2:06:31 PM.74 | -1.4409 | ||||||||||||||||||
| 55 | wmpc 280 | R & N CARSTEN | 2:06:33 PM.83 | -1.4409 | ||||||||||||||||||
| 56 | SA 25687 | PEGASUS LOFTS | 2:06:36 PM.52 | -1.4409 | ||||||||||||||||||
| 57 | sa06 27562 | Bring Home The Bacon | 2:08:23 PM.29 | -1.4410 | ||||||||||||||||||
| 58 | sa06 02412 | Hillbillies | 2:08:23 PM.46 | -1.4410 | ||||||||||||||||||
| 59 | wbool 1056 | BLUE MOON | 2:08:24 PM.78 | -1.4410 | ||||||||||||||||||
| 60 | aust 3864 | METCALFE-MALLOY -CARTER | 2:08:24 PM.78 | -1.4410 | ||||||||||||||||||
| 61 | bsn 828 | Dollys Pink Ladies 2 | 2:08:25 PM.38 | -1.4410 | ||||||||||||||||||
| 62 | scf 4794 | DAGG | 2:09:44 PM.69 | -1.4410 | ||||||||||||||||||
| 63 | scf 5367 | DAGG | 2:11:03 PM.07 | -1.4411 | ||||||||||||||||||
| 64 | horsham 1979 | CARTER & TUCKER | 2:11:11 PM.37 | -1.4411 | ||||||||||||||||||
| 65 | bsn 829 | Dollys Pink Ladies 2 | 2:11:11 PM.81 | -1.4411 | ||||||||||||||||||
| 66 | sa06 25555 | P & C THALBOURNE | 2:11:14 PM.83 | -1.4411 | ||||||||||||||||||
| 67 | albany 6721 | EAGLES 2 | 2:11:16 PM.69 | -1.4411 | ||||||||||||||||||
| 68 | sa06 28208 | TAYLOR & MOLCHANOFF | 2:11:19 PM.17 | -1.4411 | ||||||||||||||||||
| 69 | sa06 08835 | Gully Synd | 2:11:23 PM.23 | -1.4411 | ||||||||||||||||||
| 70 | toowoomba 0319 | Pat Murphy | 2:13:42 PM.47 | -1.4411 | ||||||||||||||||||
| 71 | ccf 008193 | HORDER COSTA, BRIMROSE | 2:13:43 PM.13 | -1.4411 | ||||||||||||||||||
| 72 | centralcoast 5180 | W & R MARTIN | 2:13:46 PM.26 | -1.4411 | ||||||||||||||||||
| 73 | wagga 0229 | Wagga 4 | 2:13:46 PM.70 | -1.4411 | ||||||||||||||||||
| 74 | sa06 05272 | B & H DONOVAN | 2:13:49 PM.06 | -1.4411 | ||||||||||||||||||
| 75 | SA 30610 | Sunshine Coast 2 | 2:13:49 PM.11 | -1.4411 | ||||||||||||||||||
| 76 | irpfwn 1043 | BUSSO BOYS + 1 | 2:15:46 PM.05 | -1.4412 | ||||||||||||||||||
| 77 | albany 6724 | EAGLES 2 | 2:15:46 PM.60 | -1.4412 | ||||||||||||||||||
| 78 | aust 5515 | A G D | 2:20:29 PM.74 | -1.4414 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | |||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | ||||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 3 / 6 | ||||||||||||||||||||
| Distance: 59730 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 79 | scf 6634 | F RASCHILLA | 2:20:32 PM.16 | -1.4414 | ||||||||||||||||||
| 80 | sa06 25558 | P & C THALBOURNE | 2:20:36 PM.28 | -1.4414 | ||||||||||||||||||
| 81 | sa06 12339 | B & S Racing | 2:21:41 PM.14 | -1.4414 | ||||||||||||||||||
| 82 | corowa 11559 | P Meade | 2:21:51 PM.19 | -1.4414 | ||||||||||||||||||
| 83 | sa06 25118 | Golden Air | 2:25:32 PM.49 | -1.4416 | ||||||||||||||||||
| 84 | ccf 101310 | VINCE MURRAY | 2:25:37 PM.71 | -1.4416 | ||||||||||||||||||
| 85 | maitland 000120 | HOWE & CALLAGHAN | 2:25:42 PM.16 | -1.4416 | ||||||||||||||||||
| 86 | sa06 27542 | Bring Home The Bacon | 2:27:37 PM.33 | -1.4416 | ||||||||||||||||||
| 87 | sa06 27546 | Chick-I-Babe Synd | 2:28:37 PM.70 | -1.4417 | ||||||||||||||||||
| 88 | toowoomba 0317 | PERRY BURTON | 2:29:55 PM.80 | -1.4417 | ||||||||||||||||||
| 89 | sa06 09704 | JUST FOR FUN | 2:29:57 PM.89 | -1.4417 | ||||||||||||||||||
| 90 | sunshinecoast 0404 | Sunshine Coast 1 | 2:29:58 PM.55 | -1.4417 | ||||||||||||||||||
| 91 | ccf 067309 | HORDER COSTA, BRIMROSE | 2:33:04 PM.09 | -1.4418 | ||||||||||||||||||
| 92 | ccf 036940 | A & M BROWN | 2:35:37 PM.22 | -1.4419 | ||||||||||||||||||
| 93 | toowoomba 0049 | 3 BS + PM | 2:35:38 PM.48 | -1.4419 | ||||||||||||||||||
| 94 | sa06 29702 | Hillbillies | 2:35:40 PM.24 | -1.4419 | ||||||||||||||||||
| 95 | sa06 02274 | Bernard Van Elsen | 2:35:41 PM.56 | -1.4419 | ||||||||||||||||||
| 96 | sa06 30605 | W D Briggs | 2:35:43 PM.09 | -1.4419 | ||||||||||||||||||
| 97 | camperdown 6031 | Ellis & Etherington | 2:35:45 PM.62 | -1.4419 | ||||||||||||||||||
| 98 | sa06 10002 | KOKOLAKIS & MITRIS | 2:38:38 PM.86 | -1.4420 | ||||||||||||||||||
| 99 | sa06 25563 | P & C THALBOURNE | 2:38:59 PM.34 | -1.4420 | ||||||||||||||||||
| 100 | sa06 30606 | WDB 727 | 2:41:58 PM.68 | -1.4421 | ||||||||||||||||||
| 101 | sa06 20192 | T K G SYND | 2:42:50 PM.74 | -1.4422 | ||||||||||||||||||
| 102 | aust 3862 | METCALFE-MALLOY -CARTER | 2:42:52 PM.78 | -1.4422 | ||||||||||||||||||
| 103 | mildura 3477 | Ellis & Etherington | 2:42:54 PM.31 | -1.4422 | ||||||||||||||||||
| 104 | ccf 067326 | HORDER COSTA, BRIMROSE | 2:44:35 PM.87 | -1.4422 | ||||||||||||||||||
| 105 | sa06 07077 | CLIFF + 3 | 2:44:36 PM.42 | -1.4422 | ||||||||||||||||||
| 106 | prf 29326 | MANDURAH CITY | 2:46:02 PM.43 | -1.4423 | ||||||||||||||||||
| 107 | toowoomba 1062 | PERRY BURTON | 2:46:11 PM.39 | -1.4423 | ||||||||||||||||||
| 108 | stawell 000353 | METCALFE-MALLOY -CARTER | 2:48:00 PM.69 | -1.4423 | ||||||||||||||||||
| 109 | aust 008785 | Jos Thone | 2:48:29 PM.58 | -1.4424 | ||||||||||||||||||
| 110 | aust 008702 | Blenhaven Stud | 2:48:57 PM.87 | -1.4424 | ||||||||||||||||||
| 111 | bsn 830 | Dollys Pink Ladies 1 | 2:49:03 PM.80 | -1.4424 | ||||||||||||||||||
| 112 | qpf 14457 | BANANA BENDERS | 2:49:30 PM.00 | -1.4424 | ||||||||||||||||||
| 113 | sa06 10007 | KOKOLAKIS & MITRIS | 2:53:57 PM.21 | -1.4425 | ||||||||||||||||||
| 114 | sa06 02277 | Bernard Van Elsen | 2:55:15 PM.10 | -1.4426 | ||||||||||||||||||
| 115 | ouyen 000047 | Are They Any Good | 2:55:19 PM.54 | -1.4426 | ||||||||||||||||||
| 116 | maitland 000109 | HOWE & CALLAGHAN | 2:57:10 PM.16 | -1.4427 | ||||||||||||||||||
| 117 | corowa 11555 | P Meade | 2:57:11 PM.98 | -1.4427 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | |||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | ||||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 4 / 6 | ||||||||||||||||||||
| Distance: 59730 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 118 | ccf 011507 | Stephen Shears | 2:57:48 PM.28 | -1.4427 | ||||||||||||||||||
| 119 | toowoomba 1070 | PERRY BURTON | 3:00:43 PM.44 | -1.4428 | ||||||||||||||||||
| 120 | maitland 000367 | CALLAGHAN-HOWE | 3:04:46 PM.27 | -1.4429 | ||||||||||||||||||
| 121 | sa06 13374 | TAYLOR & MOLCHANOFF | 3:04:48 PM.30 | -1.4429 | ||||||||||||||||||
| 122 | albany 6733 | EAGLES 1 | 3:08:14 PM.54 | -1.4430 | ||||||||||||||||||
| 123 | lis 1239 | BEES | 3:14:06 PM.83 | -1.4432 | ||||||||||||||||||
| 124 | sa06 28205 | TAYLOR & MOLCHANOFF | 3:16:02 PM.07 | -1.4433 | ||||||||||||||||||
| 125 | albany 6715 | EAGLES 1 | 3:18:12 PM.90 | -1.4434 | ||||||||||||||||||
| 126 | prf 29008 | MANDURAH CITY | 3:23:47 PM.34 | -1.4436 | ||||||||||||||||||
| 127 | scf 6573 | DAGG | 3:27:02 PM.99 | -1.4437 | ||||||||||||||||||
| 128 | wagga 0818 | Wagga 4 | 3:30:54 PM.00 | -1.4438 | ||||||||||||||||||
| 129 | aust 015152 | WATTLE LOFTS | 3:31:48 PM.82 | -1.4439 | ||||||||||||||||||
| 130 | qpf 2871 | BANANA BENDERS | 3:37:28 PM.42 | -1.4441 | ||||||||||||||||||
| 131 | toowoomba 0271 | Qld Scrubbers | 3:38:26 PM.81 | -1.4441 | ||||||||||||||||||
| 132 | sa06 25120 | Silver Sky | 3:39:05 PM.92 | -1.4441 | ||||||||||||||||||
| 133 | corowa 11554 | P Meade | 3:42:50 PM.67 | -1.4442 | ||||||||||||||||||
| 134 | sa06 09805 | Rolf Goodacre | 3:42:51 PM.55 | -1.4442 | ||||||||||||||||||
| 135 | sa06 08847 | Double H | 3:42:54 PM.02 | -1.4443 | ||||||||||||||||||
| 136 | sa06 17812 | BAM REDLEGS SYND | 3:44:57 PM.60 | -1.4443 | ||||||||||||||||||
| 137 | toowoomba 1063 | Pat Murphy | 3:49:07 PM.57 | -1.4445 | ||||||||||||||||||
| 138 | sunshinecoast 0719 | Sunshine Coast 1 | 3:49:09 PM.11 | -1.4445 | ||||||||||||||||||
| 139 | stawell 000420 | CARTER & TUCKER | 3:55:52 PM.32 | -1.4447 | ||||||||||||||||||
| 140 | gippsland 4382 | COUNTRY CLASS | 3:55:53 PM.85 | -1.4447 | ||||||||||||||||||
| 141 | scf 6627 | F RASCHILLA | 3:57:33 PM.16 | -1.4448 | ||||||||||||||||||
| 142 | sa06 02633 | 4BS | 3:58:05 PM.13 | -1.4448 | ||||||||||||||||||
| 143 | sa06 02628 | 4BS | 3:58:24 PM.51 | -1.4448 | ||||||||||||||||||
| 144 | sa06 13160 | John Hills | 3:58:28 PM.19 | -1.4448 | ||||||||||||||||||
| 145 | ccf 015726 | VINCE MURRAY | 4:04:05 PM.00 | -1.4450 | ||||||||||||||||||
| 146 | lis 0432 | BEES | 4:05:46 PM.39 | -1.4450 | ||||||||||||||||||
| 147 | sa06 07080 | CLIFF + 3 | 4:11:16 PM.49 | -1.4452 | ||||||||||||||||||
| 148 | bsn 825 | Dollys Pink Ladies 1 | 4:17:39 PM.60 | -1.4455 | ||||||||||||||||||
| 149 | colac 001018 | Barry Slater | 4:17:44 PM.21 | -1.4455 | ||||||||||||||||||
| 150 | albany 6727 | EAGLES 2 | 4:18:45 PM.73 | -1.4455 | ||||||||||||||||||
| 151 | gympie 001319 | SMITH & CRICHTON | 4:19:27 PM.69 | -1.4455 | ||||||||||||||||||
| 152 | bsn 831 | Dollys Pink Ladies 1 | 4:20:27 PM.94 | -1.4456 | ||||||||||||||||||
| 153 | ccf 036939 | A & M BROWN | 4:25:29 PM.98 | -1.4457 | ||||||||||||||||||
| 154 | sa06 10010 | KOKOLAKIS & MITRIS | 4:36:24 PM.64 | -1.4461 | ||||||||||||||||||
| 155 | SA 30612 | B & H DONOVAN | 4:37:07 PM.92 | -1.4461 | ||||||||||||||||||
| 156 | scf 1359 | PETER CLARKE | 4:39:19 PM.68 | -1.4462 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | |||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | ||||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 5 / 6 | ||||||||||||||||||||
| Distance: 59730 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 157 | bsn 6129 | BUSSO BOYS + 1 | 4:50:18 PM.24 | -1.4466 | ||||||||||||||||||
| 158 | sa06 25557 | Thalbourne Bros | 5:15:51 PM.10 | -1.4475 | ||||||||||||||||||
| 159 | stawell 000401 | METCALFE-MALLOY -CARTER | 5:19:35 PM.80 | -1.4476 | ||||||||||||||||||
| 160 | toowoomba 0233 | Toowoomba No1 | 5:22:24 PM.64 | -1.4477 | ||||||||||||||||||
| 161 | scf 6636 | F RASCHILLA | 5:22:51 PM.17 | -1.4477 | ||||||||||||||||||
| 162 | centralcoast 5176 | W & R MARTIN | 5:28:03 PM.20 | -1.4479 | ||||||||||||||||||
| 163 | qpc 575 | R & N CARSTEN | 2:56:10 AM.96 | -1.4682 | ||||||||||||||||||
| 164 | toowoomba 1571 | 3 BS + PM | 7:01:10 AM.12 | -1.4770 | ||||||||||||||||||
| 165 | toowoomba 1071 | Pat Murphy | 7:27:08 AM.35 | -1.4780 | ||||||||||||||||||
| 166 | stawell 000409 | CARTER & TUCKER | 7:48:33 AM.44 | -1.4788 | ||||||||||||||||||
| 167 | maitland 000126 | HOWE & CALLAGHAN | 7:56:20 AM.59 | -1.4791 | ||||||||||||||||||
| 168 | sunshinecoast 1031 | Sunshine Coast 1 | 7:57:02 AM.88 | -1.4791 | ||||||||||||||||||
| 169 | SA 27560 | CLIFF + 3 | 7:58:54 AM.27 | -1.4792 | ||||||||||||||||||
| 170 | ccf 050943 | C K D | 8:06:01 AM.70 | -1.4794 | ||||||||||||||||||
| 171 | mildura 2904 | KARADOC LOFTS | 8:15:07 AM.11 | -1.4798 | ||||||||||||||||||
| 172 | ccf 067306 | HORDER COSTA, BRIMROSE | 8:29:38 AM.83 | -1.4803 | ||||||||||||||||||
| 173 | albany 6737 | EAGLES 2 | 9:01:59 AM.73 | -1.4815 | ||||||||||||||||||
| 174 | lis 2017 | DREG | 9:03:25 AM.31 | -1.4815 | ||||||||||||||||||
| 175 | ccf 011512 | Stephen Shears | 9:08:52 AM.11 | -1.4817 | ||||||||||||||||||
| 176 | colac 001016 | Barry Slater | 9:17:26 AM.98 | -1.4820 | ||||||||||||||||||
| 177 | mildura 4013 | Ill Be Back | 9:18:33 AM.22 | -1.4821 | ||||||||||||||||||
| 178 | ccf 011503 | PEGASUS LOFTS | 9:35:42 AM.36 | -1.4827 | ||||||||||||||||||
| 179 | lis 1309 | BEES | 9:47:57 AM.38 | -1.4832 | ||||||||||||||||||
| 180 | sa06 25560 | Thalbourne Bros | 9:51:48 AM.67 | -1.4833 | ||||||||||||||||||
| 181 | sa06 25561 | Thalbourne Bros | 9:57:06 AM.36 | -1.4835 | ||||||||||||||||||
| 182 | aust 008731 | I & W FLETCHER | 9:57:09 AM.49 | -1.4835 | ||||||||||||||||||
| 183 | sa06 02554 | Golden Albatross | 10:09:19 AM.50 | -1.4840 | ||||||||||||||||||
| 184 | sa06 09815 | WESTERN RAG | 10:16:33 AM.14 | -1.4842 | ||||||||||||||||||
| 185 | sa06 02551 | Golden Albatross | 10:21:52 AM.26 | -1.4844 | ||||||||||||||||||
| 186 | stawell 000416 | AVONLEA-CARTER | 10:49:43 AM.03 | -1.4854 | ||||||||||||||||||
| 187 | ccf 017356 | Pedavoli Family | 11:23:22 AM.10 | -1.4867 | ||||||||||||||||||
| 188 | ccf 067969 | Jamie Griffiths | 11:59:02 AM.32 | -1.4880 | ||||||||||||||||||
| 189 | sa06 08856 | Double H | 12:05:15 PM.21 | -1.4882 | ||||||||||||||||||
| 190 | temora 1742 | Temora 1 | 12:09:16 PM.55 | -1.4884 | ||||||||||||||||||
| 191 | aust 008686 | Hanson & Henderson | 12:30:57 PM.46 | -1.4892 | ||||||||||||||||||
| 192 | SA 25690 | UNITED STATES | 12:49:38 PM.71 | -1.4899 | ||||||||||||||||||
| 193 | sa06 08851 | Gully Synd | 1:00:07 PM.94 | -1.4903 | ||||||||||||||||||
| 194 | sa06 25685 | THE RYMERS | 1:12:11 PM.80 | -1.4907 | ||||||||||||||||||
| 195 | mildura 2902 | KARADOC LOFTS | 3:11:21 PM.95 | -1.4952 | ||||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 2/07/07 | |||||||||||||||||||
| Liberation point: Hawker | Time: | 4:05:40 PM | ||||||||||||||||||||
| Liberation time: 29/07/07 9:00:00 AM | Page: | 6 / 6 | ||||||||||||||||||||
| Distance: 59730 | ||||||||||||||||||||||
|
|
||||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||||
|
|
||||||||||||||||||||||
| 196 | aust 008739 | Jos Thone | 4:15:08 PM.88 | -1.4976 | ||||||||||||||||||
| 197 | SA 25127 | Town & Country | 5:16:12 PM.63 | -1.4999 | ||||||||||||||||||
