| TIPES One-Loft-Race | Ranking list | Date: | 17/09/07 | ||||||||||||||||||
| Liberation point: Marla | Time: | 6:56:34 PM | |||||||||||||||||||
| Liberation time: 15/09/07 7:00:00 AM | Page: | 1 / 1 | |||||||||||||||||||
| Distance: 11148396 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 11:01:56 AM.56 | 46,078.6700 | |||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 11:01:59 AM.53 | 46,069.2400 | |||||||||||||||||
| 3 | sa06 02277 | Bernard Van Elsen | 7:38:09 AM.98 | 7,542.0440 | |||||||||||||||||
| 4 | sa06 05272 | B & H DONOVAN | 7:55:16 AM.65 | 7,455.7370 | |||||||||||||||||
| 5 | sunshinecoast 1031 | Sunshine Coast 1 | 8:05:24 AM.13 | 7,405.5930 | |||||||||||||||||
| 6 | sa06 25563 | P & C THALBOURNE | 8:12:24 AM.31 | 7,371.3020 | |||||||||||||||||
| 7 | sa06 25120 | Silver Sky | 8:12:27 AM.93 | 7,371.0080 | |||||||||||||||||
| 8 | sa06 08830 | Gully Synd | 8:37:57 AM.66 | 7,248.8160 | |||||||||||||||||
| 9 | SA 30610 | Sunshine Coast 2 | 8:38:00 AM.08 | 7,248.6250 | |||||||||||||||||
| 10 | sa06 02412 | Hillbillies | 8:40:02 AM.12 | 7,239.0520 | |||||||||||||||||
| 11 | bsn 830 | Dollys Pink Ladies 1 | 8:56:28 AM.64 | 7,162.5820 | |||||||||||||||||
| 12 | mildura 2904 | KARADOC LOFTS | 8:59:37 AM.15 | 7,148.1530 | |||||||||||||||||
| 13 | sa06 25118 | Golden Air | 9:34:10 AM.31 | 6,993.2210 | |||||||||||||||||
| 14 | horsham 1979 | CARTER & TUCKER | 9:42:10 AM.03 | 6,958.3220 | |||||||||||||||||
| 15 | sa06 08835 | Gully Synd | 10:07:19 AM.38 | 6,850.7580 | |||||||||||||||||
| 16 | mildura 4013 | Ill Be Back | 10:24:21 AM.27 | 6,779.8010 | |||||||||||||||||
| 17 | sa06 28205 | TAYLOR & MOLCHANOFF | 10:28:27 AM.77 | 6,762.9040 | |||||||||||||||||
| 18 | albany 6721 | EAGLES 2 | 11:02:17 AM.82 | 6,626.8890 | |||||||||||||||||
| 19 | sa06 07080 | CLIFF + 3 | 11:17:23 AM.98 | 6,567.9260 | |||||||||||||||||
| 20 | aust 3864 | METCALFE-MALLOY -CARTER | 11:25:20 AM.90 | 6,537.3130 | |||||||||||||||||
| 21 | mildura 3476 | Ellis & Etherington | 11:45:04 AM.27 | 6,462.5720 | |||||||||||||||||
| 22 | sa06 17812 | BAM REDLEGS SYND | 11:54:00 AM.89 | 6,429.2390 | |||||||||||||||||
| 23 | corowa 11559 | P Meade | 11:55:54 AM.31 | 6,422.2380 | |||||||||||||||||
| 24 | sa06 02274 | Bernard Van Elsen | 11:58:18 AM.66 | 6,413.3500 | |||||||||||||||||
| 25 | toowoomba 0271 | Qld Scrubbers | 12:20:29 PM.50 | 6,332.5470 | |||||||||||||||||
| 26 | sa06 08851 | Gully Synd | 12:20:30 PM.60 | 6,332.4810 | |||||||||||||||||
| 27 | toowoomba 1070 | PERRY BURTON | 1:04:40 PM.81 | 6,177.4910 | |||||||||||||||||
| 28 | gympie 000971 | SMITH & CRICHTON | 1:48:17 PM.41 | 6,031.7350 | |||||||||||||||||
| 29 | scf 6636 | F RASCHILLA | 2:33:51 PM.43 | 5,886.6090 | |||||||||||||||||
| 30 | colac 001018 | Barry Slater | 3:39:50 PM.35 | 5,688.4240 | |||||||||||||||||
| 31 | sa06 08847 | Double H | 3:53:29 PM.35 | 5,649.0790 | |||||||||||||||||
| 32 | scf 5367 | DAGG | 8:03:05 AM.22 | 3,787.9940 | |||||||||||||||||
| 33 | ccf 017356 | Pedavoli Family | 8:43:13 AM.54 | 3,737.0270 | |||||||||||||||||
| 34 | sa06 09806 | WESTERN RAG | 12:02:47 PM.85 | 3,502.7030 | |||||||||||||||||
| 35 | ccf 068178 | Sutho Boys | 1:13:01 PM.29 | 3,427.0900 | |||||||||||||||||
