| TIPES One-Loft-Race | Ranking list | Date: | 9/06/08 | ||||||||||||||||
| Liberation point: STIRLING NORTH | Time: | 5:12:49 PM | |||||||||||||||||
| Liberation time: 7/06/08 10:30:00 AM | Page: | 1 / 5 | |||||||||||||||||
| Distance: unknow | |||||||||||||||||||
|
|
|||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||
|
|
|||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 10:45:27 AM.30 | ||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 10:45:30 AM.65 | ||||||||||||||||
| 3 | SA 24023 | Golden Albatross | 2:00:42 PM.14 | ||||||||||||||||
| 4 | SA 09444 | Double H | 2:00:44 PM.56 | ||||||||||||||||
| 5 | SA 09443 | Double H | 2:02:28 PM.37 | ||||||||||||||||
| 6 | Maitland 252 | Callaghan & Howe | 2:02:30 PM.23 | ||||||||||||||||
| 7 | SA 26413 | Vince Pedavoli | 2:02:31 PM.17 | ||||||||||||||||
| 8 | SA 02728 | H & C Molchanoff | 2:04:31 PM.40 | ||||||||||||||||
| 9 | SA 03708 | Honey Bun | 2:05:33 PM.63 | ||||||||||||||||
| 10 | Corowa 8803 | Peter Meade | 2:05:35 PM.06 | ||||||||||||||||
| 11 | SA 28309 | Golden Air | 2:06:46 PM.02 | ||||||||||||||||
| 12 | Mildura 5203 | Ill Be Back | 2:06:47 PM.67 | ||||||||||||||||
| 13 | SA 21925 | Doreens Gold | 2:08:04 PM.35 | ||||||||||||||||
| 14 | Toowoomba 0668 | Roma | 2:08:09 PM.78 | ||||||||||||||||
| 15 | BP 1054 | Four Aces | 2:08:11 PM.21 | ||||||||||||||||
| 16 | Toowoomba 2407 | Flying First Class | 2:09:48 PM.70 | ||||||||||||||||
| 17 | BP 1501 | Four Aces | 2:09:51 PM.12 | ||||||||||||||||
| 18 | Grenfell 834 | Temora 2 | 2:09:51 PM.94 | ||||||||||||||||
| 19 | Ouyen 1024 | Grey Ghost | 2:10:42 PM.31 | ||||||||||||||||
| 20 | Orange 145 | Stamatopoulos & Strudwick | 2:10:52 PM.14 | ||||||||||||||||
| 21 | SCF 3182 | Karras Smash Repairs | 2:13:08 PM.36 | ||||||||||||||||
| 22 | SA 03703 | Bernard Van Elsen | 2:13:10 PM.28 | ||||||||||||||||
| 23 | MTD 658 | A & M Brown | 2:13:11 PM.27 | ||||||||||||||||
| 24 | SA 31921 | WDB 727 | 2:13:14 PM.29 | ||||||||||||||||
| 25 | HD 1657 | Pegasus Lofts | 2:13:21 PM.76 | ||||||||||||||||
| 26 | SA 31918 | T K G | 2:13:53 PM.18 | ||||||||||||||||
| 27 | SA 03710 | Corinas Beauties | 2:13:54 PM.11 | ||||||||||||||||
| 28 | SA 21074 | Just For Fun | 2:13:54 PM.39 | ||||||||||||||||
| 29 | SCF 3175 | Karras Smash Repairs | 2:13:59 PM.82 | ||||||||||||||||
| 30 | SA 22307 | H & C Molchanoff | 2:14:16 PM.41 | ||||||||||||||||
| 31 | Maitland 253 | Callaghan & Howe | 2:15:24 PM.30 | ||||||||||||||||
| 32 | Horsham 3213 | Barry Slater | 2:15:30 PM.72 | ||||||||||||||||
| 33 | SA 21072 | Rolf Goodacre | 2:17:11 PM.02 | ||||||||||||||||
| 34 | Pt Pirie 360 | Country Class | 2:17:27 PM.22 | ||||||||||||||||
| 35 | SA 21926 | Stardust | 2:18:13 PM.52 | ||||||||||||||||
| 36 | Stawell 415 | Metcalfe Malloy & Carter | 2:18:14 PM.90 | ||||||||||||||||
| 37 | Camperdown 7313 | Ellis & Etherington | 2:18:18 PM.25 | ||||||||||||||||
| 38 | Maitland 365 | Callaghan & Howe | 2:18:20 PM.28 | ||||||||||||||||
| 39 | Australasian 454 | Smith & Crichton | 2:19:25 PM.48 | ||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 9/06/08 | |||||||||||||||||
| Liberation point: STIRLING NORTH | Time: | 5:12:49 PM | ||||||||||||||||||
| Liberation time: 7/06/08 10:30:00 AM | Page: | 2 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 40 | Sunshine Coast 0841 | Sunshine Coast | 2:19:26 PM.25 | |||||||||||||||||
| 41 | NDHA 0028 | Aussie Battlers | 2:19:26 PM.41 | |||||||||||||||||
| 42 | LIS 4078 | Bees | 2:19:26 PM.79 | |||||||||||||||||
| 43 | SA 26453 | Pedavoli Family | 2:19:28 PM.66 | |||||||||||||||||
| 44 | WBOOL 0099 | Blue Moon | 2:21:02 PM.20 | |||||||||||||||||
| 45 | Albany 7805 | Eagles | 2:21:40 PM.70 | |||||||||||||||||
| 46 | SA 21732 | H & C Molchanoff | 2:21:40 PM.92 | |||||||||||||||||
| 47 | SCF 3192 | F Raschilla | 2:23:23 PM.08 | |||||||||||||||||
| 48 | NDIC Murray 6268 | Berrigan Boys | 2:23:24 PM.62 | |||||||||||||||||
| 49 | SA 01234 | Wattle Lofts 2 | 2:23:25 PM.01 | |||||||||||||||||
| 50 | Eureka Cup 3864 | Ballarat Barber Shop | 2:23:27 PM.81 | |||||||||||||||||
| 51 | QPF 17773 | Pat Murphy | 2:23:49 PM.06 | |||||||||||||||||
| 52 | Wagga 0489 | Wagga 4 | 2:25:25 PM.79 | |||||||||||||||||
| 53 | SA 04110 | B & H Donovan | 2:25:26 PM.61 | |||||||||||||||||
| 54 | Aust 5256 | Alexandra Lofts | 2:26:54 PM.00 | |||||||||||||||||
| 55 | SA 21922 | Doreens Gold | 2:26:56 PM.08 | |||||||||||||||||
| 56 | Ballarat 4737 | Ballarat Barber Shop | 2:28:21 PM.44 | |||||||||||||||||
| 57 | NDHA 0725 | Aussie Battlers | 2:28:23 PM.03 | |||||||||||||||||
| 58 | SA 25391 | Kokolakis & Mitris | 2:28:25 PM.67 | |||||||||||||||||
| 59 | SA 01221 | Carol Thalbourne | 2:29:50 PM.64 | |||||||||||||||||
| 60 | Gippsland 10309 | Country Class | 2:29:52 PM.34 | |||||||||||||||||
| 61 | SA 25360 | Kokolakis & Mitris | 2:32:41 PM.95 | |||||||||||||||||
| 62 | SA 26410 | T K G | 2:32:43 PM.49 | |||||||||||||||||
| 63 | SA 31920 | Karras Smash Repairs | 2:33:43 PM.14 | |||||||||||||||||
| 64 | Sunshine Coast 0899 | Sunshine Coast | 2:34:04 PM.89 | |||||||||||||||||
| 65 | Stawell 201 | Metcalfe Malloy & Carter | 2:35:22 PM.17 | |||||||||||||||||
| 66 | MTD 659 | A & M Brown | 2:35:23 PM.60 | |||||||||||||||||
| 67 | WBOOL 1843 | Wattle Lofts 2 | 2:35:24 PM.42 | |||||||||||||||||
| 68 | SA 21921 | Doreens Gold | 2:35:25 PM.79 | |||||||||||||||||
| 69 | SA 21928 | Doreens Gold | 2:35:28 PM.87 | |||||||||||||||||
| 70 | SRPF 473 | C K D | 2:36:56 PM.48 | |||||||||||||||||
| 71 | SA 25382 | Kokolakis & Mitris | 2:38:06 PM.94 | |||||||||||||||||
| 72 | SA 09207 | Gully Synd | 2:38:38 PM.97 | |||||||||||||||||
| 73 | SA 03706 | Honey Bun | 2:38:39 PM.96 | |||||||||||||||||
| 74 | WBOOL 0100 | Blue Moon | 2:38:41 PM.27 | |||||||||||||||||
| 75 | Temora 145 | Temora 1 | 2:38:41 PM.60 | |||||||||||||||||
| 76 | SA 26415 | Pedavoli Family | 2:39:08 PM.41 | |||||||||||||||||
| 77 | SA 26420 | W D Briggs | 2:39:57 PM.73 | |||||||||||||||||
| 78 | SA 01238 | Belkena | 2:40:42 PM.27 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 9/06/08 | |||||||||||||||||
| Liberation point: STIRLING NORTH | Time: | 5:12:49 PM | ||||||||||||||||||
| Liberation time: 7/06/08 10:30:00 AM | Page: | 3 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 79 | SA 22009 | Golden Albatross | 2:40:42 PM.88 | |||||||||||||||||
| 80 | Temora 345 | Temora 1 | 2:41:55 PM.71 | |||||||||||||||||
| 81 | BP 1515 | Four Aces | 2:41:57 PM.19 | |||||||||||||||||
| 82 | SA 09209 | Double H | 2:42:00 PM.32 | |||||||||||||||||
| 83 | SA 01239 | Belkena | 2:43:37 PM.21 | |||||||||||||||||
| 84 | SA 31812 | Double H | 2:44:46 PM.86 | |||||||||||||||||
| 85 | SA 24011 | Hillbillies | 2:45:38 PM.98 | |||||||||||||||||
| 86 | SA 24022 | Hillbillies | 2:47:12 PM.19 | |||||||||||||||||
| 87 | SA 31905 | Town & Country | 2:47:21 PM.36 | |||||||||||||||||
| 88 | Mildura 5318 | Karadoc Lofts | 2:47:39 PM.60 | |||||||||||||||||
| 89 | SA 21084 | Rolf Goodacre | 2:49:45 PM.32 | |||||||||||||||||
| 90 | SA 01237 | Thalbourne Bros | 2:49:46 PM.09 | |||||||||||||||||
| 91 | SA 04115 | B & H Donovan | 2:50:48 PM.54 | |||||||||||||||||
| 92 | SA 24004 | Hillbillies | 2:50:49 PM.26 | |||||||||||||||||
| 93 | WBOOL 1866 | Wattle Lofts 2 | 2:50:51 PM.01 | |||||||||||||||||
| 94 | Ballarat 1557 | Ballarat Barber Shop | 2:50:52 PM.17 | |||||||||||||||||
| 95 | VRPU 5505 | Metcalfe Malloy & Carter | 2:50:53 PM.92 | |||||||||||||||||
| 96 | SA 26418 | Vince Pedavoli | 2:51:29 PM.46 | |||||||||||||||||
| 97 | WBOOL 1869 | Wattle Lofts 2 | 2:52:25 PM.76 | |||||||||||||||||
| 98 | SA 31914 | Phil Thalbourne | 2:53:36 PM.83 | |||||||||||||||||
| 99 | Orange 144 | Stamatopoulos & Strudwick | 2:53:37 PM.49 | |||||||||||||||||
| 100 | Albany 7816 | Eagles | 2:53:57 PM.05 | |||||||||||||||||
| 101 | SA 21927 | Stardust | 2:54:00 PM.62 | |||||||||||||||||
| 102 | Wagga 0344 | Wagga 4 | 2:54:47 PM.19 | |||||||||||||||||
| 103 | Corowa 8805 | Peter Meade | 2:58:17 PM.61 | |||||||||||||||||
| 104 | SA 26414 | Vince Pedavoli | 2:58:20 PM.80 | |||||||||||||||||
| 105 | PRF 10006 | Mandurah City | 2:58:21 PM.02 | |||||||||||||||||
| 106 | SA 31907 | Wattle Lofts 1 | 2:58:22 PM.17 | |||||||||||||||||
| 107 | SA 03701 | Bernard Van Elsen | 2:58:22 PM.94 | |||||||||||||||||
| 108 | SA 01223 | Phil Thalbourne | 2:59:23 PM.85 | |||||||||||||||||
| 109 | Mildura 5302 | Karadoc Lofts | 2:59:49 PM.50 | |||||||||||||||||
| 110 | SA 21071 | Rolf Goodacre | 2:59:51 PM.48 | |||||||||||||||||
| 111 | Horsham 4688 | Barry Slater | 3:00:37 PM.73 | |||||||||||||||||
| 112 | SA 31913 | Pegasus Lofts | 3:00:39 PM.10 | |||||||||||||||||
| 113 | SA 21083 | Rolf Goodacre | 3:01:12 PM.28 | |||||||||||||||||
| 114 | SA 31901 | WDB 727 | 3:03:02 PM.40 | |||||||||||||||||
| 115 | Albany 7822 | Eagles | 3:03:02 PM.95 | |||||||||||||||||
| 116 | SA 03707 | Honey Bun | 3:05:03 PM.29 | |||||||||||||||||
| 117 | SA 28783 | Pegasus Lofts | 3:10:56 PM.41 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 9/06/08 | |||||||||||||||||
| Liberation point: STIRLING NORTH | Time: | 5:12:49 PM | ||||||||||||||||||
| Liberation time: 7/06/08 10:30:00 AM | Page: | 4 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 118 | SA 31902 | Temora 2 | 3:11:58 PM.14 | |||||||||||||||||
| 119 | SA 21082 | Just For Fun | 3:14:26 PM.94 | |||||||||||||||||
| 120 | Wagga 1133 | Wagga 4 | 3:14:27 PM.71 | |||||||||||||||||
| 121 | SA 21078 | Western Rag | 3:18:32 PM.18 | |||||||||||||||||
| 122 | SA 01222 | Carol Thalbourne | 3:18:46 PM.68 | |||||||||||||||||
| 123 | SA 28306 | Golden Air | 3:21:26 PM.79 | |||||||||||||||||
| 124 | Mildura 6101 | Ill Be Back | 3:24:15 PM.24 | |||||||||||||||||
| 125 | SA 03716 | Corinas Beauties | 3:25:37 PM.30 | |||||||||||||||||
| 126 | Bathurst 548 | Stamatopoulos & Strudwick | 3:27:35 PM.06 | |||||||||||||||||
| 127 | SA 04111 | B & H Donovan | 3:28:40 PM.53 | |||||||||||||||||
| 128 | Corowa 8804 | Peter Meade | 3:29:54 PM.57 | |||||||||||||||||
| 129 | Sunshine Coast 0897 | Sunshine Coast | 3:30:25 PM.11 | |||||||||||||||||
| 130 | SA 31816 | Gully Synd | 3:32:09 PM.31 | |||||||||||||||||
| 131 | Aust 5261 | Alexandra Lofts | 3:36:58 PM.65 | |||||||||||||||||
| 132 | SCF 1221 | Dagg | 3:36:58 PM.71 | |||||||||||||||||
| 133 | VHA 16664 | Town & Country | 3:38:46 PM.20 | |||||||||||||||||
| 134 | SA 01231 | Thalbourne Bros | 3:46:11 PM.15 | |||||||||||||||||
| 135 | SA 25395 | Kokolakis & Mitris | 3:48:24 PM.12 | |||||||||||||||||
| 136 | Mildura 5227 | Braveheart | 3:52:22 PM.17 | |||||||||||||||||
| 137 | Mildura 5916 | Make My Day | 3:55:59 PM.13 | |||||||||||||||||
| 138 | Horsham 4687 | Barry Slater | 3:56:00 PM.12 | |||||||||||||||||
| 139 | Albany 7815 | Eagles | 3:56:03 PM.30 | |||||||||||||||||
| 140 | VHA 9042 | Town & Country | 3:56:04 PM.02 | |||||||||||||||||
| 141 | Mildura 5918 | Make My Day | 3:58:23 PM.86 | |||||||||||||||||
| 142 | NDIC Murray 6263 | Berrigan Boys | 3:58:47 PM.31 | |||||||||||||||||
| 143 | SA 31817 | Gully Synd | 3:59:23 PM.89 | |||||||||||||||||
| 144 | SCF 3197 | F Raschilla | 4:02:09 PM.21 | |||||||||||||||||
| 145 | LIS 3734 | Bees | 4:06:53 PM.67 | |||||||||||||||||
| 146 | PRF 09034 | Mandurah City | 4:07:45 PM.74 | |||||||||||||||||
| 147 | Mildura 5312 | Karadoc Lofts | 4:16:15 PM.34 | |||||||||||||||||
| 148 | MTD 668 | A & M Brown | 4:18:12 PM.33 | |||||||||||||||||
| 149 | SCF 1830 | Dagg | 4:19:12 PM.31 | |||||||||||||||||
| 150 | SA 31912 | Target | 4:19:12 PM.64 | |||||||||||||||||
| 151 | Young 333 | NSW Boys | 4:19:14 PM.23 | |||||||||||||||||
| 152 | Mildura 5202 | Ill Be Back | 4:21:45 PM.77 | |||||||||||||||||
| 153 | SA 21079 | Western Rag | 4:21:48 PM.41 | |||||||||||||||||
| 154 | CHPC 1089 | Target | 4:23:00 PM.69 | |||||||||||||||||
| 155 | WBOOL 2670 | Blue Moon | 4:40:35 PM.43 | |||||||||||||||||
| 156 | SA 26424 | WDB 727 | 4:45:15 PM.60 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 9/06/08 | |||||||||||||||||
| Liberation point: STIRLING NORTH | Time: | 5:12:49 PM | ||||||||||||||||||
| Liberation time: 7/06/08 10:30:00 AM | Page: | 5 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 157 | Ouyen 1019 | Grey Ghost | 4:49:48 PM.53 | |||||||||||||||||
| 158 | SA 01240 | Belkena | 4:51:09 PM.76 | |||||||||||||||||
| 159 | SA 01227 | Carol Thalbourne | 5:04:26 PM.29 | |||||||||||||||||
| 160 | Ballarat 1559 | Ballarat Barber Shop | 5:11:10 PM.43 | |||||||||||||||||
| 161 | Sunshine Coast 0875 | Pomona | 5:14:43 PM.98 | |||||||||||||||||
| 162 | SA 31903 | Callaghan & Howe | 5:23:15 PM.83 | |||||||||||||||||
| 163 | VRPU 5506 | Metcalfe Malloy & Carter | 7:49:41 AM.11 | |||||||||||||||||
| 164 | Mildura 5122 | Ellis & Etherington | 8:01:20 AM.04 | |||||||||||||||||
| 165 | Mildura 5201 | Braveheart | 8:02:52 AM.42 | |||||||||||||||||
| 166 | Toowoomba 1127 | Toowoomba | 8:19:38 AM.27 | |||||||||||||||||
| 167 | HD 1653 | Stephen Shears | 8:30:36 AM.89 | |||||||||||||||||
| 168 | Ballarat 4729 | T K G | 8:46:54 AM.12 | |||||||||||||||||
| 169 | Australasian 484 | Smith & Crichton | 8:56:46 AM.16 | |||||||||||||||||
| 170 | SA 10414 | John Hills | 9:03:36 AM.40 | |||||||||||||||||
| 171 | Toowoomba 1540 | Roma | 9:06:18 AM.27 | |||||||||||||||||
| 172 | SA 03702 | Bernard Van Elsen | 9:06:32 AM.88 | |||||||||||||||||
| 173 | Toowoomba 1379 | 3 BS + PM | 9:08:23 AM.94 | |||||||||||||||||
| 174 | WBOOL 1815 | Wattle Lofts 1 | 9:18:56 AM.24 | |||||||||||||||||
| 175 | SRPF 2190 | C K D | 9:28:19 AM.88 | |||||||||||||||||
| 176 | Horsham 3220 | Carter & Family | 9:53:17 AM.21 | |||||||||||||||||
| 177 | Mildura 5313 | Karadoc Lofts | 10:25:25 AM.37 | |||||||||||||||||
| 178 | SCF 6 | Dagg | 10:43:51 AM.90 | |||||||||||||||||
| 179 | Toowoomba 0304 | 3 BS + PM | 10:47:42 AM.53 | |||||||||||||||||
| 180 | NDIC Murray 6266 | Berrigan Boys | 10:47:48 AM.08 | |||||||||||||||||
| 181 | SA 01224 | Willowburn | 12:02:24 PM.50 | |||||||||||||||||
| 182 | Ouyen 1023 | Grey Ghost | 12:04:02 PM.33 | |||||||||||||||||
| 183 | Stawell 413 | Jarvis & Carter | 12:57:45 PM.24 | |||||||||||||||||
| 184 | Parkes 3785 | Temora 1 | 1:48:05 PM.93 | |||||||||||||||||
| 185 | SA 21080 | Western Rag | 2:42:20 PM.87 | |||||||||||||||||
| 186 | QPF 832 | Qld Scrubbers | 10:09:57 AM.40 | |||||||||||||||||
| 187 | SA 26451 | F Raschilla | 10:52:45 AM.55 | |||||||||||||||||
| 188 | Toowoomba 1539 | Qld Scrubbers | 1:41:42 PM.49 | |||||||||||||||||
| 189 | SCF 3178 | F Raschilla | 2:08:46 PM.14 | |||||||||||||||||
| 190 | SA 21081 | Western Rag | 2:12:03 PM.98 | |||||||||||||||||
| 191 | SA 26402 | Pedavoli Family | 4:33:59 PM.58 | |||||||||||||||||
