| TIPES One-Loft-Race | Ranking list | Date: | 7/07/08 | ||||||||||||||||
| Liberation point: Pimba | Time: | 5:31:45 PM | |||||||||||||||||
| Liberation time: 5/07/08 9:00:00 AM | Page: | 1 / 5 | |||||||||||||||||
| Distance: unknow | |||||||||||||||||||
|
|
|||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||
|
|
|||||||||||||||||||
| 1 | test ring 2 | Test Ring 2 | 9:51:12 AM.80 | ||||||||||||||||
| 2 | test ring 1 | test ring 1 | 9:51:15 AM.55 | ||||||||||||||||
| 3 | Stawell 415 | Metcalfe Malloy & Carter | 12:46:51 PM.41 | ||||||||||||||||
| 4 | SA 26413 | Vince Pedavoli | 12:46:53 PM.94 | ||||||||||||||||
| 5 | SA 09207 | Gully Synd | 12:46:55 PM.26 | ||||||||||||||||
| 6 | Mildura 5312 | Karadoc Lofts | 12:48:12 PM.04 | ||||||||||||||||
| 7 | HD 1657 | Pegasus Lofts | 12:48:12 PM.97 | ||||||||||||||||
| 8 | SCF 3178 | F Raschilla | 12:48:59 PM.99 | ||||||||||||||||
| 9 | Mildura 5203 | Ill Be Back | 12:49:01 PM.97 | ||||||||||||||||
| 10 | Maitland 253 | Callaghan & Howe | 12:50:28 PM.92 | ||||||||||||||||
| 11 | SA 21922 | Doreens Gold | 12:50:33 PM.42 | ||||||||||||||||
| 12 | VHA 16664 | Town & Country | 12:52:00 PM.59 | ||||||||||||||||
| 13 | Mildura 6101 | Ill Be Back | 12:52:00 PM.64 | ||||||||||||||||
| 14 | SA 31921 | WDB 727 | 12:52:00 PM.86 | ||||||||||||||||
| 15 | SA 22307 | H & C Molchanoff | 12:52:03 PM.88 | ||||||||||||||||
| 16 | SA 01227 | Carol Thalbourne | 12:52:04 PM.54 | ||||||||||||||||
| 17 | Stawell 201 | Metcalfe Malloy & Carter | 12:52:06 PM.96 | ||||||||||||||||
| 18 | SA 31901 | WDB 727 | 12:52:07 PM.07 | ||||||||||||||||
| 19 | WBOOL 1815 | Wattle Lofts 1 | 12:52:07 PM.34 | ||||||||||||||||
| 20 | Mildura 5302 | Karadoc Lofts | 12:53:01 PM.94 | ||||||||||||||||
| 21 | SA 31914 | Phil Thalbourne | 12:53:02 PM.49 | ||||||||||||||||
| 22 | Mildura 5202 | Ill Be Back | 12:53:03 PM.04 | ||||||||||||||||
| 23 | SA 21084 | Rolf Goodacre | 12:53:56 PM.92 | ||||||||||||||||
| 24 | SA 21927 | Stardust | 12:53:58 PM.29 | ||||||||||||||||
| 25 | MTD 658 | A & M Brown | 12:53:59 PM.44 | ||||||||||||||||
| 26 | SA 03707 | Honey Bun | 12:53:59 PM.61 | ||||||||||||||||
| 27 | SA 31912 | Target | 12:54:01 PM.92 | ||||||||||||||||
| 28 | SA 09444 | Double H | 12:54:04 PM.77 | ||||||||||||||||
| 29 | QPF 832 | Qld Scrubbers | 12:57:14 PM.59 | ||||||||||||||||
| 30 | Corowa 8805 | Peter Meade | 12:57:24 PM.87 | ||||||||||||||||
| 31 | SA 01237 | Thalbourne Bros | 12:57:30 PM.74 | ||||||||||||||||
| 32 | Mildura 5318 | Karadoc Lofts | 12:59:14 PM.61 | ||||||||||||||||
| 33 | Albany 7815 | Eagles | 12:59:15 PM.87 | ||||||||||||||||
| 34 | NDHA 0028 | Aussie Battlers | 12:59:33 PM.72 | ||||||||||||||||
| 35 | LIS 3734 | Bees | 12:59:37 PM.68 | ||||||||||||||||
| 36 | Young 333 | NSW Boys | 1:02:36 PM.35 | ||||||||||||||||
| 37 | SA 26451 | 3 BS + PM | 1:02:37 PM.78 | ||||||||||||||||
| 38 | Ballarat 1557 | Ballarat Barber Shop | 1:02:39 PM.42 | ||||||||||||||||
| 39 | Australasian 454 | Smith & Crichton | 1:02:39 PM.86 | ||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 7/07/08 | |||||||||||||||||
| Liberation point: Pimba | Time: | 5:31:45 PM | ||||||||||||||||||
| Liberation time: 5/07/08 9:00:00 AM | Page: | 2 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 40 | BP 1515 | Four Aces | 1:02:41 PM.40 | |||||||||||||||||
| 41 | SA 01240 | Belkena | 1:02:41 PM.46 | |||||||||||||||||
| 42 | Ballarat 1559 | Ballarat Barber Shop | 1:02:41 PM.57 | |||||||||||||||||
| 43 | Sunshine Coast 0899 | Sunshine Coast | 1:02:41 PM.90 | |||||||||||||||||
| 44 | SA 28306 | Golden Air | 1:02:43 PM.21 | |||||||||||||||||
| 45 | SA 21074 | Just For Fun | 1:02:44 PM.04 | |||||||||||||||||
| 46 | SA 21732 | H & C Molchanoff | 1:02:44 PM.70 | |||||||||||||||||
| 47 | Wagga 0489 | Wagga 4 | 1:02:45 PM.08 | |||||||||||||||||
| 48 | SRPF 473 | C K D | 1:02:50 PM.90 | |||||||||||||||||
| 49 | SA 03703 | Bernard Van Elsen | 1:02:53 PM.05 | |||||||||||||||||
| 50 | Australasian 484 | Smith & Crichton | 1:04:07 PM.41 | |||||||||||||||||
| 51 | SA 31907 | Wattle Lofts 1 | 1:04:09 PM.67 | |||||||||||||||||
| 52 | Corowa 8803 | Peter Meade | 1:04:10 PM.22 | |||||||||||||||||
| 53 | MTD 659 | A & M Brown | 1:04:21 PM.70 | |||||||||||||||||
| 54 | VRPU 5505 | Metcalfe Malloy & Carter | 1:04:23 PM.62 | |||||||||||||||||
| 55 | VHA 9042 | Town & Country | 1:04:24 PM.50 | |||||||||||||||||
| 56 | SA 31903 | Callaghan & Howe | 1:04:25 PM.27 | |||||||||||||||||
| 57 | SA 21928 | Doreens Gold | 1:04:25 PM.81 | |||||||||||||||||
| 58 | SA 02728 | H & C Molchanoff | 1:04:27 PM.96 | |||||||||||||||||
| 59 | SA 31902 | Temora 2 | 1:04:29 PM.06 | |||||||||||||||||
| 60 | SA 09443 | Double H | 1:04:29 PM.17 | |||||||||||||||||
| 61 | SCF 3197 | F Raschilla | 1:04:31 PM.91 | |||||||||||||||||
| 62 | Toowoomba 1540 | Roma | 1:05:12 PM.83 | |||||||||||||||||
| 63 | SA 01239 | Belkena | 1:05:14 PM.37 | |||||||||||||||||
| 64 | SA 21925 | Doreens Gold | 1:05:14 PM.97 | |||||||||||||||||
| 65 | SA 31905 | Town & Country | 1:05:15 PM.74 | |||||||||||||||||
| 66 | SA 01223 | Phil Thalbourne | 1:05:19 PM.37 | |||||||||||||||||
| 67 | SA 26453 | Pedavoli Family | 1:05:21 PM.89 | |||||||||||||||||
| 68 | Maitland 365 | Callaghan & Howe | 1:05:23 PM.10 | |||||||||||||||||
| 69 | Mildura 5918 | Make My Day | 1:05:26 PM.78 | |||||||||||||||||
| 70 | SA 01231 | Thalbourne Bros | 1:06:06 PM.82 | |||||||||||||||||
| 71 | Ballarat 4737 | Ballarat Barber Shop | 1:07:33 PM.44 | |||||||||||||||||
| 72 | SA 09209 | Double H | 1:07:35 PM.20 | |||||||||||||||||
| 73 | SA 24004 | Hillbillies | 1:07:36 PM.74 | |||||||||||||||||
| 74 | MTD 668 | A & M Brown | 1:08:35 PM.51 | |||||||||||||||||
| 75 | SA 21926 | Stardust | 1:08:36 PM.28 | |||||||||||||||||
| 76 | SA 25360 | Kokolakis & Mitris | 1:08:37 PM.98 | |||||||||||||||||
| 77 | Parkes 3785 | Temora 1 | 1:08:39 PM.85 | |||||||||||||||||
| 78 | SA 28309 | Golden Air | 1:09:43 PM.12 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 7/07/08 | |||||||||||||||||
| Liberation point: Pimba | Time: | 5:31:45 PM | ||||||||||||||||||
| Liberation time: 5/07/08 9:00:00 AM | Page: | 3 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 79 | Toowoomba 0304 | 3 BS + PM | 1:09:46 PM.31 | |||||||||||||||||
| 80 | NDIC Murray 6266 | Berrigan Boys | 1:09:47 PM.95 | |||||||||||||||||
| 81 | SCF 3182 | Karras Smash Repairs | 1:09:49 PM.88 | |||||||||||||||||
| 82 | CHPC 1089 | Target | 1:09:52 PM.40 | |||||||||||||||||
| 83 | SA 26418 | Vince Pedavoli | 1:09:53 PM.45 | |||||||||||||||||
| 84 | SA 03708 | Honey Bun | 1:13:36 PM.99 | |||||||||||||||||
| 85 | WBOOL 0099 | Blue Moon | 1:17:10 PM.60 | |||||||||||||||||
| 86 | QPF 17773 | Pat Murphy | 1:17:12 PM.36 | |||||||||||||||||
| 87 | Maitland 252 | Callaghan & Howe | 1:17:59 PM.37 | |||||||||||||||||
| 88 | Sunshine Coast 0875 | Pomona | 1:21:38 PM.30 | |||||||||||||||||
| 89 | SA 04111 | B & H Donovan | 1:24:16 PM.71 | |||||||||||||||||
| 90 | Wagga 1133 | Wagga 4 | 1:27:38 PM.23 | |||||||||||||||||
| 91 | Albany 7822 | Eagles | 1:27:40 PM.76 | |||||||||||||||||
| 92 | SA 21072 | Rolf Goodacre | 1:28:47 PM.82 | |||||||||||||||||
| 93 | SA 31817 | Gully Synd | 1:28:49 PM.58 | |||||||||||||||||
| 94 | Aust 5261 | Alexandra Lofts | 1:28:50 PM.02 | |||||||||||||||||
| 95 | Orange 144 | Stamatopoulos & Strudwick | 1:28:52 PM.44 | |||||||||||||||||
| 96 | Sunshine Coast 0841 | Sunshine Coast | 1:28:52 PM.76 | |||||||||||||||||
| 97 | Ouyen 1024 | Grey Ghost | 1:28:53 PM.48 | |||||||||||||||||
| 98 | Ouyen 1019 | Grey Ghost | 1:30:21 PM.80 | |||||||||||||||||
| 99 | SA 01221 | Carol Thalbourne | 1:30:57 PM.67 | |||||||||||||||||
| 100 | SA 31913 | Pegasus Lofts | 1:30:58 PM.82 | |||||||||||||||||
| 101 | SA 03706 | Honey Bun | 1:30:59 PM.04 | |||||||||||||||||
| 102 | SA 24011 | Hillbillies | 1:32:20 PM.66 | |||||||||||||||||
| 103 | Toowoomba 1539 | Qld Scrubbers | 1:32:21 PM.65 | |||||||||||||||||
| 104 | WBOOL 1866 | Wattle Lofts 2 | 1:32:23 PM.68 | |||||||||||||||||
| 105 | SA 21071 | Rolf Goodacre | 1:32:27 PM.69 | |||||||||||||||||
| 106 | SCF 6 | Dagg | 1:32:28 PM.68 | |||||||||||||||||
| 107 | VRPU 5506 | Metcalfe Malloy & Carter | 1:32:36 PM.70 | |||||||||||||||||
| 108 | Horsham 3220 | Carter & Family | 1:33:03 PM.50 | |||||||||||||||||
| 109 | SA 31812 | Double H | 1:35:39 PM.05 | |||||||||||||||||
| 110 | SA 26420 | W D Briggs | 1:36:36 PM.61 | |||||||||||||||||
| 111 | SCF 3175 | Karras Smash Repairs | 1:36:39 PM.41 | |||||||||||||||||
| 112 | Albany 7816 | Eagles | 1:36:40 PM.79 | |||||||||||||||||
| 113 | WBOOL 2670 | Blue Moon | 1:38:43 PM.87 | |||||||||||||||||
| 114 | SA 01222 | Carol Thalbourne | 1:38:45 PM.19 | |||||||||||||||||
| 115 | Eureka Cup 3864 | Ballarat Barber Shop | 1:42:14 PM.90 | |||||||||||||||||
| 116 | Ouyen 1023 | Grey Ghost | 1:43:57 PM.50 | |||||||||||||||||
| 117 | SA 21921 | Doreens Gold | 1:43:59 PM.26 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 7/07/08 | |||||||||||||||||
| Liberation point: Pimba | Time: | 5:31:45 PM | ||||||||||||||||||
| Liberation time: 5/07/08 9:00:00 AM | Page: | 4 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 118 | SA 26410 | T K G | 1:44:02 PM.88 | |||||||||||||||||
| 119 | SA 25382 | Kokolakis & Mitris | 1:44:03 PM.81 | |||||||||||||||||
| 120 | Horsham 4688 | Barry Slater | 1:44:04 PM.03 | |||||||||||||||||
| 121 | Toowoomba 1379 | 3 BS + PM | 1:44:06 PM.89 | |||||||||||||||||
| 122 | Sunshine Coast 0897 | Sunshine Coast | 1:45:23 PM.24 | |||||||||||||||||
| 123 | SCF 3192 | F Raschilla | 1:45:58 PM.99 | |||||||||||||||||
| 124 | SA 26416 | W D Briggs | 1:45:59 PM.76 | |||||||||||||||||
| 125 | Mildura 5313 | Karadoc Lofts | 1:46:48 PM.98 | |||||||||||||||||
| 126 | SA 26415 | Pedavoli Family | 1:47:18 PM.85 | |||||||||||||||||
| 127 | Wagga 0344 | Wagga 4 | 1:50:01 PM.16 | |||||||||||||||||
| 128 | WBOOL 1843 | Wattle Lofts 2 | 1:50:02 PM.92 | |||||||||||||||||
| 129 | SA 03710 | Corinas Beauties | 1:52:11 PM.55 | |||||||||||||||||
| 130 | Mildura 5916 | Make My Day | 1:52:13 PM.80 | |||||||||||||||||
| 131 | Gippsland 10309 | Country Class | 1:52:17 PM.70 | |||||||||||||||||
| 132 | PRF 10006 | Mandurah City | 1:52:23 PM.42 | |||||||||||||||||
| 133 | Orange 145 | Stamatopoulos & Strudwick | 1:52:23 PM.91 | |||||||||||||||||
| 134 | SA 26414 | Vince Pedavoli | 1:54:32 PM.77 | |||||||||||||||||
| 135 | SA 21079 | Western Rag | 1:56:18 PM.44 | |||||||||||||||||
| 136 | Horsham 4687 | Barry Slater | 1:56:21 PM.08 | |||||||||||||||||
| 137 | NDIC Murray 6263 | Berrigan Boys | 1:56:32 PM.83 | |||||||||||||||||
| 138 | BP 1054 | Four Aces | 1:58:07 PM.91 | |||||||||||||||||
| 139 | Aust 5256 | Alexandra Lofts | 1:58:12 PM.19 | |||||||||||||||||
| 140 | Toowoomba 2407 | Flying First Class | 1:59:49 PM.41 | |||||||||||||||||
| 141 | SA 21083 | Rolf Goodacre | 2:00:57 PM.68 | |||||||||||||||||
| 142 | SA 22009 | Golden Albatross | 2:04:27 PM.61 | |||||||||||||||||
| 143 | SA 04115 | B & H Donovan | 2:05:19 PM.84 | |||||||||||||||||
| 144 | Corowa 8804 | Peter Meade | 2:09:24 PM.21 | |||||||||||||||||
| 145 | SA 21078 | Western Rag | 2:09:27 PM.45 | |||||||||||||||||
| 146 | Albany 7805 | Eagles | 2:09:29 PM.31 | |||||||||||||||||
| 147 | Camperdown 7313 | Ellis & Etherington | 2:09:30 PM.19 | |||||||||||||||||
| 148 | SCF 1830 | Dagg | 2:09:30 PM.74 | |||||||||||||||||
| 149 | Temora 863 | Temora 2 | 2:09:44 PM.47 | |||||||||||||||||
| 150 | Toowoomba 1127 | Toowoomba | 2:14:03 PM.01 | |||||||||||||||||
| 151 | SA 26424 | WDB 727 | 2:15:08 PM.53 | |||||||||||||||||
| 152 | Grenfell 834 | Temora 2 | 2:15:14 PM.74 | |||||||||||||||||
| 153 | Toowoomba 0680 | Toowoomba | 2:16:45 PM.53 | |||||||||||||||||
| 154 | Mildura 5227 | Braveheart | 2:20:07 PM.55 | |||||||||||||||||
| 155 | SA 03716 | Corinas Beauties | 2:20:47 PM.10 | |||||||||||||||||
| 156 | SA 28783 | Pegasus Lofts | 2:21:33 PM.29 | |||||||||||||||||
| TIPES One-Loft-Race | Ranking list | Date: | 7/07/08 | |||||||||||||||||
| Liberation point: Pimba | Time: | 5:31:45 PM | ||||||||||||||||||
| Liberation time: 5/07/08 9:00:00 AM | Page: | 5 / 5 | ||||||||||||||||||
| Distance: unknow | ||||||||||||||||||||
|
|
||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | ||||||||||||||||||
| Arrival time | Speed (m/min.) | |||||||||||||||||||
|
|
||||||||||||||||||||
| 157 | SA 26402 | Pedavoli Family | 2:25:05 PM.85 | |||||||||||||||||
| 158 | Temora 345 | Temora 1 | 2:27:07 PM.23 | |||||||||||||||||
| 159 | Temora 145 | Temora 1 | 2:31:14 PM.18 | |||||||||||||||||
| 160 | SA 10414 | John Hills | 2:31:19 PM.12 | |||||||||||||||||
| 161 | SA 31816 | Gully Synd | 2:39:09 PM.34 | |||||||||||||||||
| 162 | Ballarat 4729 | T K G | 2:42:23 PM.45 | |||||||||||||||||
| 163 | SA 21082 | Just For Fun | 2:43:13 PM.98 | |||||||||||||||||
| 164 | SA 01238 | Belkena | 2:43:56 PM.33 | |||||||||||||||||
| 165 | BP 1501 | Four Aces | 2:44:01 PM.49 | |||||||||||||||||
| 166 | SA 31918 | T K G | 2:44:18 PM.35 | |||||||||||||||||
| 167 | WBOOL 1869 | Wattle Lofts 2 | 2:49:15 PM.17 | |||||||||||||||||
| 168 | Mildura 5122 | Ellis & Etherington | 3:02:30 PM.05 | |||||||||||||||||
| 169 | NDHA 0722 | Aussie Battlers | 3:02:34 PM.88 | |||||||||||||||||
| 170 | Pt Pirie 360 | Country Class | 3:10:59 PM.43 | |||||||||||||||||
| 171 | SA 31920 | Karras Smash Repairs | 3:15:04 PM.18 | |||||||||||||||||
| 172 | Bathurst 548 | Stamatopoulos & Strudwick | 3:37:19 PM.91 | |||||||||||||||||
| 173 | SA 24023 | Golden Albatross | 3:39:38 PM.98 | |||||||||||||||||
| 174 | PRF 09034 | Mandurah City | 3:46:06 PM.87 | |||||||||||||||||
| 175 | SA 01234 | Wattle Lofts 2 | 4:07:20 PM.64 | |||||||||||||||||
| 176 | NDIC Murray 6268 | Berrigan Boys | 4:46:25 PM.91 | |||||||||||||||||
| 177 | Stawell 413 | Jarvis & Carter | 8:03:28 AM.89 | |||||||||||||||||
| 178 | SA 25395 | Kokolakis & Mitris | 9:59:04 AM.83 | |||||||||||||||||
| 179 | SA 21081 | Western Rag | 10:26:48 AM.69 | |||||||||||||||||
| 180 | SA 21080 | Western Rag | 12:39:13 PM.72 | |||||||||||||||||
| 181 | SCF 1221 | Dagg | 1:41:44 PM.69 | |||||||||||||||||
| 182 | NDHA 0725 | Aussie Battlers | 10:19:49 AM.61 | |||||||||||||||||
