| PARACHILNA | 4/07/2009 | ||||||
| 1 | PRF 14172 | Mandurah City | 2:21:55 PM.86 | ||||
| 2 | Port Pirie 36 | Country Class | 2:23:10 PM.39 | ||||
| 3 | SA 15160 | Five Up | 2:24:57 PM.81 | ||||
| 4 | SA 01643 | John Hills | 2:25:01 PM.57 | ||||
| 5 | SA 14678 | Just For Fun | 2:31:12 PM.84 | ||||
| 6 | Young 167 | Temora | 2:31:14 PM.69 | ||||
| 7 | Ballarat 6400 | Metcalfe Malloy & Carter | 2:31:36 PM.54 | ||||
| 8 | NDIC Murray 5359 | A & C Dunn | 2:32:35 PM.39 | ||||
| 9 | SA 15420 | Five Up | 2:35:37 PM.82 | ||||
| 10 | SA 11224 | Oakbank Stud 4 | 2:36:33 PM.61 | ||||
| 11 | Mildura 1252 | Karadoc Lofts | 2:36:38 PM.46 | ||||
| 12 | Toowoomba 1385 | Roma | 2:39:16 PM.71 | ||||
| 13 | SA 28091 | Buckleys | 2:40:17 PM.50 | ||||
| 14 | Orange 5 | Stamatopoulos & Strudwick | 2:40:19 PM.39 | ||||
| 15 | MTD 983 | A & M Brown | 2:41:17 PM.70 | ||||
| 16 | Wagga 0425 | Wagga 4 | 2:41:40 PM.45 | ||||
| 17 | SA 06103 | Muirhead & Fuller | 2:41:43 PM.03 | ||||
| 18 | Ballarat 1659 | Ballarat Barber Shop | 2:41:49 PM.84 | ||||
| 19 | VRPU 4983 | Henry Shell | 2:43:04 PM.19 | ||||
| 20 | Mildura 0601 | Make My Day | 2:46:00 PM.86 | ||||
| 21 | Temora 0507 | Temora | 2:46:04 PM.48 | ||||
| 22 | SA 08039 | T K G | 2:46:36 PM.12 | ||||
| 23 | Gippsland 14642 | Country Class | 2:47:42 PM.93 | ||||
| 24 | SA 02107 | Bernard Van Elsen | 2:47:44 PM.67 | ||||
| 25 | Mildura 0411 | Ill Be Back 1 | 2:49:57 PM.13 | ||||
| 26 | Eureka Cup 5872 | Carter Family | 2:52:38 PM.65 | ||||
| 27 | Suth 646 | Dollys Pink Ladies | 2:52:44 PM.51 | ||||
| 28 | SA 20152 | Hillbillies | 2:53:52 PM.97 | ||||
| 29 | Gympie 555 | Pomona | 2:53:53 PM.90 | ||||
| 30 | Ballarat 1645 | Ballarat Barber Shop | 2:58:44 PM.07 | ||||
| 31 | SA 08041 | Pedavoli Family | 2:58:45 PM.55 | ||||
| 32 | Parkes 3102 | NSW Boys | 2:58:46 PM.10 | ||||
| 33 | SA 14789 | Rolf Goodacre | 2:58:46 PM.99 | ||||
| 34 | MTD 471 | John Patsos | 2:58:48 PM.34 | ||||
| 35 | SA 02106 | Bernard Van Elsen | 2:58:49 PM.38 | ||||
| 36 | Bendigo 794 | Gordon Bradfield | 2:58:53 PM.49 | ||||
| 37 | PRF 4111 | Casuarina Lofts | 3:01:11 PM.87 | ||||
| 38 | Suth 563 | Vince Murray & Sons | 3:02:41 PM.87 | ||||
| 39 | SA 31401 | H C & Molchanoff | 3:04:38 PM.00 | ||||
| 40 | Mildura 1287 | Karadoc Lofts | 3:04:56 PM.27 | ||||
| 41 | WBOOL 1489 | Blue Moon | 3:04:58 PM.21 | ||||
| 42 | SA 32328 | Kokolakis & Mitris | 3:05:32 PM.39 | ||||
| 43 | WBOOL 1490 | Blue Moon | 3:07:40 PM.48 | ||||
| 44 | SA 02110 | Corinas Beauties | 3:07:42 PM.31 | ||||
| 45 | BP 1033 | AAA Lodge | 3:07:43 PM.95 | ||||
| 46 | SA 28081 | Buckleys | 3:07:45 PM.65 | ||||
| 47 | SA 20147 | Hillbillies | 3:07:48 PM.52 | ||||
| 48 | Horsham 852 | Carter Family | 3:11:05 PM.61 | ||||
| 49 | VRPU 4985 | Henry Shell | 3:11:12 PM.75 | ||||
| 50 | Toowoomba 2046 | Flying First Class | 3:16:17 PM.87 | ||||
| 51 | SA 02116 | Honey Bun | 3:16:19 PM.66 | ||||
| 52 | Eureka Cup 5867 | Metcalfe Malloy & Carter | 3:16:19 PM.91 | ||||
| 53 | SMPS 1794 | Pegasus Lofts | 3:16:21 PM.35 | ||||
| 54 | MTD 469 | John Patsos | 3:19:22 PM.20 | ||||
| 55 | Ballarat 1626 | T K G | 3:21:27 PM.85 | ||||
| 56 | SMPS 1181 | Carter Family | 3:21:29 PM.89 | ||||
| 57 | SA 01552 | Double H | 3:23:00 PM.68 | ||||
| 58 | WBOOL 2207 | Wattle Lofts | 3:24:39 PM.27 | ||||
| 59 | Wagga 0025 | Wagga 4 | 3:24:47 PM.41 | ||||
| 60 | SA 09143 | Busselton 1 | 3:25:08 PM.14 | ||||
| 61 | SA 14696 | Just For Fun | 3:25:09 PM.08 | ||||
| 62 | Bendigo 793 | Gordon Bradfield | 3:32:48 PM.86 | ||||
| 63 | SA 02108 | Bernard Van Elsen | 3:32:51 PM.38 | ||||
| 64 | PRF 4114 | Phil Gorman | 3:35:23 PM.07 | ||||
| 65 | Toowoomba 1949 | 3 BS + PM | 3:35:29 PM.19 | ||||
| 66 | SA 16459 | Five Up | 3:35:30 PM.03 | ||||
| 67 | NDIC Murray 5213 | Berrigan Boys | 3:35:46 PM.56 | ||||
| 68 | SA 20143 | Golden Albatross | 3:40:42 PM.54 | ||||
| 69 | SCF 09633 | Bringelly Connection 1 | 3:40:44 PM.47 | ||||
| 70 | Toowoomba 1777 | 3 BS + PM | 3:49:55 PM.24 | ||||
| 71 | SA 11203 | Thalbourne Bros | 3:49:56 PM.64 | ||||
| 72 | FHC 744 | Triangle | 3:49:57 PM.29 | ||||
| 73 | SA 09147 | J Cardan Lofts C | 3:55:23 PM.50 | ||||
| 74 | SA 11207 | Belkena | 3:56:08 PM.50 | ||||
| 75 | Mildura 0614 | Ill Be Back 1 | 3:58:50 PM.96 | ||||
| 76 | MTD 2072 | I & W Fletcher | 4:02:12 PM.12 | ||||
| 77 | SA 00092 | Strath Dreamers | 4:02:13 PM.91 | ||||
| 78 | Mildura 0418 | Ill Be Back 1 | 4:03:58 PM.91 | ||||
| 79 | Ballarat 1661 | Pedavoli Family | 4:06:31 PM.20 | ||||
| 80 | SA 14689 | Just For Fun | 4:09:49 PM.97 | ||||
| 81 | SA 00055 | Strath Dreamers | 4:09:53 PM.54 | ||||
| 82 | Bathurst 1059 | Stamatopoulos & Strudwick | 4:12:20 PM.86 | ||||
| 83 | BP 1011 | Four Aces | 4:17:41 PM.56 | ||||
| 84 | Bathurst 1044 | Stamatopoulos & Strudwick | 4:19:09 PM.28 | ||||
| 85 | Busselton 8132 | Busselton 1 | 4:19:09 PM.43 | ||||
| 86 | SA 08046 | Oakbank Stud 2 | 4:20:24 PM.02 | ||||
| 87 | SA 01511 | Gully Synd | 4:24:15 PM.34 | ||||
| 88 | NDIC Benalla 9315 | Hide & Durrant 1 | 4:28:05 PM.15 | ||||
| 89 | Busselton 8323 | Busselton 2 | 4:33:50 PM.19 | ||||
| 90 | SA 01583 | Gully Synd | 4:34:14 PM.28 | ||||
| 91 | SA 11223 | Belkena | 4:47:39 PM.16 | ||||
| 92 | Mildura 1857 | Double Header | 4:47:40 PM.60 | ||||
| 93 | Grenfell 509 | Temora | 4:50:16 PM.75 | ||||
| 94 | Busselton 8393 | Busselton 2 | 4:50:51 PM.87 | ||||
| 95 | SA 28087 | Buckleys | 4:52:34 PM.24 | ||||
| 96 | SMPS 1793 | Stephen Shears | 4:58:30 PM.85 | ||||
| 97 | SA 11222 | Thalbourne Bros | 5:00:36 PM.81 | ||||
| 98 | Albany 8706 | Eagles | 5:03:29 PM.25 | ||||
| 99 | Mildura 0405 | Orcedd | 5:11:10 PM.38 | ||||
| 100 | SRPC 1925 | A G D | 7:47:07 AM.60 | ||||
| 101 | SA 02117 | Corinas Beauties | 7:49:14 AM.55 | ||||
| 102 | Suth 1389 | Adkent Lofts | 8:33:21 AM.67 | ||||
| 103 | VRPU 4986 | Henry Shell | 8:43:17 AM.38 | ||||
| 104 | SA 11220 | Oakbank Stud 3 | 8:47:15 AM.99 | ||||
| 105 | SA 01670 | John Hills | 8:48:00 AM.74 | ||||
| 106 | Ballarat 2715 | Ballarat Barber Shop | 9:05:35 AM.98 | ||||
| 107 | MTD 951 | A & M Brown | 9:28:23 AM.54 | ||||
| 108 | SA 11204 | Oakbank Stud 1 | 9:34:12 AM.92 | ||||
| 109 | FHC 741 | Triangle | 9:34:31 AM.33 | ||||
| 110 | Albany 8712 | Eagles | 9:35:45 AM.49 | ||||
| 111 | NDIC Murray 5362 | A & C Dunn | 9:36:11 AM.77 | ||||
| 112 | Mildura 0230 | Kelly & Warburton | 9:36:15 AM.19 | ||||
| 113 | SA 09159 | J Cardan Lofts C | 9:49:23 AM.77 | ||||
| 114 | Australasian 195 | Jimmy Smith | 9:51:42 AM.73 | ||||
| 115 | SCF 07604 | Dagg | 9:59:23 AM.91 | ||||
| 116 | SRPC 1917 | A G D | 9:59:55 AM.95 | ||||
| 117 | Gympie 553 | Pomona | 10:00:00 AM.36 | ||||
| 118 | Albany 8705 | Eagles | 10:02:04 AM.04 | ||||
| 119 | BP 999 | Four Aces | 10:04:34 AM.59 | ||||
| 120 | SA 01667 | John Hills | 10:05:43 AM.78 | ||||
| 121 | Mildura 0602 | Orcedd | 10:05:51 AM.92 | ||||
| 122 | NDIC Benalla 9314 | Hide & Durrant 2 | 10:14:43 AM.91 | ||||
| 123 | WBOOL 2201 | Wattle Lofts | 10:14:44 AM.55 | ||||
| 124 | PRF 14046 | Mandurah City | 10:14:58 AM.21 | ||||
| 125 | Mildura 1005 | Kelly & Warburton | 10:25:08 AM.39 | ||||
| 126 | Toowoomba 2045 | 3 BS + PM | 10:25:56 AM.57 | ||||
| 127 | SA 14787 | Frank Raschilla | 10:32:50 AM.20 | ||||
| 128 | SA 27348 | Greg Hamilton | 10:40:57 AM.25 | ||||
| 129 | Sunshine Coast 0917 | Sunshine Coast | 10:44:54 AM.32 | ||||
| 130 | SA 11227 | Oakbank Stud 4 | 10:47:38 AM.72 | ||||
| 131 | Wagga 0103 | Wagga 4 | 10:48:08 AM.27 | ||||
| 132 | WBOOL 2202 | Wattle Lofts | 10:58:05 AM.13 | ||||
| 133 | SA 14698 | Just For Fun | 10:59:54 AM.05 | ||||
| 134 | Busselton 8311 | Busselton 2 | 11:24:23 AM.88 | ||||
| 135 | Busselton 8149 | Busselton 1 | 11:32:53 AM.43 | ||||
| 136 | Corio 140 | Barry Slater | 11:44:39 AM.56 | ||||
| 137 | Colac 298 | Barry Slater | 11:46:56 AM.00 | ||||
| 138 | Ballarat 1667 | Double H | 11:46:59 AM.28 | ||||
| 139 | SMPS 1796 | Stephen Shears | 11:48:56 AM.44 | ||||
| 140 | PRF 13438 | Mandurah City | 11:53:00 AM.02 | ||||
| 141 | AUST 1952 | H & J Bonney | 12:04:50 PM.07 | ||||
| 142 | Corio 43 | Barry Slater | 12:05:56 PM.98 | ||||
| 143 | Toowoomba 0967 | Roma | 12:11:23 PM.94 | ||||
| 144 | Ballarat 2716 | Ballarat Barber Shop | 12:15:40 PM.03 | ||||
| 145 | SRPC 834 | Bringelly Connection 2 | 1:06:10 PM.68 | ||||
| 146 | SA 14652 | J Cardan Lofts D | 1:26:11 PM.45 | ||||
| 147 | SA 01551 | Gully Synd | 1:38:06 PM.67 | ||||
| 148 | SRPC 864 | Bringelly Connection 2 | 1:39:08 PM.71 | ||||
| 149 | SA 28085 | Doreens Gold | 1:46:08 PM.75 | ||||
| 150 | SA 14786 | Rolf Goodacre | 1:46:38 PM.80 | ||||
| 151 | Suth 208 | Sutho Boys | 2:07:45 PM.29 | ||||
| 152 | SA 11221 | Belkena | 2:19:07 PM.93 | ||||
| 153 | SA 11225 | Oakbank Stud 3 | 3:03:03 PM.57 | ||||
| 154 | AUST 1991 | H & J Bonney | 3:24:21 PM.32 | ||||
| 155 | SMPS 1792 | Pegasus Lofts | 3:25:12 PM.44 | ||||
| 156 | SA 01584 | Gully Synd | 9:37:20 AM.84 | ||||
| 157 | SA 27350 | Greg Hamilton | 9:40:17 AM.40 | ||||
| 158 | Mildura 0404 | Ill Be Back 2 | 9:47:54 AM.46 | ||||
| 159 | SA 09154 | John Patsos | 10:01:44 AM.15 | ||||
| 160 | PRF 4108 | Phil Gorman | 10:08:14 AM.84 | ||||
| 161 | SRPC 1923 | A G D | 11:42:46 AM.93 | ||||
| 162 | SA 28083 | Buckleys | 11:54:03 AM.71 | ||||
| 163 | MTD 437 | John Patsos | 12:42:26 PM.90 | ||||
| 164 | Temora 0508 | NSW Boys | 1:22:17 PM.43 | ||||
