| The Twins | Distance 610602 | |||||
| Liberation Time 30/08/09 7:20AM | ||||||
| 1 | MTD 983 | A & M Brown | 3:27:35 PM.54 | 1,252.28 | ||
| 2 | SA 32328 | Kokolakis & Mitris | 3:27:36 PM.68 | 1,252.23 | ||
| 3 | SA 01584 | Gully Synd | 3:27:39 PM.02 | 1,252.13 | ||
| 4 | SCF 09633 | Bringelly Connection 1 | 3:42:00 PM.21 | 1,216.33 | ||
| 5 | SA 01552 | Double H | 3:46:12 PM.02 | 1,206.25 | ||
| 6 | SA 01643 | John Hills | 3:46:13 PM.98 | 1,206.17 | ||
| 7 | Young 167 | Temora | 3:50:40 PM.24 | 1,195.69 | ||
| 8 | Bathurst 1059 | Stamatopoulos & Strudwick | 3:53:18 PM.98 | 1,189.52 | ||
| 9 | SA 28085 | Doreens Gold | 3:53:22 PM.61 | 1,189.38 | ||
| 10 | Suth 563 | Vince Murray & Sons | 3:53:27 PM.78 | 1,189.18 | ||
| 11 | SA 14698 | Just For Fun | 3:53:40 PM.53 | 1,188.69 | ||
| 12 | Grenfell 509 | Temora | 3:53:41 PM.47 | 1,188.66 | ||
| 13 | Gympie 555 | Pomona | 3:54:43 PM.37 | 1,186.27 | ||
| 14 | Ballarat 1659 | Ballarat Barber Shop | 3:54:47 PM.89 | 1,186.10 | ||
| 15 | Wagga 0025 | Wagga 4 | 3:55:00 PM.95 | 1,185.60 | ||
| 16 | SA 28091 | Buckleys | 3:56:37 PM.36 | 1,181.91 | ||
| 17 | VRPU 4983 | Henry Shell | 3:57:26 PM.07 | 1,180.06 | ||
| 18 | Ballarat 6400 | Metcalfe Malloy & Carter | 4:00:00 PM.05 | 1,174.23 | ||
| 19 | SA 11222 | Thalbourne Bros | 4:00:15 PM.65 | 1,173.65 | ||
| 20 | SA 11221 | Belkena | 4:00:50 PM.71 | 1,172.33 | ||
| 21 | SA 01511 | Gully Synd | 4:04:37 PM.75 | 1,163.87 | ||
| 22 | Toowoomba 1777 | 3 BS + PM | 4:05:27 PM.51 | 1,162.04 | ||
| 23 | SA 01667 | John Hills | 4:05:29 PM.84 | 1,161.95 | ||
| 24 | SA 02117 | Corinas Beauties | 4:06:42 PM.06 | 1,159.30 | ||
| 25 | SA 06103 | Muirhead & Fuller | 4:06:59 PM.10 | 1,158.67 | ||
| 26 | SA 20143 | Golden Albatross | 4:07:01 PM.58 | 1,158.58 | ||
| 27 | Ballarat 1626 | T K G | 4:08:22 PM.15 | 1,155.64 | ||
| 28 | SA 11207 | Belkena | 4:08:33 PM.66 | 1,155.22 | ||
| 29 | SA 28087 | Buckleys | 4:08:39 PM.82 | 1,154.99 | ||
| 30 | Temora 0507 | Temora | 4:09:45 PM.84 | 1,152.59 | ||
| 31 | SA 20152 | Hillbillies | 4:11:05 PM.25 | 1,149.72 | ||
| 32 | FHC 744 | Triangle | 4:11:30 PM.34 | 1,148.82 | ||
| 33 | SA 09143 | Busselton 1 | 4:13:21 PM.74 | 1,144.82 | ||
| 34 | SA 28083 | Buckleys | 4:14:14 PM.64 | 1,142.93 | ||
| 35 | Eureka Cup 5872 | Carter Family | 4:14:31 PM.48 | 1,142.33 | ||
| 36 | SA 20147 | Hillbillies | 4:14:31 PM.92 | 1,142.31 | ||
| 37 | Mildura 0602 | Orcedd | 4:15:19 PM.22 | 1,140.63 | ||
| 38 | Wagga 0425 | Wagga 4 | 4:17:47 PM.42 | 1,135.39 | ||
| 39 | Mildura 1857 | Double Header | 4:17:55 PM.06 | 1,135.12 | ||
| 40 | SMPS 1181 | Carter Family | 4:18:02 PM.52 | 1,134.86 | ||
| 41 | BP 1033 | AAA Lodge | 4:19:03 PM.61 | 1,132.72 | ||
| 42 | SA 11224 | Oakbank Stud 4 | 4:19:07 PM.82 | 1,132.57 | ||
| 43 | SRPC 834 | Bringelly Connection 2 | 4:19:44 PM.39 | 1,131.29 | ||
| 44 | FHC 741 | Triangle | 4:20:23 PM.52 | 1,129.92 | ||
| 45 | PRF 14046 | Mandurah City | 4:23:52 PM.53 | 1,122.69 | ||
| 46 | Busselton 8132 | Busselton 1 | 4:25:50 PM.20 | 1,118.65 | ||
| 47 | MTD 469 | John Patsos | 4:26:31 PM.57 | 1,117.24 | ||
| 48 | Busselton 8149 | Busselton 1 | 4:31:48 PM.90 | 1,106.53 | ||
| 49 | Albany 8712 | Eagles | 4:31:54 PM.81 | 1,106.34 | ||
| 50 | NDIC Murray 5359 | A & C Dunn | 4:34:02 PM.90 | 1,102.07 | ||
| 51 | Toowoomba 2046 | Flying First Class | 4:35:10 PM.26 | 1,099.85 | ||
| 52 | SA 16459 | Five Up | 4:36:44 PM.91 | 1,096.73 | ||
| 53 | Eureka Cup 5867 | Metcalfe Malloy & Carter | 4:36:48 PM.89 | 1,096.60 | ||
| 54 | SA 09147 | J Cardan Lofts C | 4:38:25 PM.95 | 1,093.42 | ||
| 55 | PRF 4114 | Phil Gorman | 4:38:28 PM.18 | 1,093.35 | ||
| 56 | SMPS 1794 | Pegasus Lofts | 4:39:52 PM.46 | 1,090.61 | ||
| 57 | SA 01670 | John Hills | 4:39:53 PM.76 | 1,090.56 | ||
| 58 | Horsham 852 | Carter Family | 4:43:06 PM.38 | 1,084.35 | ||
| 59 | Parkes 3102 | NSW Boys | 4:43:41 PM.98 | 1,083.20 | ||
| 60 | VRPU 4985 | Henry Shell | 4:47:23 PM.40 | 1,076.16 | ||
| 61 | PRF 14172 | Mandurah City | 4:47:24 PM.45 | 1,076.13 | ||
| 62 | Toowoomba 2045 | 3 BS + PM | 4:49:07 PM.65 | 1,072.87 | ||
| 63 | SA 09154 | John Patsos | 4:49:14 PM.21 | 1,072.67 | ||
| 64 | Ballarat 1645 | Ballarat Barber Shop | 4:49:53 PM.30 | 1,071.44 | ||
| 65 | Mildura 1252 | Karadoc Lofts | 4:54:03 PM.04 | 1,063.67 | ||
| 66 | SA 02110 | Corinas Beauties | 4:54:58 PM.02 | 1,061.98 | ||
| 67 | MTD 951 | A & M Brown | 5:04:01 PM.34 | 1,045.51 | ||
| 68 | SA 08046 | Oakbank Stud 2 | 5:05:20 PM.30 | 1,043.16 | ||
| 69 | SA 15420 | Five Up | 5:08:57 PM.32 | 1,036.75 | ||
| 70 | MTD 437 | John Patsos | 5:11:07 PM.84 | 1,032.94 | ||
| 71 | Wagga 0103 | Wagga 4 | 5:20:29 PM.49 | 1,016.84 | ||
| 72 | Mildura 0418 | Ill Be Back 1 | 5:34:33 PM.45 | 993.5637 | ||
| 73 | Busselton 8311 | Busselton 2 | 5:36:31 PM.41 | 990.3953 | ||
| 74 | WBOOL 1490 | Blue Moon | 5:42:02 PM.65 | 981.6056 | ||
| 75 | SRPC 1917 | A G D | 5:48:39 PM.45 | 971.2793 | ||
| 76 | SA 02108 | Bernard Van Elsen | 5:48:57 PM.98 | 970.8024 | ||
| 77 | SA 14678 | Just For Fun | 5:48:59 PM.76 | 970.7565 | ||
| 78 | Corio 140 | Barry Slater | 5:52:13 PM.12 | 965.8082 | ||
| 79 | SA 27350 | Greg Hamilton | 5:52:52 PM.25 | 964.813 | ||
| 80 | WBOOL 2202 | Wattle Lofts | 5:53:03 PM.34 | 964.5313 | ||
| 81 | SMPS 1792 | Pegasus Lofts | 5:56:48 PM.33 | 958.8517 | ||
| 82 | SA 14696 | Just For Fun | 5:56:50 PM.57 | 958.7954 | ||
| 83 | SA 08041 | Pedavoli Family | 5:59:20 PM.91 | 955.0378 | ||
| 84 | SA 02107 | Bernard Van Elsen | 6:15:37 PM.29 | 931.3331 | ||
| 85 | SA 27348 | Greg Hamilton | 6:18:05 PM.90 | 927.8279 | ||
| 86 | Bathurst 1044 | Stamatopoulos & Strudwick | 6:46:55 AM.78 | 433.9961 | ||
| 87 | Ballarat 1661 | Pedavoli Family | 7:07:03 AM.80 | 427.8731 | ||
| 88 | Temora 0508 | NSW Boys | 8:05:18 AM.15 | 411.0961 | ||
| 89 | Toowoomba 0967 | Roma | 8:21:42 AM.12 | 406.6066 | ||
| 90 | SA 14689 | Just For Fun | 8:26:33 AM.87 | 405.2943 | ||
| 91 | SA 32321 | Kokolakis & Mitris | 8:32:48 AM.37 | 403.6221 | ||
| 92 | Gympie 553 | Pomona | 8:32:56 AM.76 | 403.5848 | ||
| 93 | Suth 208 | Sutho Boys | 8:42:56 AM.86 | 400.9343 | ||
| 94 | SA 11220 | Oakbank Stud 3 | 8:42:58 AM.50 | 400.9271 | ||
| 95 | BP 999 | Four Aces | 8:46:06 AM.50 | 400.104 | ||
| 96 | SA 14789 | Rolf Goodacre | 8:54:48 AM.26 | 397.837 | ||
| 97 | Busselton 8393 | Busselton 2 | 8:54:55 AM.11 | 397.8074 | ||
| 98 | PRF 4111 | Casuarina Lofts | 8:56:09 AM.36 | 397.487 | ||
| 99 | NDIC Murray 5213 | Berrigan Boys | 9:25:30 AM.60 | 390.0339 | ||
| 100 | SA 02106 | Bernard Van Elsen | 9:32:37 AM.95 | 388.2675 | ||
| 101 | VRPU 4986 | Henry Shell | 9:35:15 AM.68 | 387.6195 | ||
| 102 | SA 14652 | J Cardan Lofts D | 10:12:17 AM.98 | 378.715 | ||
| 103 | SA 28081 | Buckleys | 10:47:08 AM.27 | 370.7049 | ||
| 104 | AUST 1952 | H & J Bonney | 11:00:42 AM.57 | 367.6754 | ||
| 105 | SMPS 1796 | Stephen Shears | 11:21:45 AM.84 | 363.0724 | ||
| 106 | PRF 4108 | Phil Gorman | 11:22:46 AM.43 | 362.8545 | ||
| 107 | Mildura 0614 | Ill Be Back 1 | 11:35:31 AM.57 | 360.1254 | ||
| 108 | WBOOL 1489 | Blue Moon | 12:34:53 PM.38 | 347.9432 | ||
| 109 | MTD 471 | John Patsos | 8:41:24 AM.80 | 206.186 | ||
