| Liberation Point: Marla | ||||
| Liberation Time: 27/09/2009 6:35:00AM | ||||
| Distance: 947029 | ||||
| 1 | Wagga 0025 | Wagga 4 | 10:10:11 AM.96 | 572.1541 |
| 2 | SA 01643 | John Hills | 10:31:10 AM.22 | 564.9957 |
| 3 | SA 15420 | Five Up | 10:32:03 AM.45 | 564.6968 |
| 4 | SA 06103 | Muirhead & Fuller | 10:49:01 AM.79 | 559.0392 |
| 5 | SA 28081 | Buckleys | 10:51:13 AM.49 | 558.3157 |
| 6 | Ballarat 1626 | T K G | 10:55:11 AM.89 | 557.0109 |
| 7 | Toowoomba 2046 | Flying First Class | 10:55:13 AM.68 | 557.0012 |
| 8 | SA 02107 | Bernard Van Elsen | 11:26:23 AM.29 | 546.9767 |
| 9 | SCF 09633 | Bringelly Connection 1 | 11:34:27 AM.51 | 544.439 |
| 10 | Mildura 1252 | Karadoc lofts | 11:56:24 AM.46 | 537.6546 |
| 11 | Ballarat 1645 | Ballarat Barber Shop | 12:04:01 PM.95 | 535.3373 |
| 12 | MTD 469 | John Patsos | 12:05:23 PM.02 | 534.9287 |
| 13 | MTD 471 | John Patsos | 12:23:41 PM.14 | 529.4553 |
| 14 | WBOOL 2202 | Wattle Lofts | 12:26:47 PM.43 | 528.5378 |
| 15 | SA 09147 | J Cardan Lofts C | 12:42:02 PM.57 | 524.0767 |
| 16 | PRF 4114 | Phil Gorman | 12:58:06 PM.27 | 519.4595 |
| 17 | SA 08046 | Oakbank Stud 2 | 1:03:07 PM.07 | 518.035 |
| 18 | Albany 8712 | Eagles | 1:20:04 PM.58 | 513.2736 |
| 19 | Busselton 8132 | Busselton 1 | 1:27:20 PM.42 | 511.2608 |
| 20 | Corio 140 | Barry Slater | 1:51:52 PM.48 | 504.5776 |
| 21 | Bathurst 1044 | Stamatopoulos & Strudwick | 2:34:23 PM.58 | 493.4003 |
| 22 | Mildura 1857 | Double Header | 4:36:07 PM.41 | 463.9744 |
| 23 | BP 999 | Four Aces | 5:31:48 PM.25 | 451.6535 |
| 24 | MTD 983 | A & M Brown | 7:17:12 AM.00 | 324.0808 |
| 25 | SA 01670 | John Hills | 8:32:47 AM.49 | 315.9089 |
| 26 | Toowoomba 0967 | Roma | 9:12:35 AM.73 | 311.7693 |
| 27 | Young 167 | Temora | 6:30:55 PM.09 | 263.3622 |
| 28 | Mildura 0418 | Ill Be Back 1 | 3:04:38 PM.20 | 196.087 |
