| Liberation point: HAWKER | ||||
| Liberation time: 26/06/2010 8:20:00 AM | ||||
| Distance: 309376 | ||||
| 1 | SA 00717 BCH | Oakbank Stud 3 | 1:01:53 PM.77 | 1,097.48 |
| 2 | SA 24155 BCC | Just For Fun | 1:01:55 PM.80 | 1,097.35 |
| 3 | SA 03026 BCC | Muirhead & Fuller | 1:01:58 PM.63 | 1,097.17 |
| 4 | SA 03028 BCH | Muirhead & Fuller | 1:06:00 PM.57 | 1,081.70 |
| 5 | Toowoomba 0505 BCPH | Toowoomba | 1:07:19 PM.39 | 1,076.75 |
| 6 | SA 21914 BBC | H C & Molchanoff | 1:12:10 PM.99 | 1,058.84 |
| 7 | Orange 544 BCH | Stamatopoulos & Strudwick | 1:12:34 PM.09 | 1,057.45 |
| 8 | SA 25972 BBH | Busselton 2 | 1:21:57 PM.77 | 1,024.55 |
| 9 | Albany 1101 BCH | Eagles | 1:23:18 PM.38 | 1,020.01 |
| 10 | SRPF 2361 BBPC | AAA Lodge | 1:26:00 PM.00 | 1,011.03 |
| 11 | AUST 2566 BCPC | Greg Hamilton | 1:26:06 PM.95 | 1,010.65 |
| 12 | SA 16785 BCC | High Five | 1:27:02 PM.68 | 1,007.59 |
| 13 | SA 16788 BCPH | Buckleys | 1:27:05 PM.12 | 1,007.46 |
| 14 | SA 24165 BCH | Western Rag | 1:28:52 PM.85 | 1,001.60 |
| 15 | SA 30808 BBH | Sutto 2 | 1:31:05 PM.01 | 994.511 |
| 16 | SRPF 2397 BCH | AAA Lodge | 1:31:08 PM.99 | 994.2992 |
| 17 | SA 30803 BBH | Orcedd | 1:33:22 PM.99 | 987.2133 |
| 18 | SMPS 1504 BCH | Stephen Shears | 1:35:43 PM.15 | 979.9089 |
| 19 | BP 747 BGH | Four Aces | 1:35:45 PM.00 | 979.8132 |
| 20 | Mildura 1578 DCH | Karadoc Lofts | 1:40:18 PM.67 | 965.8607 |
| 21 | SA 24140 BCH | Rolf Goodacre | 1:40:23 PM.09 | 965.6387 |
| 22 | SMPS 1509 BBC | Pegasus Lofts | 1:50:00 PM.07 | 937.4997 |
| 23 | Australia 24437 BBH | G Johnson & P Jarvis | 1:57:57 PM.29 | 915.436 |
| 24 | Temora 334 BCPH | NSW Boys | 1:58:45 PM.47 | 913.2661 |
| 25 | SA 24142 BCC | Muirhead & Fuller | 1:59:23 PM.96 | 911.5397 |
| 26 | SA 01138 BCH | Four Jokers | 1:59:50 PM.18 | 910.3677 |
| 27 | SS Coast 0017 BCH | Darryl Marriott | 2:04:18 PM.35 | 898.5499 |
| 28 | Toowoomba 0139 BCPH | Flying First Class | 2:09:41 PM.14 | 884.726 |
| 29 | Bathurst 1033 BBH | Theo Stamatopoulos | 2:16:37 PM.16 | 867.5245 |
| 30 | SA 16499 BBPH | Strath Dreamers | 2:21:51 PM.62 | 854.9597 |
| 31 | Bendigo 1785 BCH | Gordon Bradfield | 2:30:49 PM.42 | 834.2941 |
| 32 | SA 24153 BCC | H C & Molchanoff | 2:32:12 PM.47 | 831.1916 |
| 33 | Bunbury 982 BCH | Bunbury 2010 | 2:38:34 PM.81 | 817.2008 |
| 34 | PRF 3747 RGRZC | Borzoi | 2:44:24 PM.87 | 804.7979 |
| 35 | SA 17939 BBH | McIntosh & Sanders | 2:51:01 PM.37 | 791.1967 |
| 36 | Wagga 626 BCH | Wagga 4 | 3:01:48 PM.26 | 769.9667 |
| 37 | SA 00714 BCH | Oakbank Stud 2 | 3:07:59 PM.27 | 758.2971 |
| 38 | Gippsland 22541 BBPH | Whitechurch Lofts | 3:25:05 PM.57 | 727.7845 |
| 39 | AUST 1201 BCH | Baby Blue Lofts | 3:29:55 PM.43 | 719.6066 |
| 40 | FHC 33 BBC | Triangle | 3:30:02 PM.14 | 719.4194 |
| 41 | SA 16781 BCC | Buckleys | 3:51:02 PM.07 | 685.9254 |
| 42 | PRF 817 RCPH | Gorman Family | 3:51:54 PM.32 | 684.6036 |
| 43 | Stawell 414 BCH | Carter Family | 3:54:52 PM.78 | 680.1271 |
| 44 | SA 05144 BCH | Four Up | 4:43:35 PM.55 | 614.338 |
| 45 | BP 737 BBH | Four Aces | 4:43:37 PM.94 | 614.2894 |
| 46 | SA 03458 BCPC | Captain Cook | 7:37:43 AM.58 | 221.3423 |
| 47 | PRF 811 RCH | Gorman Family | 8:08:30 AM.93 | 216.5717 |
| 48 | SA 17928 BCH | John Hills | 8:18:51 AM.79 | 215.0142 |
| 49 | BP 733 BBC | Four Aces | 8:40:49 AM.18 | 211.7825 |
| 50 | SA 25806 BCH | Koln | 9:12:05 AM.48 | 207.3439 |
| 51 | AUST 1202 BBC | Baby Blue Lofts | 9:12:11 AM.59 | 207.3297 |
| 52 | SCMPR 79 BCC | Roma | 9:26:15 AM.31 | 205.3941 |
| 53 | SA 00722 BBC | Belkena | 10:02:57 AM.49 | 200.5084 |
| 54 | MTD 1150 BBH | A & M Brown | 10:24:20 AM.47 | 197.7676 |
| 55 | Gippsland 22653 BBH | Country Class | 10:38:25 AM.82 | 196.0023 |
| 56 | Champ Bay 390 BCC | JCardan Lofts | 10:47:00 AM.57 | 194.9427 |
| 57 | SCF 24165 BCPC | The Flyers | 10:48:38 AM.57 | 194.7423 |
| 58 | Busselton 9225 BCC | Busselton Lost Boys | 1:00:20 PM.22 | 179.8345 |
| 59 | SA 24911 BBC | Bernard Van Elsen 3 | 8:47:29 AM.39 | 106.4066 |
| 60 | SA 24334 BBPH | Four Up | 9:33:20 AM.00 | 104.7549 |
