| TIPES One-Loft-Race | Ranking list | Date: | 8/08/2010 | ||||||||||||||||||
| Liberation point: the twins | Time: | 5:18:33 PM | |||||||||||||||||||
| Liberation time: 7/08/2010 7:30:00 AM | Page: | 1 / 1 | |||||||||||||||||||
| Distance: 610602 | |||||||||||||||||||||
|
|
|||||||||||||||||||||
| Rank | Ass. ring number | Breeder name | |||||||||||||||||||
| Arrival time | Speed (m/min.) | ||||||||||||||||||||
|
|
|||||||||||||||||||||
| 1 | test ring 1 | test ring 1 | 9:53:45 AM.70 | 4,247.3220 | |||||||||||||||||
| 2 | test ring 2 | Test Ring 2 | 9:53:48 AM.89 | 4,245.7510 | |||||||||||||||||
| 3 | PRF 806 RCPC | Phil Gorman | 1:32:27 PM.01 | 1,684.6510 | |||||||||||||||||
| 4 | Toowoomba 0505 BCPH | Toowoomba | 1:36:50 PM.83 | 1,664.4590 | |||||||||||||||||
| 5 | SA 03028 BCH | Muirhead & Fuller | 1:37:16 PM.91 | 1,662.4890 | |||||||||||||||||
| 6 | Hopetoun 14 BCC | Grey Ghost | 2:01:41 PM.37 | 1,558.8930 | |||||||||||||||||
| 7 | Mildura 1578 DCH | Karadoc Lofts | 2:08:33 PM.52 | 1,532.0250 | |||||||||||||||||
| 8 | Stawell 414 BCH | Carter Family | 2:26:31 PM.27 | 1,465.9570 | |||||||||||||||||
| 9 | Temora 334 BCPH | NSW Boys | 2:26:46 PM.72 | 1,465.0510 | |||||||||||||||||
| 10 | Albany 1101 BCH | Eagles | 2:35:13 PM.23 | 1,435.9660 | |||||||||||||||||
| 11 | Mildura 1107 BCC | Kelly & Warburton | 2:36:28 PM.72 | 1,431.7290 | |||||||||||||||||
| 12 | FHC 33 BBC | Triangle | 2:51:17 PM.63 | 1,383.6630 | |||||||||||||||||
| 13 | AUST 1201 BCH | Baby Blue Lofts | 2:52:45 PM.40 | 1,379.0920 | |||||||||||||||||
| 14 | SA 24165 BCH | Western Rag | 2:53:35 PM.86 | 1,376.4770 | |||||||||||||||||
| 15 | AUST 2566 BCPC | Greg Hamilton | 2:55:20 PM.71 | 1,371.0760 | |||||||||||||||||
| 16 | SA 16781 BCC | Buckleys | 3:12:05 PM.75 | 1,321.3750 | |||||||||||||||||
| 17 | Bendigo 1785 BCH | Gordon Bradfield | 3:13:40 PM.07 | 1,316.8950 | |||||||||||||||||
| 18 | SCF 24165 BCPC | The Flyers | 3:21:50 PM.20 | 1,294.0960 | |||||||||||||||||
| 19 | SS Coast 0017 BCH | Darryl Marriott | 3:21:51 PM.29 | 1,294.0460 | |||||||||||||||||
| 20 | SA 24142 BCC | Muirhead & Fuller | 3:23:56 PM.50 | 1,288.3480 | |||||||||||||||||
| 21 | SA 16785 BCC | High Five | 3:25:45 PM.09 | 1,283.4470 | |||||||||||||||||
| 22 | Gippsland 22541 BBPH | Whitechurch Lofts | 3:25:50 PM.04 | 1,283.2250 | |||||||||||||||||
| 23 | Bathurst 1033 BBH | Theo Stamatopoulos | 3:32:30 PM.77 | 1,265.4630 | |||||||||||||||||
| 24 | SA 24140 BCH | Rolf Goodacre | 3:38:37 PM.21 | 1,249.6460 | |||||||||||||||||
| 25 | SRPF 2397 BCH | AAA Lodge | 3:42:00 PM.26 | 1,241.0500 | |||||||||||||||||
| 26 | MTD 1150 BBH | A & M Brown | 3:58:15 PM.15 | 1,201.3750 | |||||||||||||||||
| 27 | SA 24155 BCC | Just For Fun | 4:15:05 PM.84 | 1,162.8360 | |||||||||||||||||
| 28 | Gippsland 22653 BBH | Country Class | 4:20:56 PM.75 | 1,150.0270 | |||||||||||||||||
| 29 | SA 00717 BCH | Oakbank Stud 3 | 4:31:14 PM.43 | 1,128.1530 | |||||||||||||||||
| 30 | SA 24334 BBPH | Four Up | 4:56:28 PM.80 | 1,077.8880 | |||||||||||||||||
| 31 | BP 747 BGH | Four Aces | 7:12:38 AM.58 | 429.2025 | |||||||||||||||||
| 32 | SA 01138 BCH | Four Jokers | 7:43:15 AM.35 | 420.1614 | |||||||||||||||||
| 33 | BP 733 BBC | Four Aces | 8:46:07 AM.73 | 402.7375 | |||||||||||||||||
| 34 | SMPS 1504 BCH | Stephen Shears | 9:51:08 AM.91 | 386.1762 | |||||||||||||||||
| 35 | SA 30808 BBH | Sutto 2 | 2:52:26 PM.07 | 324.3683 | |||||||||||||||||
